Noldor
From LSWiki
(Difference between revisions)
| Revision as of 04:40, 28 May 2007 (edit) Ryal (Talk | contribs) ← Previous diff |
Current revision (12:49, 18 September 2015) (edit) Algordan (Talk | contribs) (fixed outdated race name) |
||
| Line 1: | Line 1: | ||
| - | |||
| /---------------------------- The Noldor Culture ----------------------------\ | /---------------------------- The Noldor Culture ----------------------------\ | ||
| - | | Races Typical Aethoss, Drow, Elf, | | + | | Races Typical [[Aethoss]], [[Dana]], [[Drow]], | |
| - | | Half-Elf and Tuatha | | + | | [[Kielleth]] and [[Tuatha]] | |
| - | | Languages Primary Sperethiel | | + | | Languages Primary [[Sperethiel]] | |
| - | | Skills Taught Aelvalie 10 | | + | | Skills Taught [[the Aelvalie language|Aelvalie]] 10 | |
| - | | Anglic 20 | | + | | [[the Anglic language|Anglic]] 20 | |
| - | | Angrak 30 | | + | | [[the Angrak language|Angrak]] 30 | |
| - | | Archery 30 | | + | | [[Archery]] 30 | |
| - | | Awareness 20 | | + | | [[Awareness]] 20 | |
| - | | Bludgeon 10 | | + | | [[Bludgeon]] 10 | |
| - | | Cilaghai 20 | | + | | [[the Cilaghai language|Cilaghai]] 20 | |
| - | | Climbing 10 | | + | | [[Climbing]] 10 | |
| - | | Dagger 15 | | + | | [[Dagger]] 15 | |
| - | | Dodge 20 | | + | | [[Dodge]] 20 | |
| - | | Elder Lore 5 | | + | | [[Elder lore]] 5 | |
| - | | Elude 10 | | + | | [[Elude]] 10 | |
| - | | First Aid 20 | | + | | [[First aid]] 20 | |
| - | | Forestry 15 | | + | | [[Forestry]] 15 | |
| - | | Literacy 40 | | + | | [[Literacy]] 40 | |
| - | | Plant Lore 15 | | + | | [[Plant lore]] 15 | |
| - | | Shield 20 | | + | | [[Shield]] 20 | |
| - | | Staff 20 | | + | | [[Staff]] 20 | |
| - | | Stealth 10 | | + | | [[Stealth]] 10 | |
| - | | Swimming 10 | | + | | [[Swimming]] 10 | |
| - | | Sword 20 | | + | | [[Sword]] 20 | |
| - | | Takargu 30 | | + | | [[the Takargu language|Takargu]] 30 | |
| - | | Tracking 10 | | + | | [[Tracking]] 10 | |
| - | | Unarmed Combat 15 | | + | | [[Unarmed combat]] 15 | |
| - | | Zadjalin 10 | | + | | [[the Zadjalin language|Zadjalin]] 10 | |
| - | | Specialty Access Forestry and Plant Lore available: degree II | | + | | Specialty Access [[Forestry]] and [[Plant lore]] available: degree II | |
| - | | Homelands Liathyr | | + | | Homelands [[Liathyr]] | |
| \----------------------------------------------------------------------------/ | \----------------------------------------------------------------------------/ | ||
| + | |||
| + | [[Category:Cultures]] | ||
Current revision
/---------------------------- The Noldor Culture ----------------------------\ | Races Typical Aethoss, Dana, Drow, | | Kielleth and Tuatha | | Languages Primary Sperethiel | | Skills Taught Aelvalie 10 | | Anglic 20 | | Angrak 30 | | Archery 30 | | Awareness 20 | | Bludgeon 10 | | Cilaghai 20 | | Climbing 10 | | Dagger 15 | | Dodge 20 | | Elder lore 5 | | Elude 10 | | First aid 20 | | Forestry 15 | | Literacy 40 | | Plant lore 15 | | Shield 20 | | Staff 20 | | Stealth 10 | | Swimming 10 | | Sword 20 | | Takargu 30 | | Tracking 10 | | Unarmed combat 15 | | Zadjalin 10 | | Specialty Access Forestry and Plant lore available: degree II | | Homelands Liathyr | \----------------------------------------------------------------------------/
