Heron (Empathic Bond)
From LSWiki
Revision as of 09:11, 18 July 2010 (edit) Rylar (Talk | contribs) (→Special Combat Maneuvers) ← Previous diff |
Current revision (10:01, 9 February 2020) (edit) Mafusail (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | = Known Abilities = | ||
==Vishuddha Chakra== | ==Vishuddha Chakra== | ||
- | The heron familiar grants and automatically charges the [[Chakra#Vishuddha|Vishuddha (blue) chakra]], which provides a large bonus to [[Intelligence]], as well as numerous skill bonuses. | + | The heron familiar grants and automatically charges the [[Chakra#Vishuddha|Vishuddha (blue) chakra]], which provides a large bonus to [[Intellect]], as well as numerous skill bonuses. |
==Attribute Modifications== | ==Attribute Modifications== | ||
- | The heron grants its consort a large bonus to [[Dexterity]], as well as moderate bonuses to [[Strength]], [[Intelligence]] and [[Perception]]. | + | The heron grants its consort a large bonus to [[Agility]], as well as moderate bonuses to [[Strength]], [[Intellect]] and [[Perception]]. |
- | ==Specialty Bonuses== | + | ==Skill Effects== |
+ | {|border="1" cellpadding="10" cellspacing="2" text-align="center" | ||
+ | |- | ||
+ | ! scope="col" style="text-align="center";" | Skill | ||
+ | ! scope="col" style="text-align="center";" | Access | ||
+ | ! scope="col" style="text-align="center";" | Bonus | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #33EE33;" | [[Find Weakness]] | ||
+ | | style="text-align: center;background-color: #33EE33;" | 16 | ||
+ | | style="text-align: center;background-color: #33EE33;" | 75 + 10% base | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #33EE33;" | [[Lack of Weakness]] | ||
+ | | style="text-align: center;background-color: #33EE33;" | 16 | ||
+ | | style="text-align: center;background-color: #33EE33;" | 75 + 10% base | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #33EE33;" | [[Painting]] | ||
+ | | style="text-align: center;background-color: #33EE33;" | 16 | ||
+ | | style="text-align: center;background-color: #33EE33;" | 75 + 10% base | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #33EE33;" | [[Sword]] | ||
+ | | style="text-align: center;background-color: #33EE33;" | 16 | ||
+ | | style="text-align: center;background-color: #33EE33;" | 75 + 10% base | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Dancing]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 14 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 70 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Philosophy]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 60 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Physics]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 60 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Shorelands Fieldcraft]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 60 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Tactics]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 60 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Divination]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 11 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 55 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Metasenses]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 11 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 55 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Introspection]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 10 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 50 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Breath Control]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Combat Reflexes]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Massive Blow]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Precision Strike]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Steadiness]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Weapon Lore]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Meditation]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 7 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 35 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Discipline]] | ||
+ | | style="text-align: center;background-color: orange;" | 6 | ||
+ | | style="text-align: center;background-color: orange;" | 30 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Balance]] | ||
+ | | style="text-align: center;background-color: orange;" | 5 | ||
+ | | style="text-align: center;background-color: orange;" | 25 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Dodge]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Fishing]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Metallurgy]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Smithing]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BB6666;" | [[Flight]] | ||
+ | | style="text-align: center;background-color: #BB6666;" | 3 | ||
+ | | style="text-align: center;background-color: #BB6666;" | none | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BB6666;" | [[Load Bearing]] | ||
+ | | style="text-align: center;background-color: #BB6666;" | 3 | ||
+ | | style="text-align: center;background-color: #BB6666;" | none | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BB6666;" | [[Resilience]] | ||
+ | | style="text-align: center;background-color: #BB6666;" | 3 | ||
+ | | style="text-align: center;background-color: #BB6666;" | none | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BB6666;" | [[Sky Fieldcraft]] | ||
+ | | style="text-align: center;background-color: #BB6666;" | 3 | ||
+ | | style="text-align: center;background-color: #BB6666;" | none | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BB6666;" | [[Swimming]] | ||
+ | | style="text-align: center;background-color: #BB6666;" | 3 | ||
+ | | style="text-align: center;background-color: #BB6666;" | none | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BB6666;" | [[Sculpture]] | ||
+ | | style="text-align: center;background-color: #BB6666;" | 1 | ||
+ | | style="text-align: center;background-color: #BB6666;" | none | ||
+ | |} | ||
- | Bonus specialty degrees and access are provided as follows: | ||
- | ===Tier 1=== | ||
- | *[[Dancing]] | ||
- | *[[Find Weakness]] | ||
- | *[[Lack of Weakness]] | ||
- | *[[Painting]] - NB: this skill increases slowly on its own while bonded, so it seems likely that this skill is favored by the heron and will help increase bond strength quicker. | ||
- | *[[Sword]] | ||
- | ===Tier 2=== | + | ==Charms== |
- | *[[Philosophy]] | + | |
- | *[[Physics]] | + | |
- | *[[Shorelands fieldcraft]] | + | |
- | *[[Tactics]] | + | |
- | ===Tier 3=== | ||
- | *[[Introspection]] | ||
- | *[[Metasenses]] | ||
- | |||
- | ===Tier 4=== | ||
- | *[[Breath Control]] | ||
- | *[[Massive Blow]] | ||
- | *[[Precision Strike]] | ||
- | *[[Weapon Lore]] | ||
- | *[[Steadiness]] | ||
- | *[[Combat Reflexes]] | ||
- | *[[Dodge]] | ||
- | *[[Quickness]]? | ||
- | |||
- | ===Tier 5=== | ||
- | |||
- | ===Tier 6=== | ||
- | |||
- | ==Charms== | ||
*[[Urge (Empathic Bonds)|Urge]] | *[[Urge (Empathic Bonds)|Urge]] | ||
- | |||
- | Shortly after: | ||
*[[Call (Empathic Bonds)|Call]] | *[[Call (Empathic Bonds)|Call]] | ||
*[[Send (Empathic Bonds)|Send]] | *[[Send (Empathic Bonds)|Send]] | ||
*[[Kinsee (Empathic Bonds)|Kinsee]] | *[[Kinsee (Empathic Bonds)|Kinsee]] | ||
- | ==Additional Bonuses and Powers== | + | ==Special Combat Maneuvers== |
- | ===Special Combat Maneuvers=== | + | |
At "somewhat frail" bond strength, two new attack maneuvers are granted. "Sword Slap" and "Brush". These require that a medium-sized sword (e.g. a katana, or longsword) be wielded, and cannot be used with any other type of weapon, including larger or smaller swords. They can be executed via the 'perform' command or allowed to fire randomly. | At "somewhat frail" bond strength, two new attack maneuvers are granted. "Sword Slap" and "Brush". These require that a medium-sized sword (e.g. a katana, or longsword) be wielded, and cannot be used with any other type of weapon, including larger or smaller swords. They can be executed via the 'perform' command or allowed to fire randomly. | ||
+ | |||
+ | These attacks also inherit the sword's damage type (if any). | ||
Perform Brush | Perform Brush | ||
Line 78: | Line 176: | ||
A blindingly fast sword attack that relies on speed and surprise to get past an opponents defenses. | A blindingly fast sword attack that relies on speed and surprise to get past an opponents defenses. | ||
- | At "nearly complete" | + | At late "intimate" or early "nearly complete" |
- | + | ||
Perform Master Stroke | Perform Master Stroke | ||
- | |||
- | Empathic Bonds Maneuver | ||
Usage: perform master stroke [at <target>] | Usage: perform master stroke [at <target>] | ||
- | Activity Cost For You: 13 | ||
- | |||
The perfect sword stroke, made gradually but with flawless timing, striking at the point of maximum vulnerability. | The perfect sword stroke, made gradually but with flawless timing, striking at the point of maximum vulnerability. | ||
==Traits granted== | ==Traits granted== | ||
+ | *[[Aphobia]] at some point during "resilient" bond strength. | ||
+ | *[[Situational Awareness]] some time after "resilient" bond strength. | ||
[[Category: Empathic Bond Familiars]] | [[Category: Empathic Bond Familiars]] |
Current revision
Contents |
Vishuddha Chakra
The heron familiar grants and automatically charges the Vishuddha (blue) chakra, which provides a large bonus to Intellect, as well as numerous skill bonuses.
Attribute Modifications
The heron grants its consort a large bonus to Agility, as well as moderate bonuses to Strength, Intellect and Perception.
Skill Effects
Skill | Access | Bonus |
---|---|---|
Find Weakness | 16 | 75 + 10% base |
Lack of Weakness | 16 | 75 + 10% base |
Painting | 16 | 75 + 10% base |
Sword | 16 | 75 + 10% base |
Dancing | 14 | 70 |
Philosophy | 12 | 60 |
Physics | 12 | 60 |
Shorelands Fieldcraft | 12 | 60 |
Tactics | 12 | 60 |
Divination | 11 | 55 |
Metasenses | 11 | 55 |
Introspection | 10 | 50 |
Breath Control | 8 | 40 |
Combat Reflexes | 8 | 40 |
Massive Blow | 8 | 40 |
Precision Strike | 8 | 40 |
Steadiness | 8 | 40 |
Weapon Lore | 8 | 40 |
Meditation | 7 | 35 |
Discipline | 6 | 30 |
Balance | 5 | 25 |
Dodge | 4 | 20 |
Fishing | 4 | 20 |
Metallurgy | 4 | 20 |
Smithing | 4 | 20 |
Flight | 3 | none |
Load Bearing | 3 | none |
Resilience | 3 | none |
Sky Fieldcraft | 3 | none |
Swimming | 3 | none |
Sculpture | 1 | none |
Charms
Special Combat Maneuvers
At "somewhat frail" bond strength, two new attack maneuvers are granted. "Sword Slap" and "Brush". These require that a medium-sized sword (e.g. a katana, or longsword) be wielded, and cannot be used with any other type of weapon, including larger or smaller swords. They can be executed via the 'perform' command or allowed to fire randomly.
These attacks also inherit the sword's damage type (if any).
Perform Brush Usage: perform brush [at <target>] A sweeping sword attack inspired by the movements of the paintbrush.
Perform Sword Slap Usage: perform sword slap [at <target>] Slap a foe with the flat of the blade of a sword, to cause pain and keep them off balance.
At "fairly healthy", a new attack maneuver "Cleave" is granted.
Perform Cleave Usage: perform cleave [at <target>] Make a powerful strike at a target with a sword, with the intention not only of cutting but cutting through the target.
At "robust"
Perform Long Thrust Usage: perform long thrust [at <target>] Quickly execute a thrust with extended reach, using a sword.
At "deep"
Perform Sable Lash Usage: perform sable lash [at <target>] A blindingly fast sword attack that relies on speed and surprise to get past an opponents defenses.
At late "intimate" or early "nearly complete"
Perform Master Stroke Usage: perform master stroke [at <target>] The perfect sword stroke, made gradually but with flawless timing, striking at the point of maximum vulnerability.
Traits granted
- Aphobia at some point during "resilient" bond strength.
- Situational Awareness some time after "resilient" bond strength.