Sserakan
From LSWiki
(Difference between revisions)
| Revision as of 06:19, 28 May 2007 (edit) Ryal (Talk | contribs) ← Previous diff |
Revision as of 20:40, 10 August 2008 (edit) Fruri (Talk | contribs) (linked) Next diff → |
||
| Line 1: | Line 1: | ||
| - | |||
| /--------------------------- The Sserakan Culture ---------------------------\ | /--------------------------- The Sserakan Culture ---------------------------\ | ||
| - | | Races Typical Sleestak | | + | | Races Typical [[Sleestak]] | |
| - | | Languages Native Hithal | | + | | Languages Native [[the Hithal language|Hithal]] | |
| - | | Skills Taught Animal Lore 5 | | + | | Skills Taught [[Animal Lore]] 5 | |
| - | | Assarith 5 | | + | | [[Assarith]] 5 | |
| - | | Awareness 10 | | + | | [[Awareness]] 10 | |
| - | | Bludgeon 20 | | + | | [[Bludgeon]] 20 | |
| - | | Climbing 15 | | + | | [[Climbing]] 15 | |
| - | | Dagger 10 | | + | | [[Dagger]] 10 | |
| - | | Dodge 10 | | + | | [[Dodge]] 10 | |
| - | | Elude 15 | | + | | [[Elude]] 15 | |
| - | | First Aid 15 | | + | | [[First Aid]] 15 | |
| - | | Plant Lore 10 | | + | | [[Plant Lore]] 10 | |
| - | | Shield 10 | | + | | [[Shield]] 10 | |
| - | | Spear 30 | | + | | [[Spear]] 30 | |
| - | | Staff 10 | | + | | [[Staff]] 10 | |
| - | | Swamp Fieldcraft 30 | | + | | [[Swamp Fieldcraft]] 30 | |
| - | | Swimming 30 | | + | | [[Swimming]] 30 | |
| - | | Sword 5 | | + | | [[Sword]] 5 | |
| - | | Tracking 15 | | + | | [[Tracking]] 15 | |
| - | | Unarmed Combat 20 | | + | | [[Unarmed Combat]] 20 | |
| - | | Xhax 10 | | + | | [[Xhax]] 10 | |
| - | | Specialty Access Swamp Fieldcraft available: degree II | | + | | Specialty Access [[Swamp Fieldcraft]] available: degree II | |
| - | | Homelands Sseraka | | + | | Homelands [[Sseraka]] | |
| \----------------------------------------------------------------------------/ | \----------------------------------------------------------------------------/ | ||
| + | |||
| + | [[Category: Cultures]] | ||
Revision as of 20:40, 10 August 2008
/--------------------------- The Sserakan Culture ---------------------------\ | Races Typical Sleestak | | Languages Native Hithal | | Skills Taught Animal Lore 5 | | Assarith 5 | | Awareness 10 | | Bludgeon 20 | | Climbing 15 | | Dagger 10 | | Dodge 10 | | Elude 15 | | First Aid 15 | | Plant Lore 10 | | Shield 10 | | Spear 30 | | Staff 10 | | Swamp Fieldcraft 30 | | Swimming 30 | | Sword 5 | | Tracking 15 | | Unarmed Combat 20 | | Xhax 10 | | Specialty Access Swamp Fieldcraft available: degree II | | Homelands Sseraka | \----------------------------------------------------------------------------/
