Kobold
From LSWiki
Revision as of 16:11, 7 March 2014 (edit) Mafusail (Talk | contribs) ← Previous diff |
Revision as of 16:40, 7 March 2014 (edit) Mafusail (Talk | contribs) Next diff → |
||
Line 24: | Line 24: | ||
last -- which, given their congenital disadvantages, rarely takes long to be the case. | last -- which, given their congenital disadvantages, rarely takes long to be the case. | ||
- | /-------------------------- The Kobold Race --------------------Start--------\ | + | /-------------------------- The Kobold Race --------------------Start---------\ |
- | | Attributes [[Strength]] 10 to 50 23 | | + | | Attributes [[Strength]] 10 to 50 23 | |
- | | [[Intelligence]] 20 to 60 33 | | + | | [[Intelligence]] 20 to 60 33 | |
- | | [[Constitution]] 20 to 60 33 | | + | | [[Constitution]] 20 to 60 33 | |
- | | [[Dexterity]] 30 to 80 46 | | + | | [[Dexterity]] 30 to 80 46 | |
- | | [[Willpower]] 10 to 50 23 | | + | | [[Willpower]] 10 to 50 23 | |
- | | [[Charisma]] 20 to 50 30 | | + | | [[Charisma]] 20 to 50 30 | |
- | | [[Perception]] 10 to 60 26 | | + | | [[Perception]] 10 to 60 26 | |
- | | [[Size]] 18 to 27 21 | | + | | [[Size]] 18 to 27 21 | |
- | | Points 97 | | + | | Points 97 | |
- | | Typical Sexes Male | | + | | Typical Sexes Male | |
- | | Female | | + | | Female | |
- | | Languages Native [[Takargu]] | | + | | Languages Native [[Takargu]] | |
- | | Resistances Temporal great vulnerability | | + | | Resistances Temporal great vulnerability | |
- | | Traits [[Assimilativity]] 30 | | + | | Traits [[Assimilativity]] 30 | |
- | | [[Autodidaction]] 1 | | + | | [[Autodidaction]] 1 | |
- | | [[Luck]] -3 | | + | | [[Luck]] -3 | |
- | | [[Night Vision]] 2 | | + | | [[Night Vision]] 2 | |
- | | [[Sentience]] Anthropic | | + | | [[Sentience]] Anthropic | |
- | | [[Somatic Adaptability]] 4 | | + | | [[Somatic Adaptability]] 4 | |
- | | [[Speech Pattern]] Hick | | + | | [[Speech Pattern]] Hick | |
- | | Cultures and Homelands [[Akalish Wildling]] [[Akalahai]] | | + | | Cultures and Homelands [[Akalish Wildling]] [[Akalahai]] | |
- | | [[Almerian Wildling]] [[Almeria]] | | + | | [[Almerian Wildling]] [[Almeria]] | |
- | | [[Esarturi Wildling]] [[Esartur]] | | + | | [[Esarturi Wildling]] [[Esartur]] | |
- | | [[Freeholder]] [[Freehold]] | | + | | [[Freeholder]] [[Freehold]] | |
- | | [[Losthavener]] [[Losthaven]] | | + | | [[Losthavener]] [[Losthaven]] | |
- | | [[Lowlander]] [[Halfmoon Bay]] | | + | | [[Lowlander]] [[Halfmoon Bay]] | |
- | | [[Sanctuary]] | | + | | [[Sanctuary]] | |
- | | [[Ranthan]] [[Ranthos]] | | + | | [[Ranthan]] [[Ranthos]] | |
- | | [[Talantonite]] the [[Shadow Tower]] | | + | | [[Talantonite]] the [[Shadow Tower]] | |
- | | [[Tenochlani Wildling]] [[Tenochlan]] | | + | | [[Tenochlani Wildling]] [[Tenochlan]] | |
- | | [[Togreknar]] [[Togrek]] | | + | | [[Togreknar]] [[Togrek]] | |
- | | [[Zadnothruan Wildling]] [[Zadnothruin]] | | + | | [[Zadnothruan Wildling]] [[Zadnothruin]] | |
- | | Physical Characteristics Anatomy Anthropoid | | + | | Physical Characteristics Anatomy Anthropoid | |
- | | Natural Armour Moderate | | + | | Natural Armour Moderate | |
- | | Natural Weaponry Ordinary | | + | | Natural Weaponry Ordinary | |
- | \----------------------------------------------------------------------------/ | + | \-----------------------------------------------------------------------------/ |
[[Category: Races]] | [[Category: Races]] | ||
[[Category: Playable Races]] | [[Category: Playable Races]] |
Revision as of 16:40, 7 March 2014
Rarity: Very Common Plural: Kobolds Collective Term: a skulk of kobolds Anatomy: Anthropoid Sexes: Male, Female Harm Skills: Anatomy 31% Empathy 20% Intimidation 20% Politics 12% Law 8% Torture 8%
Kobolds are tiny, dark-green-scaled humanoids with faces shaped somewhat like a dog's muzzle. They are often seen in the company of orcs and goblins, especially when those races dwell underground, the kobold's preferred habitat. In such situations, kobolds are firmly emplaced at the bottom of the pecking order; while goblins have their wily intellects to bring them onto a more even footing with the physically powerful orcs, kobolds are, in short, both weak and stupid in the extreme. It is often speculated that the race lies under some kind of curse, so plagued they seem by eternal troubles.
Generally, kobolds speak the Takargu of the goblins and the Angrak of the orcs; they have no tongue of their own. A tiny folk, they stand no more than seven to nine dimins tall, and have incredibly fleeting lifespans, rarely living more than twenty-five years. Perhaps their only saving grace is that, given the opportunity to learn about more than the view from the underside of an orcish boot, they leap into life with a simply unsurpassed gusto, treasuring every experience as if it were their last -- which, given their congenital disadvantages, rarely takes long to be the case.
/-------------------------- The Kobold Race --------------------Start---------\ | Attributes Strength 10 to 50 23 | | Intelligence 20 to 60 33 | | Constitution 20 to 60 33 | | Dexterity 30 to 80 46 | | Willpower 10 to 50 23 | | Charisma 20 to 50 30 | | Perception 10 to 60 26 | | Size 18 to 27 21 | | Points 97 | | Typical Sexes Male | | Female | | Languages Native Takargu | | Resistances Temporal great vulnerability | | Traits Assimilativity 30 | | Autodidaction 1 | | Luck -3 | | Night Vision 2 | | Sentience Anthropic | | Somatic Adaptability 4 | | Speech Pattern Hick | | Cultures and Homelands Akalish Wildling Akalahai | | Almerian Wildling Almeria | | Esarturi Wildling Esartur | | Freeholder Freehold | | Losthavener Losthaven | | Lowlander Halfmoon Bay | | Sanctuary | | Ranthan Ranthos | | Talantonite the Shadow Tower | | Tenochlani Wildling Tenochlan | | Togreknar Togrek | | Zadnothruan Wildling Zadnothruin | | Physical Characteristics Anatomy Anthropoid | | Natural Armour Moderate | | Natural Weaponry Ordinary | \-----------------------------------------------------------------------------/