Hydra (Empathic Bond)

From LSWiki

(Difference between revisions)
Jump to: navigation, search
Revision as of 07:19, 12 July 2019 (edit)
Hai (Talk | contribs)
(Bonding - Set up skill links)
← Previous diff
Revision as of 02:21, 2 November 2019 (edit)
Iosin (Talk | contribs)
(Skill Effects(Incomplete))
Next diff →
Line 10: Line 10:
You experience visions of masses of snakes, murky waters, pools of sizzling blood, and showers of gore. You experience visions of masses of snakes, murky waters, pools of sizzling blood, and showers of gore.
-==Skill Effects(Incomplete)==+==Skill Effects==
-===Highest===+{|border="1" cellpadding="10" cellspacing="2" text-align="center"
-*Acid Resistance +|-
-*Poison Resistance+! scope="col" style="text-align="center";" | Skill
-*Regeneration+! scope="col" style="text-align="center";" | Access
-===High===+! scope="col" style="text-align="center";" | Bonus
-*Aquatic Fieldcraft+|-
-*Graecan +| style="text-align: center;background-color: #33EE33;" | [[Acid Resistance]]
-*Shorelands Fieldcraft+| style="text-align: center;background-color: #33EE33;" | 16
-===Medium===+| style="text-align: center;background-color: #33EE33;" | 37.5 + 5% base
-*Alchemy+|-
-*Antagonism+| style="text-align: center;background-color: #33EE33;" | [[Poison Resistance]]
-*Eructation+| style="text-align: center;background-color: #33EE33;" | 16
-*Poison Lore+| style="text-align: center;background-color: #33EE33;" | 37.5 + 5% base
-===Low===+|-
-*Flail+| style="text-align: center;background-color: #00AA00;" | [[Regeneration]]
-*Massive Exertion+| style="text-align: center;background-color: #00AA00;" | 15
-*Recuperation+| style="text-align: center;background-color: #00AA00;" | 37.5
-*Resilience+|-
-*Swamp fieldcraft+| style="text-align: center;background-color: #00AA00;" | [[Swimming]]
 +| style="text-align: center;background-color: #00AA00;" | 14
 +| style="text-align: center;background-color: #00AA00;" | 35
 +|-
 +| style="text-align: center;background-color: #00AA00;" | [[Aquatic Fieldcraft]]
 +| style="text-align: center;background-color: #00AA00;" | 12
 +| style="text-align: center;background-color: #00AA00;" | 30
 +|-
 +| style="text-align: center;background-color: #00AA00;" | [[Graecan]]
 +| style="text-align: center;background-color: #00AA00;" | 12
 +| style="text-align: center;background-color: #00AA00;" | 30
 +|-
 +| style="text-align: center;background-color: #00AA00;" | [[Shorelands Fieldcraft]]
 +| style="text-align: center;background-color: #00AA00;" | 12
 +| style="text-align: center;background-color: #00AA00;" | 30
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Alchemy]]
 +| style="text-align: center;background-color: #BBEEBB;" | 10
 +| style="text-align: center;background-color: #BBEEBB;" | 25
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Courage]]
 +| style="text-align: center;background-color: #BBEEBB;" | 10
 +| style="text-align: center;background-color: #BBEEBB;" | 25
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Eructation]]
 +| style="text-align: center;background-color: #BBEEBB;" | 10
 +| style="text-align: center;background-color: #BBEEBB;" | 25
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[History]]
 +| style="text-align: center;background-color: #BBEEBB;" | 10
 +| style="text-align: center;background-color: #BBEEBB;" | 25
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Poison Lore]]
 +| style="text-align: center;background-color: #BBEEBB;" | 10
 +| style="text-align: center;background-color: #BBEEBB;" | 25
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Tenacity]]
 +| style="text-align: center;background-color: #BBEEBB;" | 10
 +| style="text-align: center;background-color: #BBEEBB;" | 25
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Antagonism]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 20
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Intimidation]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 20
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Massive Exertion]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 20
 +|-
 +| style="text-align: center;background-color: orange;" | [[Flail]]
 +| style="text-align: center;background-color: orange;" | 7
 +| style="text-align: center;background-color: orange;" | 17.5
 +|-
 +| style="text-align: center;background-color: orange;" | [[Lack of Weakness]]
 +| style="text-align: center;background-color: orange;" | 7
 +| style="text-align: center;background-color: orange;" | 17.5
 +|-
 +| style="text-align: center;background-color: orange;" | [[Legend Lore]]
 +| style="text-align: center;background-color: orange;" | 7
 +| style="text-align: center;background-color: orange;" | 17.5
 +|-
 +| style="text-align: center;background-color: orange;" | [[Precision Strike]]
 +| style="text-align: center;background-color: orange;" | 7
 +| style="text-align: center;background-color: orange;" | 17.5
 +|-
 +| style="text-align: center;background-color: orange;" | [[Theology]]
 +| style="text-align: center;background-color: orange;" | 7
 +| style="text-align: center;background-color: orange;" | 17.5
 +|-
 +| style="text-align: center;background-color: orange;" | [[Quickness]]
 +| style="text-align: center;background-color: orange;" | 6
 +| style="text-align: center;background-color: orange;" | 15
 +|-
 +| style="text-align: center;background-color: orange;" | [[Pain Tolerance]]
 +| style="text-align: center;background-color: orange;" | 4
 +| style="text-align: center;background-color: orange;" | 10
 +|}
==Traits== ==Traits==

Revision as of 02:21, 2 November 2019

Contents

Bonding

Confirmed: you need a mix of Intimidation, Killer Instinct, Courage, Leadership, Poison Lore, Elder Lore and Resilience and perhaps Regeneration. Seems there are 7-ish skills, and you need a total amount that is relatively high, but not every skill has to be incredibly high.

Failure

You sense that the green-scaled hermaphroditic hydra considers you mere prey, bearing stature nor authority sufficient to command hir.

Imagining

You imagine what it would be like to have a deep bond with the green-scaled hermaphroditic hydra, and you feel a distinct echo from within hir. You experience feelings of aggression, rapid growth, resilience, and predatory hubris. You experience visions of masses of snakes, murky waters, pools of sizzling blood, and showers of gore.

Skill Effects

Skill Access Bonus
Acid Resistance 16 37.5 + 5% base
Poison Resistance 16 37.5 + 5% base
Regeneration 15 37.5
Swimming 14 35
Aquatic Fieldcraft 12 30
Graecan 12 30
Shorelands Fieldcraft 12 30
Alchemy 10 25
Courage 10 25
Eructation 10 25
History 10 25
Poison Lore 10 25
Tenacity 10 25
Antagonism 8 20
Intimidation 8 20
Massive Exertion 8 20
Flail 7 17.5
Lack of Weakness 7 17.5
Legend Lore 7 17.5
Precision Strike 7 17.5
Theology 7 17.5
Quickness 6 15
Pain Tolerance 4 10

Traits

  • regrowth
Personal tools