Losthavener
From LSWiki
(Difference between revisions)
| Revision as of 09:23, 15 March 2008 (edit) Bluerobin427 (Talk | contribs) ← Previous diff |
Current revision (13:16, 28 January 2016) (edit) Shinichizio (Talk | contribs) (Sleklith rampage) |
||
| Line 1: | Line 1: | ||
| - | The Losthavener culture is similar to the Filialtri, but has diverged in a | + | The Losthavener culture is similar to the [[Filialtri]], but has diverged in a |
| number of ways unique to itself. Its most distinctive feature is the | number of ways unique to itself. Its most distinctive feature is the | ||
| long-standing tradition of racial and social tolerance within the walls of | long-standing tradition of racial and social tolerance within the walls of | ||
| Line 6: | Line 6: | ||
| /------------------------- The Losthavener Culture --------------------------\ | /------------------------- The Losthavener Culture --------------------------\ | ||
| - | | Races Typical Dwarf, Elf, Faerie, | | + | | Races Typical [[Dwarf]], [[Dana]], | |
| - | | Gnome, Goblin, | | + | | [[Gnome]], [[Goblin]], | |
| - | | Half-Elf, Human, Ogre, | | + | | [[Half-elf]], [[Human]], [[Ogre]], | |
| - | | Orc and Skaven | | + | | [[Orc]] and [[Skaven]] | |
| - | | Atypical Kentaur, Advenus, Drow, | | + | | Atypical [[Kentaur]], [[Advenus]], [[Drow]], | |
| - | | Duergar, Garou, Invae, | | + | | [[Duergar]], [[Pixie]], | |
| - | | Kender, Kobold, Mantid, | | + | | [[Garou]], [[Invae]], | |
| - | | Mul, Rachnei, Sekh, | | + | | [[Kender]], [[Kobold]], [[Mantid]], | |
| - | | Slaan, Sleestak, | | + | | [[Mul]], [[Rachnei]], [[Sekh]], | |
| - | | Svirfneblin and Yeti | | + | | [[Slaan]], [[Sleklith]], | |
| - | | Languages Primary Anglic | | + | | [[Svirfneblin]] and [[Yeti]] | |
| - | | Skills Taught Angrak 5 | | + | | Languages Primary [[Anglic]] | |
| - | | Archery 10 | | + | | Skills Taught [[Angrak]] 5 | |
| - | | Awareness 10 | | + | | [[Archery]] 10 | |
| - | | Bludgeon 25 | | + | | [[Awareness]] 10 | |
| - | | Climbing 10 | | + | | [[Bludgeon]] 25 | |
| - | | Crossbow 10 | | + | | [[Climbing]] 10 | |
| - | | Dagger 20 | | + | | [[Crossbow]] 10 | |
| - | | Dethek 5 | | + | | [[Dagger]] 20 | |
| - | | Dodge 15 | | + | | [[Dethek]] 5 | |
| - | | Elude 10 | | + | | [[Dodge]] 15 | |
| - | | First Aid 10 | | + | | [[Elude]] 10 | |
| - | | Literacy 5 | | + | | [[First Aid]] 10 | |
| - | | Shield 20 | | + | | [[Literacy]] 5 | |
| - | | Sling 15 | | + | | [[Shield]] 20 | |
| - | | Sperethiel 5 | | + | | [[Sling]] 15 | |
| - | | Staff 10 | | + | | [[Sperethiel]] 5 | |
| - | | Swimming 10 | | + | | [[Staff]] 10 | |
| - | | Sword 10 | | + | | [[Swimming]] 10 | |
| - | | Takargu 5 | | + | | [[Sword]] 10 | |
| - | | Throwing 10 | | + | | [[Takargu]] 5 | |
| - | | Tracking 10 | | + | | [[Throwing]] 10 | |
| - | | Unarmed Combat 20 | | + | | [[Tracking]] 10 | |
| - | | Homelands Losthaven | | + | | [[Unarmed Combat]] 20 | |
| + | | Homelands [[Losthaven]] | | ||
| \----------------------------------------------------------------------------/ | \----------------------------------------------------------------------------/ | ||
| + | [[Category: Cultures]] | ||
Current revision
The Losthavener culture is similar to the Filialtri, but has diverged in a number of ways unique to itself. Its most distinctive feature is the long-standing tradition of racial and social tolerance within the walls of Losthaven, leading to a highly cosmopolitan society, contrasting with the human-dominated Filialtri.
/------------------------- The Losthavener Culture --------------------------\ | Races Typical Dwarf, Dana, | | Gnome, Goblin, | | Half-elf, Human, Ogre, | | Orc and Skaven | | Atypical Kentaur, Advenus, Drow, | | Duergar, Pixie, | | Garou, Invae, | | Kender, Kobold, Mantid, | | Mul, Rachnei, Sekh, | | Slaan, Sleklith, | | Svirfneblin and Yeti | | Languages Primary Anglic | | Skills Taught Angrak 5 | | Archery 10 | | Awareness 10 | | Bludgeon 25 | | Climbing 10 | | Crossbow 10 | | Dagger 20 | | Dethek 5 | | Dodge 15 | | Elude 10 | | First Aid 10 | | Literacy 5 | | Shield 20 | | Sling 15 | | Sperethiel 5 | | Staff 10 | | Swimming 10 | | Sword 10 | | Takargu 5 | | Throwing 10 | | Tracking 10 | | Unarmed Combat 20 | | Homelands Losthaven | \----------------------------------------------------------------------------/
