Mathematics
From LSWiki
(Difference between revisions)
Revision as of 00:24, 30 September 2014 (edit) Candur (Talk | contribs) (→Trainers) ← Previous diff |
Current revision (03:03, 21 January 2023) (edit) Dicia (Talk | contribs) (→Trainers) |
||
Line 1: | Line 1: | ||
Class: Scholarly Skills | Class: Scholarly Skills | ||
- | Attribute: [[Intelligence]] | + | Attribute: [[Intellect]] |
Pedagogy: Intellectual | Pedagogy: Intellectual | ||
Practitioner Term: Mathematician | Practitioner Term: Mathematician | ||
Line 13: | Line 13: | ||
'''Notes''' | '''Notes''' | ||
- | *Increases one's capacity for the intellectual energy. | + | *Increases capacity for intellectual energy. |
=[[:Category:Mathematics Trainer|Trainers]]= | =[[:Category:Mathematics Trainer|Trainers]]= | ||
[[Wandering]]: [[Lhethan Hagal]] | [[Wandering]]: [[Lhethan Hagal]] | ||
- | [[Wandering]]: [[Trenck]] | + | [[Wandering]]: [[Trenck]] (<80) |
[[Gurbodax]]: [[Arjay Deo]] | [[Gurbodax]]: [[Arjay Deo]] | ||
+ | [[Gurbodax]]: [[Colanin]] (<80) | ||
[[Shadow Tower]]: [[Sophratius]] | [[Shadow Tower]]: [[Sophratius]] | ||
- | [[Shatterspire]]: [[Catharion]] | + | [[Hanoma]]: [[Olaris]] (<81) |
+ | [[Shatterspire]]: [[Catharion]] (<100) | ||
Wanders Libraries: [[Armitage]] | Wanders Libraries: [[Armitage]] | ||
Association: | Association: | ||
Guild: | Guild: | ||
- | [[Aligned]]: [[Taiji]] | + | [[Aligned]]: [[Taiji]] (<95) |
Quest: | Quest: | ||
[[Category: Skills]] | [[Category: Skills]] | ||
[[Category: Scholarly Skills]] | [[Category: Scholarly Skills]] | ||
- | [[Category: Intelligence Skills]] | + | [[Category: Intellect Skills]] |
Current revision
Class: Scholarly Skills
Attribute: Intellect Pedagogy: Intellectual Practitioner Term: Mathematician
The skill of mathematics, including the history of its development. If you have been instructed in the fundamentals of mathematics but are not yet skilled in the discipline, counting different quantities of things can be good practice at it.
Development Information: The mathematics skill was created by Chaos and is maintained by Lost Souls; the source code was last updated Thu Jan 10 01:05:41 2013.
See Also: count
Notes
- Increases capacity for intellectual energy.
[edit]
Trainers
Wandering: Lhethan Hagal Wandering: Trenck (<80) Gurbodax: Arjay Deo Gurbodax: Colanin (<80) Shadow Tower: Sophratius Hanoma: Olaris (<81) Shatterspire: Catharion (<100) Wanders Libraries: Armitage Association: Guild: Aligned: Taiji (<95) Quest: