Fox (Empathic Bond)
From LSWiki
(Difference between revisions)
Revision as of 13:44, 23 September 2016 (edit) Murdock (Talk | contribs) ← Previous diff |
Current revision (06:40, 16 November 2024) (edit) Temur (Talk | contribs) (→Bonding Requirements) |
||
Line 1: | Line 1: | ||
+ | ''You experience feelings of wiliness, guile, slyness, finesse, and amusement.'' | ||
== Familiar == | == Familiar == | ||
This is a male fox with red fur and orange eyes. A thick coat of red covers his entire body, | This is a male fox with red fur and orange eyes. A thick coat of red covers his entire body, | ||
Line 9: | Line 10: | ||
One was bonded with just over 80 in both [[tactics]] and [[manipulation]]. | One was bonded with just over 80 in both [[tactics]] and [[manipulation]]. | ||
Another at 137 [[tactics]] and 72 [[manipulation]]. | Another at 137 [[tactics]] and 72 [[manipulation]]. | ||
+ | 78 in both was enough for me! | ||
- | == Bond "Quirks" == | + | Bonded with 79 in [[manipulation]] and 66 in [[tactics]]. --[[User:Temur|Temur]] 12:53, 14 October 2024 (EDT) |
- | *Has lots of Special Attacks which '''''may''''' be useful at low levels, but will almost always be suspended at higher levels for more spirit efficient and damaging attacks | + | |
- | *Throwing is Primary Skill (16), unfortunately only utilized by Special Attacks (see above) | + | |
- | *Imagination is important for Combat Bonuses, but it's an 8 not a 16 Spec Access | + | |
- | *Shape Change is purely cosmetic, shifting into Fox actually makes you worse in combat. Also I believe you show up as your name, so.... | + | |
- | **Note that these are put here by Agun the unnecessarily negative: for further examples see [[Inducted]] and the bottom note of [[Archmagus]]. | + | =Unable to Bond= |
+ | You sense that the silver female fox thinks that it is more clever than you by half. (52 tactics, 8 manipulation) | ||
==Attribute Modifiers== | ==Attribute Modifiers== | ||
- | *Increases [[Charisma]], [[Dexterity]], [[Intelligence]] and [[Perception]] +50 | + | *Increases [[Ego]], [[Agility]], [[Intellect]] and [[Perception]] +50 |
==Traits Granted== | ==Traits Granted== | ||
*[[Luck]], which quickly grows through bond strength. ''~ 30 at Complete'' | *[[Luck]], which quickly grows through bond strength. ''~ 30 at Complete'' | ||
*1 point of [[Night vision]] around Resilient | *1 point of [[Night vision]] around Resilient | ||
- | *[[Ambidexterity]] around Deep | + | *[[Ambidexterity]] at Resilient |
==Combat Bonus== | ==Combat Bonus== | ||
'''Attack''': | '''Attack''': | ||
- | Increases Perception utilization by 160% | ||
Increases Tactics utilization by 80% | Increases Tactics utilization by 80% | ||
Adds Imagination at 160% | Adds Imagination at 160% | ||
'''Damage''': | '''Damage''': | ||
- | Increases Perception utilization by 160% | ||
Increases Tactics utilization by 80% | Increases Tactics utilization by 80% | ||
Adds Imagination at 160% | Adds Imagination at 160% | ||
Line 252: | Line 249: | ||
====Enhancement Charms==== | ====Enhancement Charms==== | ||
- | * [[Rarify (Empathic Bonds)|Rarify Charm]] | + | * [[Rarify (Empathic Bonds)|Rarify Charm]] at partway through Very Frail (Effect duration extended by training in Enchantment) |
- | * [[Change Form(Empathic Bonds)|Change Form Charm]] ~ ''Into a Fox. No actual benefits, just amusing'' | + | * [[Change Form(Empathic Bonds)|Change Form Charm]] at Robust ~ ''Into a Fox. No actual benefits, just amusing'' |
====Illusion Charms==== | ====Illusion Charms==== | ||
- | * [[Visual Displacement (Empathic Bonds)|Displacement Charm]] | + | * [[Visual Displacement (Empathic Bonds)|Displacement Charm]] at Fairly Healthy |
- | * [[Invisibility (Empathic Bonds)|Invisibility Charm]] | + | * [[Invisibility (Empathic Bonds)|Invisibility Charm]] at Intimate (85%) |
- | + | ||
==Special Attacks== | ==Special Attacks== | ||
Line 270: | Line 266: | ||
*Spark of Sorcerous Lightning | *Spark of Sorcerous Lightning | ||
- | Received: Very Healthy | + | Received: Very Healthy (~14% bond strength) |
Cost: 10 | Cost: 10 | ||
Damage: Low | Damage: Low | ||
Line 278: | Line 274: | ||
*Disk of Shadow | *Disk of Shadow | ||
- | Received: ? | + | Received: Resilient (around 55%) |
Cost: 10 | Cost: 10 | ||
Damage: Moderate | Damage: Moderate | ||
Line 286: | Line 282: | ||
*Bolt of Chaos Magick | *Bolt of Chaos Magick | ||
- | Received: ? | + | Received: Resilient (around 55%) |
Cost: 10 | Cost: 10 | ||
Damage: Moderate | Damage: Moderate | ||
Line 294: | Line 290: | ||
*Ball of Sorcerous Radiance | *Ball of Sorcerous Radiance | ||
- | Received: ? | + | Received: Very Deep (around 74%) |
Cost: 10 | Cost: 10 | ||
Damage: Moderate | Damage: Moderate | ||
Line 302: | Line 298: | ||
*Swarm of Sorcerous Firedarts | *Swarm of Sorcerous Firedarts | ||
- | Received: ? | + | Received: Nearly Complete (around 95%) |
Cost: 20 | Cost: 20 | ||
Damage: Low | Damage: Low |
Current revision
You experience feelings of wiliness, guile, slyness, finesse, and amusement.
Contents |
[edit]
Familiar
This is a male fox with red fur and orange eyes. A thick coat of red covers his entire body, fading into black on his legs and at the tip of his ears and tail. Alert orange eyes peer out over his black muzzle with a solemn smirk.
Foxes are masters of deceit and grant their consort access to many abilities. They can be found around Liathyr and randomly in the Northlands and Cimbra. They have some degree of night vision.
[edit]
Bonding Requirements
One was bonded with just over 80 in both tactics and manipulation. Another at 137 tactics and 72 manipulation. 78 in both was enough for me!
Bonded with 79 in manipulation and 66 in tactics. --Temur 12:53, 14 October 2024 (EDT)
[edit]
Unable to Bond
You sense that the silver female fox thinks that it is more clever than you by half. (52 tactics, 8 manipulation)
[edit]
Attribute Modifiers
- Increases Ego, Agility, Intellect and Perception +50
[edit]
Traits Granted
- Luck, which quickly grows through bond strength. ~ 30 at Complete
- 1 point of Night vision around Resilient
- Ambidexterity at Resilient
[edit]
Combat Bonus
Attack: Increases Tactics utilization by 80% Adds Imagination at 160% Damage: Increases Tactics utilization by 80% Adds Imagination at 160%
[edit]
Skill Effects
Skill | Access | Bonus |
---|---|---|
Tactics | 16 | 75 + 10% base |
Throwing | 16 | 75 + 10% base |
Stealth | 13 | 65 |
Combat Reflexes | 12 | 60 |
Elude Pursuit | 12 | 60 |
Illusion | 12 | 60 |
Dirty Fighting | 11 | 55 |
Thaumaturgy | 10 | 50 |
Escape | 9 | 45 |
Fast Talk | 8 | 40 |
Imagination | 8 | 40 |
Linguistics | 8 | 40 |
Lockpicking | 8 | 40 |
Matrix Interface | 8 | 40 |
Strategy | 7 | 35 |
Quickness | 6 | 30 |
Appraisal | 5 | 25 |
Symbology | 5 | 25 |
Abjuration | 4 | 20 |
Breath Control | 4 | 20 |
Carousing | 4 | 20 |
Centering | 4 | 20 |
Channeling | 4 | 20 |
Divination | 4 | 20 |
Dodge | 4 | 20 |
Find Weakness | 4 | 20 |
Forestry | 4 | 20 |
Gambling | 4 | 20 |
Haggling | 4 | 20 |
Hills Fieldcraft | 4 | 20 |
Lack of Weakness | 4 | 20 |
Logistics | 4 | 20 |
Metacreativity | 4 | 20 |
Metasenses | 4 | 20 |
Mimicry | 4 | 20 |
Plains Fieldcraft | 4 | 20 |
Recuperation | 4 | 20 |
Stamina | 4 | 20 |
Conjuration | 3 | none |
Enchantment | 3 | none |
Evocation | 3 | none |
Redaction | 3 | none |
Somatesthesia | 3 | none |
Summoning | 3 | none |
Telepathy | 3 | none |
Invocation | 2 | none |
Psychokinesis | 2 | none |
Psycholeptesis | 2 | none |
Shorelands Fieldcraft | 2 | none |
Translocation | 2 | none |
[edit]
Charms
[edit]
Enhancement Charms
- Rarify Charm at partway through Very Frail (Effect duration extended by training in Enchantment)
- Change Form Charm at Robust ~ Into a Fox. No actual benefits, just amusing
[edit]
Illusion Charms
- Displacement Charm at Fairly Healthy
- Invisibility Charm at Intimate (85%)
[edit]
Special Attacks
- Dart of Magick
Received: Very Frail Cost: 10 Spirit Damage: Very Low Type: Magick Contact Area: Small Activity: 14 (Fixed)
- Spark of Sorcerous Lightning
Received: Very Healthy (~14% bond strength) Cost: 10 Damage: Low Type: Magick, Air, Extropy Contact Area: Small Activity: 14 (Fixed)
- Disk of Shadow
Received: Resilient (around 55%) Cost: 10 Damage: Moderate Type: Shadow Contact Area: Medium Activity: 14 (Fixed)
- Bolt of Chaos Magick
Received: Resilient (around 55%) Cost: 10 Damage: Moderate Type: Magick, Chaos Contact Area: Small Activity: 14 (Fixed)
- Ball of Sorcerous Radiance
Received: Very Deep (around 74%) Cost: 10 Damage: Moderate Type: Magick, Fire, Air, and Extropy Contact Area: Large Activity: 14 (Fixed)
- Swarm of Sorcerous Firedarts
Received: Nearly Complete (around 95%) Cost: 20 Damage: Low Type: Magick, Fire, Piercing Contact Area: Very Large Activity: 18 (Fixed) Note: Has displacement affect, but it no longer does anything after change 6088
The special attacks use Throwing and one half of Thaumaturgy in their attack ratings.