Cat (Empathic Bond)

From LSWiki

(Difference between revisions)
Jump to: navigation, search
Revision as of 15:35, 10 April 2013 (edit)
Zylox (Talk | contribs)
(Charms - adding conjoin)
← Previous diff
Current revision (11:48, 28 February 2025) (edit)
Colorin (Talk | contribs)
(Colors and Rarity - Fey versions of I guess all cats in Avalon, probably just different looking and that's it)
 
Line 1: Line 1:
-= Attainment Specs = 
- 
==Locations Found== ==Locations Found==
-*Losthaven Sewers+*[[Losthaven Sewers]]
-*Jack's Farm+*[[Temple of Discordia]]
-*Temple of Discordia+*Purchased from a [[Pet Shoppe|pet shop]]
==Colors and Rarity== ==Colors and Rarity==
Line 21: Line 19:
*yellow - Unusual *yellow - Unusual
*yellow tabby - Common *yellow tabby - Common
 +*fey (all kinds) - Common in Avalon ~''Not sure if there is anything but cosmetic differences, but still cool!''
 +==Svadhisthana Chakra==
 +Being bonded to a cat will grant and automatically charge the [[Chakra#Svadhisthana|Svadhisthana (orange) chakra]], which provides a large bonus to [[Agility]], numerous skills, and will grant the [[Paraneurism]] trait when fully charged.
 +==Attribute Bonuses==
 +Being bonded to a cat will increase [[Agility]], [[Ego]], [[Willpower]], and [[Perception]].
 +==Combat Bonuses==
 +The familiar grants the following while in its presence (scaling to full bonus at Complete):
- +*Boosts [[Killer Instinct]] to 1.95x for Attack Rating.
-= Known Abilities =+*Adds [[Stealth]] at .3x to Attack Rating
- +*Adds [[Anatomy]] at 5x to Damage Rating
-==Svadhisthana Chakra==+*Adds [[Balance]] at 1.5x to Deflection and Dodge Rating
-Being bonded to a cat will grant and automatically charge the [[Chakra#Svadhisthana|Svadhisthana (orange) chakra]], which provides a large bonus to [[dexterity]], numerous skills, and will grant the [[Paraneurism]] trait when fully charged.+*Adds [[Lack of Weakness]] at .75x to Deflection and Dodge Rating
 +*Adds [[Tumbling]] at .75x to Deflection and Dodge Rating
==Petting the familiar== ==Petting the familiar==
Line 35: Line 41:
You sense an array of protective energies flowing from Zen's body into your spirit. You sense an array of protective energies flowing from Zen's body into your spirit.
-This provides a temporary bonus to the skills [[Chaos Resistance]], [[Entropy Resistance]], [[Extropy Resistance]], [[Holy Fortitude]], [[Magick Resistance]], [[Order Resistance]], and [[Unholy Fortitude]]. It also restores one spell point.+The message has not yet been updated to reflect the rework of the bond after the removal of resistance skills. The petting buff now provides a temporary bonus to the skills [[Anatomy]], [[Combat Reflexes]], [[Dagger]], [[Killer Instinct]], [[Precision Strike]], and [[Stealth]]. It also restores one spell point.
-==Attribute Modifications==+==Skill Effects==
- +{|border="1" cellpadding="10" cellspacing="2" text-align="center"
-==Specialty Bonuses==+|-
- +! scope="col" style="text-align="center";" | Skill
-Bonus specialty degrees and access are provided as follows:+! scope="col" style="text-align="center";" | Access
-===Tier 1===+! scope="col" style="text-align="center";" | Bonus
-*[[Balance]]+|-
-*[[Break Fall]]+| style="text-align: center;background-color: #33EE33;" | [[Anatomy]]
-*[[Chaos Resistance]]+| style="text-align: center;background-color: #33EE33;" | 16
-*[[Entropy Resistance]]+| style="text-align: center;background-color: #33EE33;" | 37.5 + 5% base
-*[[Extropy Resistance]]+|-
-*[[Holy Fortitude]]+| style="text-align: center;background-color: #33EE33;" | [[Balance]]
-*[[Magick Resistance]]+| style="text-align: center;background-color: #33EE33;" | 16
-*[[Ownership]]+| style="text-align: center;background-color: #33EE33;" | 37.5 + 5% base
-*[[Psychic Integrity]]+|-
-*[[Unholy Fortitude]]+| style="text-align: center;background-color: #33EE33;" | [[Break Fall]]
- +| style="text-align: center;background-color: #33EE33;" | 16
-===Tier 2===+| style="text-align: center;background-color: #33EE33;" | 37.5 + 5% base
-Towards the end of "very frail" bond strength:+|-
-*[[Combat Reflexes]]+| style="text-align: center;background-color: #33EE33;" | [[Killer Instinct]]
-*[[Find Weakness]]+| style="text-align: center;background-color: #33EE33;" | 16
-*[[Killer Instinct]]+| style="text-align: center;background-color: #33EE33;" | 37.5 + 5% base
-*[[Precision Strike]]+|-
-*[[Stealth]]+| style="text-align: center;background-color: #33EE33;" | [[Ownership]]
-*[[Tumbling]]+| style="text-align: center;background-color: #33EE33;" | 16
- +| style="text-align: center;background-color: #33EE33;" | 37.5 + 5% base
-===Tier 3===+|-
-At the middle of "fairly healthy" bond strength:+| style="text-align: center;background-color: #33EE33;" | [[Psychic Integrity]]
-*[[Escape]]+| style="text-align: center;background-color: #33EE33;" | 16
-*[[Jumping]]+| style="text-align: center;background-color: #33EE33;" | 37.5 + 5% base
-*[[Dodge]]+|-
-*[[Manipulation]]+| style="text-align: center;background-color: #00AA00;" | [[Combat Reflexes]]
-*[[Quickness]]+| style="text-align: center;background-color: #00AA00;" | 12
- +| style="text-align: center;background-color: #00AA00;" | 30
-At "very healthy" bond strength, all of the first tier specialties are increased to 2.+|-
- +| style="text-align: center;background-color: #00AA00;" | [[Dagger]]
-===Tier 4===+| style="text-align: center;background-color: #00AA00;" | 12
-*[[Shadow Resistance]]+| style="text-align: center;background-color: #00AA00;" | 30
- +|-
-At "resilient", tier 2 specialties are increased.+| style="text-align: center;background-color: #00AA00;" | [[Find Weakness]]
- +| style="text-align: center;background-color: #00AA00;" | 12
-===Tier 5===+| style="text-align: center;background-color: #00AA00;" | 30
- +|-
-===Tier 6===+| style="text-align: center;background-color: #00AA00;" | [[Lack of Weakness]]
 +| style="text-align: center;background-color: #00AA00;" | 12
 +| style="text-align: center;background-color: #00AA00;" | 30
 +|-
 +| style="text-align: center;background-color: #00AA00;" | [[Precision Strike]]
 +| style="text-align: center;background-color: #00AA00;" | 12
 +| style="text-align: center;background-color: #00AA00;" | 30
 +|-
 +| style="text-align: center;background-color: #00AA00;" | [[Stealth]]
 +| style="text-align: center;background-color: #00AA00;" | 12
 +| style="text-align: center;background-color: #00AA00;" | 30
 +|-
 +| style="text-align: center;background-color: #00AA00;" | [[Tumbling]]
 +| style="text-align: center;background-color: #00AA00;" | 12
 +| style="text-align: center;background-color: #00AA00;" | 30
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Archery]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 20
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Crossbow]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 20
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Dodge]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 20
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Escape]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 20
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Flail]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 20
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Jumping]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 20
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Manipulation]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 20
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Quickness]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 20
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Sling]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 20
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Spear]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 20
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Staff]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 20
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Sword]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 20
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Throwing]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 20
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Wyrding]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 20
 +|-
 +| style="text-align: center;background-color: orange;" | [[Erotic Arts]]
 +| style="text-align: center;background-color: orange;" | 5
 +| style="text-align: center;background-color: orange;" | 12.5
 +|-
 +| style="text-align: center;background-color: orange;" | [[Athleticism]]
 +| style="text-align: center;background-color: orange;" | 4
 +| style="text-align: center;background-color: orange;" | 10
 +|-
 +| style="text-align: center;background-color: orange;" | [[Finance]]
 +| style="text-align: center;background-color: orange;" | 4
 +| style="text-align: center;background-color: orange;" | 10
 +|-
 +| style="text-align: center;background-color: orange;" | [[Tenacity]]
 +| style="text-align: center;background-color: orange;" | 4
 +| style="text-align: center;background-color: orange;" | 10
 +|}
==Charms== ==Charms==
Line 87: Line 180:
Shortly after: Shortly after:
 +*[[Tame (Empathic Bonds)|Tame]]
 +*[[Command (Empathic Bonds)|Command]]
*[[Call (Empathic Bonds)|Call]] *[[Call (Empathic Bonds)|Call]]
*[[Send (Empathic Bonds)|Send]] *[[Send (Empathic Bonds)|Send]]
Line 92: Line 187:
At around "somewhat frail": At around "somewhat frail":
 +*[[Conjoin (Empathic Bonds)|Conjoin]]
*[[Starsee (Empathic Bonds)|Starsee]] *[[Starsee (Empathic Bonds)|Starsee]]
Line 97: Line 193:
*[[Rarify (Empathic Bonds)|Intangibility]] *[[Rarify (Empathic Bonds)|Intangibility]]
-At "resilient":+Halfway through "nearly complete":
-*[[Conjoin (Empathic Bonds)|Conjoin]]+*[[Scry Warding (Empathic Bonds)|Scry Ward]]
-==Additional Bonuses and Powers==+Sadly nothing at Complete, bond is pretty old so hasn't been revised in a while.
- +==Other Bonuses==
-===Traits granted===+
Like most feline familiars, the cat grants a [[luck]] bonus that increases with bond strength. Like most feline familiars, the cat grants a [[luck]] bonus that increases with bond strength.
-Bonding to the cat appears to provide a large bonus to [[speed]], in addition to whatever effects from the quickness skill.+[[Ambidexterity]] comes in at about 50% (Resilient).
 + 
 +Bonding to the cat appears to provide a large bonus to [[speed]], in addition to whatever effects from the [[quickness]] skill.
 +*Not sure if this is real, or if it is the boost is minimal due to the speed nerf that went into effect.
 + 
 +[[Night vision]], and obviously [[light sensitivity]], increase slowly as bond strength increases. The first point of night vision is granted at very healthy.
 + 
 +Grants [[Situational Awareness]] late in the bond.
[[Category: Empathic Bond Familiars]] [[Category: Empathic Bond Familiars]]
[[Category: Verynvelyrae Familiars]] [[Category: Verynvelyrae Familiars]]
[[Category: Feline Familiars]] [[Category: Feline Familiars]]
 +[[Category: Shemsu Sutekh Familiars]]

Current revision

Contents

Locations Found

Colors and Rarity

  • black - Very Common
  • black tabby - Very Common
  • brown - Very Common
  • calico - Very Rare
  • dark gray - Very Common
  • gray - Very Common
  • orange tabby - Very Common
  • siamese - Very Unusual
  • tabby - Very Common
  • white - Unusual
  • white tabby - Unusual
  • yellow - Unusual
  • yellow tabby - Common
  • fey (all kinds) - Common in Avalon ~Not sure if there is anything but cosmetic differences, but still cool!

Svadhisthana Chakra

Being bonded to a cat will grant and automatically charge the Svadhisthana (orange) chakra, which provides a large bonus to Agility, numerous skills, and will grant the Paraneurism trait when fully charged.

Attribute Bonuses

Being bonded to a cat will increase Agility, Ego, Willpower, and Perception.

Combat Bonuses

The familiar grants the following while in its presence (scaling to full bonus at Complete):

Petting the familiar

You pet Zen with your right hand.
You sense an array of protective energies flowing from Zen's body into your spirit.

The message has not yet been updated to reflect the rework of the bond after the removal of resistance skills. The petting buff now provides a temporary bonus to the skills Anatomy, Combat Reflexes, Dagger, Killer Instinct, Precision Strike, and Stealth. It also restores one spell point.

Skill Effects

Skill Access Bonus
Anatomy 16 37.5 + 5% base
Balance 16 37.5 + 5% base
Break Fall 16 37.5 + 5% base
Killer Instinct 16 37.5 + 5% base
Ownership 16 37.5 + 5% base
Psychic Integrity 16 37.5 + 5% base
Combat Reflexes 12 30
Dagger 12 30
Find Weakness 12 30
Lack of Weakness 12 30
Precision Strike 12 30
Stealth 12 30
Tumbling 12 30
Archery 8 20
Crossbow 8 20
Dodge 8 20
Escape 8 20
Flail 8 20
Jumping 8 20
Manipulation 8 20
Quickness 8 20
Sling 8 20
Spear 8 20
Staff 8 20
Sword 8 20
Throwing 8 20
Wyrding 8 20
Erotic Arts 5 12.5
Athleticism 4 10
Finance 4 10
Tenacity 4 10

Charms

Initially on bonding:

Shortly after:

At around "somewhat frail":

Just after "robust":

Halfway through "nearly complete":

Sadly nothing at Complete, bond is pretty old so hasn't been revised in a while.

Other Bonuses

Like most feline familiars, the cat grants a luck bonus that increases with bond strength.

Ambidexterity comes in at about 50% (Resilient).

Bonding to the cat appears to provide a large bonus to speed, in addition to whatever effects from the quickness skill.

  • Not sure if this is real, or if it is the boost is minimal due to the speed nerf that went into effect.

Night vision, and obviously light sensitivity, increase slowly as bond strength increases. The first point of night vision is granted at very healthy.

Grants Situational Awareness late in the bond.