Pnath
From LSWiki
(Difference between revisions)
| Revision as of 19:19, 13 March 2020 (edit) Zylox (Talk | contribs) (+stats) ← Previous diff |
Current revision (17:02, 8 June 2026) (edit) Reden (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| Rarity: Very Unusual | Rarity: Very Unusual | ||
| Plural: Pnathot | Plural: Pnathot | ||
| + | Collective Term: a pick of pnathot | ||
| Anatomy: Clawed Anthropoid | Anatomy: Clawed Anthropoid | ||
| - | Sexes: Male, Female | + | Sexes: |
| - | Harm Skills: | + | Male: Common |
| - | [[Elder Lore]] 34% | + | Female: Very Common |
| - | [[Anatomy]] 25% | + | [[Harm Skills]]: |
| - | [[Empathy]] 17% | + | [[Elder Lore]] 80% |
| - | [[Intimidation]] 17% | + | [[Anatomy]] 20% |
| - | [[Torture]] 7% | + | |
| Pnathot are a race of hairless, carnivorous anthropes with dangerous claws and teeth. Though quite intelligent, a typical pnath lives a simple pack hunter's life, and makes no great distinction between the meat of sapient beings and other kinds of prey beast -- a habit that has earned them the sobriquet "ghoul" in many quarters, though this is a deadly insult, should one be engaging a pnath in conversation. | Pnathot are a race of hairless, carnivorous anthropes with dangerous claws and teeth. Though quite intelligent, a typical pnath lives a simple pack hunter's life, and makes no great distinction between the meat of sapient beings and other kinds of prey beast -- a habit that has earned them the sobriquet "ghoul" in many quarters, though this is a deadly insult, should one be engaging a pnath in conversation. | ||
| - | You must have a character that has reached level 50 in order to create a Pnath. | + | In order to create a pnath character, one of your other characters must have achieved the status of Hero. |
| /------------------------------------------ The Pnath Race -------------------------------------------\ | /------------------------------------------ The Pnath Race -------------------------------------------\ | ||
| - | | Attributes Strength 60 to 120 | | + | | Attributes [[Strength]] 60 to 120 | |
| - | | Intellect 50 to 100 | | + | | [[Intellect]] 50 to 100 | |
| - | | Vitality 45 to 120 | | + | | [[Vitality]] 45 to 120 | |
| - | | Agility 60 to 130 | | + | | [[Agility]] 60 to 130 | |
| - | | Willpower 40 to 100 | | + | | [[Willpower]] 40 to 100 | |
| - | | Ego 30 to 100 | | + | | [[Ego]] 30 to 100 | |
| - | | Perception 65 to 115 | | + | | [[Perception]] 65 to 115 | |
| - | | Size 47 to 73 | | + | | [[Size]] 47 to 73 | |
| | Typical Sexes Male | | | Typical Sexes Male | | ||
| | Female | | | Female | | ||
| Line 35: | Line 35: | ||
| | Size Min +2 | | | Size Min +2 | | ||
| | Size Max +3 | | | Size Max +3 | | ||
| - | | Languages Native Pnathkol | | + | | Languages Native [[Pnathkol]] | |
| - | | Innate Skills Precision Strike 5 | | + | | Innate Skills [[Precision Strike]] 5 | |
| - | | Unarmed Combat 15 | | + | | [[Unarmed Combat]] 15 | |
| - | | Intimidation 10 | | + | | [[Intimidation]] 10 | |
| - | | Hardiness 10 | | + | | [[Hardiness]] 10 | |
| - | | Athleticism 5 | | + | | [[Athleticism]] 5 | |
| - | | Elude Pursuit 5 | | + | | [[Elude Pursuit]] 5 | |
| - | | Stamina 5 | | + | | [[Stamina]] 5 | |
| - | | Robustness 10 | | + | | [[Robustness]] 10 | |
| - | | Escape 5 | | + | | [[Escape]] 5 | |
| - | | Killer Instinct 30 | | + | | [[Killer Instinct]] 30 | |
| - | | Find Weakness 20 | | + | | [[Find Weakness]] 20 | |
| - | | Awareness 10 | | + | | [[Awareness]] 10 | |
| - | | Quickness 25 | | + | | [[Quickness]] 25 | |
| - | | Pain Tolerance 10 | | + | | [[Pain Tolerance]] 10 | |
| - | | Dodge 5 | | + | | [[Dodge]] 5 | |
| - | | Massive Blow 10 | | + | | [[Massive Blow]] 10 | |
| - | | Combat Reflexes 5 | | + | | [[Combat Reflexes]] 5 | |
| - | | Massive Exertion 5 | | + | | [[Massive Exertion]] 5 | |
| - | | Running 10 | | + | | [[Running]] 10 | |
| - | | Tracking 25 | | + | | [[Tracking]] 25 | |
| | Specialty Access Killer Instinct available: degree II, | | | Specialty Access Killer Instinct available: degree II, | | ||
| | bonus: degree I | | | bonus: degree I | | ||
| Line 61: | Line 61: | ||
| | bonus: degree I | | | bonus: degree I | | ||
| | Resistances Temporal strong resistance | | | Resistances Temporal strong resistance | | ||
| - | | Traits Abstraction Yes | | + | | Traits [[Abstraction]] Yes | |
| - | | Dreaming Yes | | + | | [[Dreaming]] Yes | |
| - | | Euphasia Yes | | + | | [[Euphasia]] Yes | |
| - | | Sentience Anthropic | | + | | [[Sentience]] Anthropic | |
| - | | Algolagnia 1 | | + | | [[Algolagnia]] 1 | |
| - | | Algopoeia 3 | | + | | [[Algopoeia]] 3 | |
| - | | Assimilativity -7 | | + | | [[Assimilativity]] -7 | |
| - | | Diet Scavenger | | + | | [[Diet]] Scavenger | |
| - | | Night Vision 3 | | + | | [[Night Vision]] 3 | |
| - | | Cultures and Homelands Freeholder Freehold | | + | | Cultures and Homelands [[Freeholder]] [[Freehold | |
| - | | Losthavener Losthaven | | + | | [[Losthavener]] [[Losthaven]] | |
| - | | Lowlander Halfmoon Bay | | + | | [[Lowlander]] [[Halfmoon Bay]] | |
| - | | Sanctuary | | + | | [[Sanctuary]] | |
| - | | Mordiggar Loch Nether | | + | | [[Mordiggar]] [[Loch Nether]] | |
| - | | Talantonite the Shadow Tower | | + | | [[Talantonite]] [[the Shadow Tower]] | |
| | Physical Characteristics Anatomy Clawed Anthropoid | | | Physical Characteristics Anatomy Clawed Anthropoid | | ||
| - | | Natural Weaponry Superb | | + | | [[Natural Weaponry]] Superb | |
| \-----------------------------------------------------------------------------------------------------/ | \-----------------------------------------------------------------------------------------------------/ | ||
| [[Category: Races]] | [[Category: Races]] | ||
| [[Category: Playable Races]] | [[Category: Playable Races]] | ||
Current revision
Rarity: Very Unusual
Plural: Pnathot
Collective Term: a pick of pnathot
Anatomy: Clawed Anthropoid
Sexes:
Male: Common
Female: Very Common
Harm Skills:
Elder Lore 80%
Anatomy 20%
Pnathot are a race of hairless, carnivorous anthropes with dangerous claws and teeth. Though quite intelligent, a typical pnath lives a simple pack hunter's life, and makes no great distinction between the meat of sapient beings and other kinds of prey beast -- a habit that has earned them the sobriquet "ghoul" in many quarters, though this is a deadly insult, should one be engaging a pnath in conversation.
In order to create a pnath character, one of your other characters must have achieved the status of Hero.
/------------------------------------------ The Pnath Race -------------------------------------------\ | Attributes Strength 60 to 120 | | Intellect 50 to 100 | | Vitality 45 to 120 | | Agility 60 to 130 | | Willpower 40 to 100 | | Ego 30 to 100 | | Perception 65 to 115 | | Size 47 to 73 | | Typical Sexes Male | | Female | | Sex Variation in Attributes Male Agility Min +10 | | Agility Max +10 | | Perception Min +10 | | Perception Max +10 | | Female Strength Min +10 | | Strength Max +10 | | Vitality Min +10 | | Vitality Max +10 | | Size Min +2 | | Size Max +3 | | Languages Native Pnathkol | | Innate Skills Precision Strike 5 | | Unarmed Combat 15 | | Intimidation 10 | | Hardiness 10 | | Athleticism 5 | | Elude Pursuit 5 | | Stamina 5 | | Robustness 10 | | Escape 5 | | Killer Instinct 30 | | Find Weakness 20 | | Awareness 10 | | Quickness 25 | | Pain Tolerance 10 | | Dodge 5 | | Massive Blow 10 | | Combat Reflexes 5 | | Massive Exertion 5 | | Running 10 | | Tracking 25 | | Specialty Access Killer Instinct available: degree II, | | bonus: degree I | | Quickness available: degree II, | | bonus: degree I | | Resistances Temporal strong resistance | | Traits Abstraction Yes | | Dreaming Yes | | Euphasia Yes | | Sentience Anthropic | | Algolagnia 1 | | Algopoeia 3 | | Assimilativity -7 | | Diet Scavenger | | Night Vision 3 | | Cultures and Homelands Freeholder [[Freehold | | Losthavener Losthaven | | Lowlander Halfmoon Bay | | Sanctuary | | Mordiggar Loch Nether | | Talantonite the Shadow Tower | | Physical Characteristics Anatomy Clawed Anthropoid | | Natural Weaponry Superb | \-----------------------------------------------------------------------------------------------------/
