Luck
From LSWiki
(Difference between revisions)
Revision as of 15:15, 18 October 2014 (edit) Shinichizio (Talk | contribs) ← Previous diff |
Revision as of 15:29, 27 December 2017 (edit) Valere (Talk | contribs) (→Trait modifiers: - Rearranged racial order, added serentyll, changed orcish names to new ones) Next diff → |
||
Line 1: | Line 1: | ||
- | Trait Category: Esoteric | + | Trait Category: Esoteric |
Trait Type: Rating | Trait Type: Rating | ||
Overall Possible Natural Values: -30 to 30 | Overall Possible Natural Values: -30 to 30 | ||
Line 13: | Line 13: | ||
==Trait modifiers:== | ==Trait modifiers:== | ||
*'''Racial:''' | *'''Racial:''' | ||
- | **<span style="color:red">-2</span> [[Boglin]] | + | **<span style="color:green">15</span> [[Serentyll]] |
+ | **<span style="color:green">8</span> [[Imp]] | ||
**<span style="color:green">5</span> [[Drachannach]] | **<span style="color:green">5</span> [[Drachannach]] | ||
+ | **<span style="color:green">5</span> [[Llelimin]] | ||
+ | **<span style="color:green">5</span> [[Runtling]] | ||
**<span style="color:green">4</span> [[Pixie]] | **<span style="color:green">4</span> [[Pixie]] | ||
**<span style="color:green">3</span> [[Gnome]] | **<span style="color:green">3</span> [[Gnome]] | ||
- | **<span style="color:red">-1</span> [[Goblin]] | ||
- | **<span style="color:red">-1</span> [[Hobgoblin]] | ||
- | **<span style="color:green">8</span> [[Imp]] | ||
- | **<span style="color:red">-3</span> [[Kobold]] | ||
- | **<span style="color:green">5</span> [[Llelimin]] | ||
- | **<span style="color:red">-1</span> [[Orc]] | ||
**<span style="color:green">2</span> [[Powrie]] | **<span style="color:green">2</span> [[Powrie]] | ||
- | **<span style="color:green">5</span> [[Runtling]] | ||
**<span style="color:green">1</span> [[Sekh]] | **<span style="color:green">1</span> [[Sekh]] | ||
- | **<span style="color:red">-1</span> [[Skaven]] | ||
**<span style="color:green">1</span> [[Svirfneblin]] | **<span style="color:green">1</span> [[Svirfneblin]] | ||
- | **<span style="color:green">8</span> [[Tuatha]] | + | **<span style="color:red">-1</span> [[Bogual]] |
+ | **<span style="color:red">-1</span> [[Skaven]] | ||
+ | **<span style="color:red">-1</span> [[Urga]] | ||
+ | **<span style="color:red">-2</span> [[Bogbogual]] | ||
+ | **<span style="color:red">-3</span> [[Kobold]] | ||
+ | |||
*'''Guilds:''' | *'''Guilds:''' | ||
**<span style="color:green">Variable</span> [[Ordo Zephyrius Mutatoris]]: [[Sea's blessing (Ordo Zephyrius Mutatoris spell)|Sea's blessing]] spell | **<span style="color:green">Variable</span> [[Ordo Zephyrius Mutatoris]]: [[Sea's blessing (Ordo Zephyrius Mutatoris spell)|Sea's blessing]] spell |
Revision as of 15:29, 27 December 2017
Trait Category: Esoteric
Trait Type: Rating Overall Possible Natural Values: -30 to 30
Luck represents, as near as anyone can tell, how well the universe likes you. For those with good luck, events often both turn to their advantage more often and to a greater degree; the same is true in reverse for those with bad luck. Luck seems to have the greatest effect in situations where the outcome depends on some sort of random factor -- tokens of luck are particularly sought-after by gamblers. It is well-known, though, that luck is fickle, and one who relies on it is courting disaster.
Development Information: The luck trait was created by Chaos and is maintained by Lost Souls; the source code was last updated Tue Feb 26 00:13:34 2013.
Trait modifiers:
- Racial:
- Guilds:
- Variable Ordo Zephyrius Mutatoris: Sea's blessing spell
- Variable Ringwielders: Fyegreh rune
- Empathic bonds:
- Other:
- 0-10 Kalila chakra
- Variable Longshot psychic wild talent
- 0-5 Sahasrara chakra