Exomka
From LSWiki
(Difference between revisions)
Revision as of 09:58, 4 January 2008 (edit) Mort (Talk | contribs) ← Previous diff |
Current revision (19:37, 11 October 2008) (edit) Fruri (Talk | contribs) |
||
Line 1: | Line 1: | ||
/--------------------------------------- The Exomka Culture ---------------------------------------\ | /--------------------------------------- The Exomka Culture ---------------------------------------\ | ||
- | | Races Typical Chaosborn, Fomor, Kedeth, Imp and | | + | | Races Typical [[Chaosborn]], [[Fomor]], [[Kedeth]], [[Imp]] and | |
- | | Slaad | | + | | [[Slaad]] | |
- | | Atypical Amberite, Slaan and Zenun | | + | | Atypical [[Amberite]], [[Slaan]] and [[Zenun]] | |
- | | Languages Primary Nilasnai | | + | | Languages Primary [[Nilasnai]] | |
- | | Skills Taught Awareness 30 | | + | | Skills Taught [[Awareness]] 30 | |
- | | Bludgeon 30 | | + | | [[Bludgeon]] 30 | |
- | | Climbing 25 | | + | | [[Climbing]] 25 | |
- | | Cold Tolerance 20 | | + | | [[Cold tolerance]] 20 | |
- | | Cosmology 5 | | + | | [[Cosmology]] 5 | |
- | | Dagger 15 | | + | | [[Dagger]] 15 | |
- | | Dodge 30 | | + | | [[Dodge]] 30 | |
- | | First Aid 20 | | + | | [[First aid]] 20 | |
- | | Heat Tolerance 20 | | + | | [[Heat tolerance]] 20 | |
- | | Exoma Fieldcraft 30 | | + | | [[Exoma fieldcraft]] 30 | |
- | | Shield 25 | | + | | [[Shield]] 25 | |
- | | Staff 20 | | + | | [[Staff]] 20 | |
- | | Stealth 15 | | + | | [[Stealth]] 15 | |
- | | Swimming 25 | | + | | [[Swimming]] 25 | |
- | | Sword 10 | | + | | [[Sword]] 10 | |
- | | Ularu 5 | | + | | [[Ularu]] 5 | |
- | | Unarmed Combat 25 | | + | | [[Unarmed combat]] 25 | |
- | | Specialty Access Cold Tolerance, Flight and Heat available: degree I, | | + | | Specialty Access [[Cold tolerance]], [[Flight]] and available: degree I, | |
- | | Tolerance accumulative only | | + | | [[Heat tolerance]] accumulative only | |
- | | Specialty Access the Exoma | | + | | Homelands [[Exoma|the Exoma]] | |
- | | Homelands | | + | |
\---------------------------------------------------------------------------------------------------/ | \---------------------------------------------------------------------------------------------------/ | ||
+ | |||
+ | [[Category: Cultures]] |
Current revision
/--------------------------------------- The Exomka Culture ---------------------------------------\ | Races Typical Chaosborn, Fomor, Kedeth, Imp and | | Slaad | | Atypical Amberite, Slaan and Zenun | | Languages Primary Nilasnai | | Skills Taught Awareness 30 | | Bludgeon 30 | | Climbing 25 | | Cold tolerance 20 | | Cosmology 5 | | Dagger 15 | | Dodge 30 | | First aid 20 | | Heat tolerance 20 | | Exoma fieldcraft 30 | | Shield 25 | | Staff 20 | | Stealth 15 | | Swimming 25 | | Sword 10 | | Ularu 5 | | Unarmed combat 25 | | Specialty Access Cold tolerance, Flight and available: degree I, | | Heat tolerance accumulative only | | Homelands the Exoma | \---------------------------------------------------------------------------------------------------/