Raktorak
From LSWiki
(Difference between revisions)
Revision as of 17:24, 5 February 2008 (edit) Mort (Talk | contribs) ← Previous diff |
Current revision (09:12, 31 January 2020) (edit) Mafusail (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | Raptorak are a lizard type race. You can find them in and around corna. | + | Rarity: Very Rare |
+ | Plural: Raktorak | ||
+ | Anatomy: Clawed Tailed Anthropoid | ||
+ | Sexes: Male, Female | ||
+ | Harm Skills: | ||
+ | [[Anatomy]] 41% | ||
+ | [[Intimidation]] 27% | ||
+ | [[Animal Lore]] 11% | ||
+ | [[Empathy]] 11% | ||
+ | [[Torture]] 11% | ||
+ | |||
+ | No specific help is available for this race. | ||
+ | |||
+ | Raktorak are a lizard type race. You can find them in and around [[Corna]]. | ||
+ | |||
+ | In order to become a raktorak, you must have advanced to level seventy-five. | ||
+ | |||
+ | /----------------------------- The Raktorak Race -----------------------------\ | ||
+ | | Attributes [[Strength]] 70 to 150 | | ||
+ | | [[Intellect]] 50 to 110 | | ||
+ | | [[Vitality]] 80 to 160 | | ||
+ | | [[Agility]] 50 to 120 | | ||
+ | | [[Willpower]] 60 to 140 | | ||
+ | | [[Ego]] 10 to 90 | | ||
+ | | [[Perception]] 60 to 130 | | ||
+ | | [[Size]] 63 to 85 | | ||
+ | | Typical Sexes Male | | ||
+ | | Female | | ||
+ | | Languages Native [[Assarith]] | | ||
+ | | Primary [[Anglic]] | | ||
+ | | Innate Skills [[Climbing]] 40 | | ||
+ | | [[Combat Reflexes]] 40 | | ||
+ | | [[Quickness]] 40 | | ||
+ | | [[Unarmed Combat]] 40 | | ||
+ | | [[Antagonism]] 40 | | ||
+ | | [[Killer Instinct]] 40 | | ||
+ | | Specialty Access [[Killer Instinct]] available: degree XX, | | ||
+ | | bonus: degree V | | ||
+ | | [[Eructation]] available: degree X, | | ||
+ | | bonus: degree I | | ||
+ | | [[Antagonism]], available: degree V, | | ||
+ | | [[Climbing]], bonus: degree I | | ||
+ | | [[Combat Reflexes]] | ||
+ | | [[Quickness]], and | | ||
+ | | [[Unarmed Combat]] | | ||
+ | | [[Magick Resistance]], available: degree III, | | ||
+ | | [[Entropy Resistance]], bonus: degree I | | ||
+ | | [[Extropy Resistance]], | | ||
+ | | [[Poison Resistance]], and | | ||
+ | | [[Robustness]] | | ||
+ | | Resistances Temporal strong resistance | | ||
+ | | Traits [[Abstraction]] Yes | | ||
+ | | [[Dreaming]] Yes | | ||
+ | | [[Euphasia]] Yes | | ||
+ | | [[Sentience]] Anthropic | | ||
+ | | [[Assimilativity]] -13 | | ||
+ | | [[Diet]] Carnivore | | ||
+ | | [[Algolagnia]] 3 | | ||
+ | | [[Night Vision]] 1 | | ||
+ | | [[Algopoeia]] 4 | | ||
+ | | [[Somatic Adaptability]] 2 | | ||
+ | | [[Speech Pattern]] Reptilian | | ||
+ | | [[Thanatogalvanism]] 10 | | ||
+ | | Cultures and Homelands [[Almerian Wildling]] [[Almeria]] | | ||
+ | | [[Tenochlani Wildling]] [[Tenochlan]] | | ||
+ | | Physical Characteristics Anatomy Clawed Tailed | | ||
+ | | Anthropoid | | ||
+ | | Natural Armour Extremely Heavy | | ||
+ | | Natural Weaponry Superb | | ||
+ | | Other Bestial | | ||
+ | \-----------------------------------------------------------------------------/ | ||
+ | |||
+ | [[Category: Races]] | ||
+ | [[Category: Playable Races]] |
Current revision
Rarity: Very Rare Plural: Raktorak Anatomy: Clawed Tailed Anthropoid Sexes: Male, Female Harm Skills: Anatomy 41% Intimidation 27% Animal Lore 11% Empathy 11% Torture 11%
No specific help is available for this race.
Raktorak are a lizard type race. You can find them in and around Corna.
In order to become a raktorak, you must have advanced to level seventy-five.
/----------------------------- The Raktorak Race -----------------------------\ | Attributes Strength 70 to 150 | | Intellect 50 to 110 | | Vitality 80 to 160 | | Agility 50 to 120 | | Willpower 60 to 140 | | Ego 10 to 90 | | Perception 60 to 130 | | Size 63 to 85 | | Typical Sexes Male | | Female | | Languages Native Assarith | | Primary Anglic | | Innate Skills Climbing 40 | | Combat Reflexes 40 | | Quickness 40 | | Unarmed Combat 40 | | Antagonism 40 | | Killer Instinct 40 | | Specialty Access Killer Instinct available: degree XX, | | bonus: degree V | | Eructation available: degree X, | | bonus: degree I | | Antagonism, available: degree V, | | Climbing, bonus: degree I | | Combat Reflexes | Quickness, and | | Unarmed Combat | | Magick Resistance, available: degree III, | | Entropy Resistance, bonus: degree I | | Extropy Resistance, | | Poison Resistance, and | | Robustness | | Resistances Temporal strong resistance | | Traits Abstraction Yes | | Dreaming Yes | | Euphasia Yes | | Sentience Anthropic | | Assimilativity -13 | | Diet Carnivore | | Algolagnia 3 | | Night Vision 1 | | Algopoeia 4 | | Somatic Adaptability 2 | | Speech Pattern Reptilian | | Thanatogalvanism 10 | | Cultures and Homelands Almerian Wildling Almeria | | Tenochlani Wildling Tenochlan | | Physical Characteristics Anatomy Clawed Tailed | | Anthropoid | | Natural Armour Extremely Heavy | | Natural Weaponry Superb | | Other Bestial | \-----------------------------------------------------------------------------/