First Aid
From LSWiki
(Difference between revisions)
| Revision as of 20:52, 25 June 2010 (edit) Flu (Talk | contribs) ← Previous diff |
Current revision (20:39, 9 September 2018) (edit) Grundy (Talk | contribs) (→Trainers) |
||
| Line 1: | Line 1: | ||
| - | Class: Medical Skills | + | Class: Medical Skills |
| Attribute: [[Perception]] | Attribute: [[Perception]] | ||
| Pedagogy: Procedural | Pedagogy: Procedural | ||
| - | The ability to clean and bind wounds and otherwise minister to injuries, your own and those of others. | + | The ability to clean and bind wounds and otherwise minister to injuries, your own and those of others. |
| - | See Also: [[treat]], [[Plant Lore]], [[Anatomy]] | + | See Also: [[treat]], [[Plant Lore]], [[Anatomy]] |
| - | Trainers: | + | |
| + | =[[:Category:First Aid Trainer|Trainers]]= | ||
| [[Wandering]] [[Lhethan Hagal]] | [[Wandering]] [[Lhethan Hagal]] | ||
| [[Losthaven]]: [[Pryderi]] | [[Losthaven]]: [[Pryderi]] | ||
| Line 13: | Line 14: | ||
| [[Mycenae]]: [[Ijara]] | [[Mycenae]]: [[Ijara]] | ||
| [[Othrys]]: [[Chiron]] | [[Othrys]]: [[Chiron]] | ||
| - | [[Temple of Gaia]]: [[Phyrra]] | + | [[Temple of Aeda]]: [[Phyrra]] |
| Association required: | Association required: | ||
| Guild required: | Guild required: | ||
| + | [[Devonshire Clerics]]: [[Thromdan]] | ||
| [[Hawkmen]]: [[Shayera]] | [[Hawkmen]]: [[Shayera]] | ||
| [[Knights of the Round Table]]: [[Sir Lancelot]] | [[Knights of the Round Table]]: [[Sir Lancelot]] | ||
Current revision
Class: Medical Skills
Attribute: Perception Pedagogy: Procedural
The ability to clean and bind wounds and otherwise minister to injuries, your own and those of others.
See Also: treat, Plant Lore, Anatomy
[edit]
Trainers
Wandering Lhethan Hagal Losthaven: Pryderi Hanoma: Olaris Wanders Ivory Tower: Coelwin Mycenae: Ijara Othrys: Chiron Temple of Aeda: Phyrra Association required: Guild required: Devonshire Clerics: Thromdan Hawkmen: Shayera Knights of the Round Table: Sir Lancelot Verynvelyrae: Sirinil zetesai: Linp Quest required
