Freeholder

From LSWiki

(Difference between revisions)
Jump to: navigation, search
Revision as of 15:10, 18 October 2014 (edit)
Shinichizio (Talk | contribs)

← Previous diff
Revision as of 17:51, 4 October 2015 (edit)
Sukie (Talk | contribs)
(updated races)
Next diff →
Line 1: Line 1:
- /-------------------------- The Freeholder Culture --------------------------\+ /-------------------------- The Freeholder Culture ---------------------------\
- | Races Typical [[Kentaur]], [[Advenus]], |+ | Races Typical [[Advenus]], [[Dana]], [[Dracon]], [[Garou]], |
- | [[Dracon]], [[Drow]], [[Thond]], |+ | [[Gnome]], [[Goblin]], [[Human]], [[Imp]], |
- | [[Dana]], [[Pixie]], [[Garou]], |+ | [[Invae]], [[Kentaur]], [[Kielleth]], |
- | [[Kedeth]], [[Gnome]], [[Goblin]], |+ | [[Kobold]], [[Llelimin]], [[Minotaur]], |
- | [[Kielleth]], [[Human]], [[Imp]], |+ | [[Ogre]], [[Orc]], [[Pixie]], [[Sekh]], |
- | [[Invae]], [[Kender]], [[Kobold]], |+ | [[Skaven]], [[Slaan]], [[Sleestak]], |
- | [[Minotaur]], [[Ogre]], [[Orc]], |+ | [[Svirfneblin]], [[Thond]], [[Urln]], and |
- | [[Piscean]], [[Sekh]], [[Skaven]], |+ | [[Yeti]] |
- | [[Slaan]], [[Sleestak]], |+ | Atypical [[Aethoss]], [[Amberite]], [[Atterkop]], |
- | [[Svirfneblin]] and [[Yeti]] |+ | [[Aviar]], [[Chaosborn]], [[Cyflymyll]], |
- | Atypical [[Aethoss]], [[Amberite]], |+ | [[Domandan]], [[Drow]], [[Dryad]], |
- | [[Aviar]], [[Chaosborn]], |+ | [[Duergar]], [[Fomor]], [[Kedeth]], |
- | [[Duergar]], [[Fomor]], [[Lothar]], |+ | [[Lothar]], [[Mantid]], [[Naiad]], [[Nyloc]], |
- | [[Mantid]], [[Domandan]], [[Nyloc]],|+ | [[Phaethon]], [[Quess]], [[Rachnei]], |
- | [[Phaethon]], [[Quessae]], |+ | [[Sprite]], [[Tuatha]], and [[Zuth]] |
- | [[Rachnei]], [[Tuatha]] and |+ | Languages Primary [[Anglic]] |
- | [[Zuth]] |+ | Skills Taught [[Angrak]] 5 |
- | Languages Primary [[Anglic]] |+ | [[Archery]] 10 |
- | Skills Taught [[Angrak]] 5 |+ | [[Awareness]] 10 |
- | [[Archery]] 10 |+ | [[Axe]] 10 |
- | [[Awareness]] 10 |+ | [[Bludgeon]] 20 |
- | [[Axe]] 10 |+ | [[Climbing]] 10 |
- | [[Bludgeon]] 20 |+ | [[Crossbow]] 10 |
- | [[Climbing]] 10 |+ | [[Dagger]] 20 |
- | [[Crossbow]] 10 |+ | [[Dazask]] 5 |
- | [[Dagger]] 20 |+ | [[Dethek]] 5 |
- | [[Dazask]] 5 |+ | [[Dodge]] 25 |
- | [[Dethek]] 5 |+ | [[Elude Pursuit]] 15 |
- | [[Dodge]] 25 |+ | [[Erisian]] 10 |
- | [[Elude]] 15 |+ | [[First Aid]] 10 |
- | [[Erisian]] 10 |+ | [[Hithal]] 5 |
- | [[First Aid]] 10 |+ | [[Literacy]] 20 |
- | [[Hithal]] 5 |+ | [[Nilasnai]] 5 |
- | [[Literacy]] 20 |+ | [[Shield]] 10 |
- | [[Nilasnai]] 5 |+ | [[Spear]] 10 |
- | [[Shield]] 10 |+ | [[Sperethiel]] 10 |
- | [[Spear]] 10 |+ | [[Staff]] 15 |
- | [[Sperethiel]] 10 |+ | [[Stealth]] 10 |
- | [[Staff]] 15 |+ | [[Swimming]] 15 |
- | [[Stealth]] 10 |+ | [[Sword]] 5 |
- | [[Swimming]] 15 |+ | [[Takargu]] 5 |
- | [[Sword]] 5 |+ | [[Tracking]] 10 |
- | [[Takargu]] 5 |+ | [[Unarmed Combat]] 15 |
- | [[Tracking]] 10 |+ | [[Xhax]] 5 |
- | [[Unarmed Combat]] 15 |+ | Homelands [[Freehold]] |
- | [[Xhax]] 5 |+ \-----------------------------------------------------------------------------/
- | Homelands Freehold |+
- \----------------------------------------------------------------------------/+
- +
-[[Category: Cultures]]+

Revision as of 17:51, 4 October 2015

/-------------------------- The Freeholder Culture ---------------------------\
| Races                 Typical                Advenus, Dana, Dracon, Garou,  |
|                                              Gnome, Goblin, Human, Imp,     |
|                                              Invae, Kentaur, Kielleth,      |
|                                              Kobold, Llelimin, Minotaur,    |
|                                              Ogre, Orc, Pixie, Sekh,        |
|                                              Skaven, Slaan, Sleestak,       |
|                                              Svirfneblin, Thond, Urln, and  |
|                                              Yeti                           |
|                       Atypical               Aethoss, Amberite, Atterkop,   |
|                                              Aviar, Chaosborn, Cyflymyll,   |
|                                              Domandan, Drow, Dryad,         |
|                                              Duergar, Fomor, Kedeth,        |
|                                              Lothar, Mantid, Naiad, Nyloc,  |
|                                              Phaethon, Quess, Rachnei,      |
|                                              Sprite, Tuatha, and Zuth       |
| Languages             Primary                Anglic                         |
| Skills Taught         Angrak                 5                              |
|                       Archery                10                             |
|                       Awareness              10                             |
|                       Axe                    10                             |
|                       Bludgeon               20                             |
|                       Climbing               10                             |
|                       Crossbow               10                             |
|                       Dagger                 20                             |
|                       Dazask                 5                              |
|                       Dethek                 5                              |
|                       Dodge                  25                             |
|                       Elude Pursuit          15                             |
|                       Erisian                10                             |
|                       First Aid              10                             |
|                       Hithal                 5                              |
|                       Literacy               20                             |
|                       Nilasnai               5                              |
|                       Shield                 10                             |
|                       Spear                  10                             |
|                       Sperethiel             10                             |
|                       Staff                  15                             |
|                       Stealth                10                             |
|                       Swimming               15                             |
|                       Sword                  5                              |
|                       Takargu                5                              |
|                       Tracking               10                             |
|                       Unarmed Combat         15                             |
|                       Xhax                   5                              |
| Homelands                                    Freehold                       |
\-----------------------------------------------------------------------------/
Personal tools