Aethoss
From LSWiki
| Revision as of 15:51, 16 February 2026 (edit) Reden (Talk | contribs) ← Previous diff |
Current revision (10:11, 17 February 2026) (edit) Reden (Talk | contribs) |
||
| Line 4: | Line 4: | ||
| Anatomy: Arboroanthropoid | Anatomy: Arboroanthropoid | ||
| Sexes: Hermaphrodite | Sexes: Hermaphrodite | ||
| - | Harm Skills: | + | [[Harm Skills]]: |
| [[Plant Lore]] 34% | [[Plant Lore]] 34% | ||
| [[Carving]] 17% | [[Carving]] 17% | ||
| Line 32: | Line 32: | ||
| /--------------------------------------- The Aethoss Race ----------------------------------------\ | /--------------------------------------- The Aethoss Race ----------------------------------------\ | ||
| - | | Attributes Strength 100 to 150 | | + | | Attributes [[Strength]] 100 to 150 | |
| - | | Intellect 70 to 130 | | + | | [[Intellect]] 70 to 130 | |
| - | | Vitality 100 to 150 | | + | | [[Vitality]] 100 to 150 | |
| - | | Agility 10 to 50 | | + | | [[Agility]] 10 to 50 | |
| - | | Willpower 60 to 130 | | + | | [[Willpower]] 60 to 130 | |
| - | | Ego 40 to 110 | | + | | [[Ego]] 40 to 110 | |
| - | | Perception 50 to 100 | | + | | [[Perception]] 50 to 100 | |
| - | | Size 150 to 210 | | + | | [[Size]] 150 to 210 | |
| | Typical Sexes Hermaphrodite | | | Typical Sexes Hermaphrodite | | ||
| - | | Languages Native Shosarra | | + | | Languages Native [[Shosarra]] | |
| | Innate Skills [[Linguistics]] 10 | | | Innate Skills [[Linguistics]] 10 | | ||
| | [[Equilibrium]] 10 | | | [[Equilibrium]] 10 | | ||
| Line 57: | Line 57: | ||
| | Disease immunity | | | Disease immunity | | ||
| | Temporal near-total resistance | | | Temporal near-total resistance | | ||
| - | | Traits Abstraction Yes | | + | | Traits [[Abstraction]] Yes | |
| - | | Dreaming Yes | | + | | [[Dreaming]] Yes | |
| - | | Euphasia Yes | | + | | [[Euphasia]] Yes | |
| - | | Sentience Anthropic | | + | | [[Sentience]] Anthropic | |
| - | | Assimilativity 1 | | + | | [[Assimilativity]] 1 | |
| - | | Diet Photovore | | + | | [[Diet]] Photovore | |
| - | | Regrowth 3 | | + | | [[Regrowth]] 3 | |
| - | | Night Vision 1 | | + | | [[Night Vision]] 1 | |
| - | | Respiration Foliage | | + | | [[Respiration]] Foliage | |
| - | | Speech Pattern Whispery | | + | | [[Speech Pattern]] Whispery | |
| - | | Cultures and Homelands [[Freeholder]] Freehold | | + | | Cultures and Homelands [[Freeholder]] [[Freehold]] | |
| - | | Losthavener Losthaven | | + | | [[Losthavener]] [[Losthaven]] | |
| - | | Lowlander Halfmoon Bay | | + | | [[Lowlander]] [[Halfmoon Bay]] | |
| - | | Nisbetoth Nisbet | | + | | [[Nisbetoth]] [[Nisbet]] | |
| - | | Noldor Liathyr | | + | | [[Noldor]] [[Liathyr]] | |
| - | | Sanctuari Sanctuary | | + | | [[Sanctuari]] [[Sanctuary]] | |
| - | | Seelie Arborlon | | + | | [[Seelie]] [[Arborlon]] | |
| - | | Talantonite the Shadow Tower | | + | | [[Talantonite]] [[the Shadow Tower]] | |
| - | | Vanyar Valathyr | | + | | [[Vanyar]] [[Valathyr]] | |
| | Physical Characteristics Anatomy Dendranthropoid | | | Physical Characteristics Anatomy Dendranthropoid | | ||
| - | | Natural Weaponry Excellent | | + | | [[Natural Weaponry]] Excellent | |
| | Mental Characteristics Psi Psychically Alien | | | Mental Characteristics Psi Psychically Alien | | ||
| \-------------------------------------------------------------------------------------------------/ | \-------------------------------------------------------------------------------------------------/ | ||
| [[Category: Races]] | [[Category: Races]] | ||
| [[Category: Playable Races]] | [[Category: Playable Races]] | ||
Current revision
Rarity: Very Rare Plural: Aethossa Collective Term: a parliament of aethossa Anatomy: Arboroanthropoid Sexes: Hermaphrodite Harm Skills: Plant Lore 34% Carving 17% Empathy 17% Intimidation 17% Sculpture 8% Torture 7%
Since the days when the world was young and the mortal races first began to spread across Aedaris, there were forests. Stories of the primitive cultures tell of the mysterious denizens of the deep heart of the forests, the Aethossa and their cousins the Haughwana.
The Aethossa are giant sentient walking trees formed in a semblance of man. They have a bifurcated trunk with roots providing "legs" and "feet", and their lower branches twine into two powerful arms with slender grasping branches. Above, the trunk extends bare for a distance and then splits into a multitude of graceful branches, at the base of which are the Aethoss's eyes, two large gem-like protuberances.
The native language of the Aethossa is Shosarra, a speech composed of the rustling of leaves and scraping of branches. Aethossa are excellent linguists, as they spend their many centuries of lifespan listening to the speech of other races, particularly those associated with trees such as the Danaan, Sekhmeti and Garou.
Aethossa are strong of body and of mind, their slow meditations producing powerful insights. However, they are not by any means quick, and as with many of the long-lived races, this slowness extends to their learning as well. The gem-like eyes of an Aethoss are sensitive enough to see in darkness, though any of the tree-men prefers the open air and sunlight where they can receive the nourishment they need.
In order to create an aethoss character, one of your other characters must have achieved the status of Hero.
/--------------------------------------- The Aethoss Race ----------------------------------------\ | Attributes Strength 100 to 150 | | Intellect 70 to 130 | | Vitality 100 to 150 | | Agility 10 to 50 | | Willpower 60 to 130 | | Ego 40 to 110 | | Perception 50 to 100 | | Size 150 to 210 | | Typical Sexes Hermaphrodite | | Languages Native Shosarra | | Innate Skills Linguistics 10 | | Equilibrium 10 | | Plant Lore 10 | | Forestry 30 | | Regeneration 10 | | Specialty Access Forestry available: degree IV, bonus: | | degree I | | Equilibrium, Regeneration, available: degree II, bonus: | | Cutting Resistance, Piercing Resistance degree I | | and Crushing Resistance | | Tumbling forbidden: degree II | | Resistances Eskaris large vulnerability | | Poison near-total resistance | | Disease immunity | | Temporal near-total resistance | | Traits Abstraction Yes | | Dreaming Yes | | Euphasia Yes | | Sentience Anthropic | | Assimilativity 1 | | Diet Photovore | | Regrowth 3 | | Night Vision 1 | | Respiration Foliage | | Speech Pattern Whispery | | Cultures and Homelands Freeholder Freehold | | Losthavener Losthaven | | Lowlander Halfmoon Bay | | Nisbetoth Nisbet | | Noldor Liathyr | | Sanctuari Sanctuary | | Seelie Arborlon | | Talantonite the Shadow Tower | | Vanyar Valathyr | | Physical Characteristics Anatomy Dendranthropoid | | Natural Weaponry Excellent | | Mental Characteristics Psi Psychically Alien | \-------------------------------------------------------------------------------------------------/
