Shoggoth strunthlg list
From LSWiki
(Difference between revisions)
| Revision as of 17:28, 4 January 2013 (edit) Zaylin (Talk | contribs) (preliminary version, probably looks like shit) ← Previous diff |
Current revision (00:41, 13 November 2024) (edit) Rebus (Talk | contribs) (Most resist organs went with resist skills) |
||
| Line 2: | Line 2: | ||
| =Attribute Organs= | =Attribute Organs= | ||
| - | [[Porg]] Strength Boost | + | {|border="1" cellpadding="5" cellspacing="0" text-align="center" |
| - | [[Ugulgn]] Intelligence Boost | + | ! scope="col" style="background:#efefef;" | Organ |
| - | [[Lubbeeg]] Constitution Boost | + | ! scope="col" style="background:#efefef;" | Translation |
| - | [[Bhurvog]] Dexterity Boost | + | ! scope="col" style="background:#efefef;" | Functionality |
| - | [[Yarl]] Willpower Boost (Along with Pain Tolerance, Resilience, and Steadiness) | + | |- |
| - | [[Ovogalg]] Charisma Boost | + | | [[Porg]] |
| - | [[Thogfha]] Perception Boost | + | | Strength |
| + | | Strength Boost | ||
| + | |- | ||
| + | | [[Ugulgn]] | ||
| + | | Brain | ||
| + | | Intelligence Boost | ||
| + | |- | ||
| + | | [[Lubbeeg]] | ||
| + | | Coherence | ||
| + | | Vitality Boost | ||
| + | |- | ||
| + | | [[Bhurvog]] | ||
| + | | Speed | ||
| + | | Agility Boost | ||
| + | |- | ||
| + | | [[Yarl]] | ||
| + | | Will | ||
| + | | Willpower Boost (Along with Pain Tolerance, Resilience, and Steadiness) | ||
| + | |- | ||
| + | | [[Ovogalg]] | ||
| + | | Mimic | ||
| + | | Ego Boost | ||
| + | |- | ||
| + | | [[Thogfha]] | ||
| + | | Perception | ||
| + | | Perception Boost | ||
| + | |} | ||
| =Body Part Organs= | =Body Part Organs= | ||
| - | [[Hngaug]] Tentacle | + | {|border="1" cellpadding="5" cellspacing="0" text-align="center" |
| - | [[Ythog]] Eye (Loss of Blindness, Also increases perception and awareness) | + | ! scope="col" style="background:#efefef;" | Organ |
| - | [[Pulgk-Ythog]] Compound Eye (Loss of Blindness, Also increases perception and awareness) | + | ! scope="col" style="background:#efefef;" | Translation |
| - | [[Mfha]] Ear (Loss of Deafness, Also increases perception and awareness) | + | ! scope="col" style="background:#efefef;" | Functionality |
| - | [[Ivithuu]] Nose (Loss of Anosmia Also increases tracking) | + | ! scope="col" style="background:#efefef;" | Skills Required to Flgathl |
| - | [[Xelth]] Wing | + | |- |
| - | [[Abvhath]] Digestive Mouth (Requires Tentacle) | + | | [[Hngaug]] |
| - | [[K'thee]] Communicative Mouth (Requires Tentacle) | + | | Tentacle |
| - | [[Fethfhau]] Bone Spur (Requires Tentacle, does slashing) | + | | Tentacle |
| - | [[K'flithk]] Diamond Spur (Requires Tentacle, does significantly more slashing) | + | | None |
| - | [[Vulk]] Quill (Requires Tentacle, does stabbing) | + | |- |
| - | [[Wuigalk]] Diamond Quill (Requires Tentacle, does significantly more stabbing) | + | | [[Ythog]] |
| - | [[Ghewmth]] Levitary | + | | Eye |
| - | [[Rheet-Ulwu]] Poison Gland | + | | Eye (Loss of Blindness, Also increases perception and awareness) |
| - | [[Gut-Ulwu]] Phlogiston Producing Organ | + | | None |
| - | [[Ruwuthih]] Phlogiston Eructation Organ | + | |- |
| - | [[Keph]] Head | + | | [[Pulgk-Ythog]] |
| - | [[Uzhlaum]] Arm | + | | Pod Eye |
| - | [[Tlilik]] Hand | + | | Compound Eye (Loss of Blindness, Also increases perception and awareness) |
| - | [[Phikt]] Stinger (Requires Hand, Arm, Tentacle, or Wing) | + | | None |
| - | [[Yezkralk]] Endoskeleton (Loss of amorphism, adds strength, contitution, dexterity, massive blow) | + | |- |
| - | [[Tyltylgm]] Exoskeleton (Acts as a deflective shield, also gives lack of weakness) | + | | [[Mfha]] |
| - | + | | Tympanum | |
| - | =Affinity Organs= | + | | Ear (Loss of Deafness, Also increases perception and awareness) |
| - | [[Gtekmed]] Order Affinity | + | | None |
| - | [[Hromgeel]] Chaos Affinity | + | |- |
| - | [[Rheetvu-Ulwu]] Poison Affinity | + | | [[Ivithuu]] |
| - | [[Thuymwh-Ulwu]] Disease Affinity | + | | Antenna |
| - | [[Hyvulag-Ulwu]] Acid Affinity | + | | Olfactory Antenna (Loss of Anosmia Also increases tracking) |
| - | [[Trofhu-Ulwu]] Alkaline Affinity | + | | None |
| + | |- | ||
| + | | [[Xelth]] | ||
| + | | Wing | ||
| + | | Wing | ||
| + | | Have at least 120 points among having the animal lore skill, having the unmodified flight skill, and having the physics skill | ||
| + | |- | ||
| + | | [[Abvhath]] | ||
| + | | Maw | ||
| + | | Digestive Mouth (Requires Tentacle) | ||
| + | | Have at least 80 points among having the anatomy skill, having the animal lore skill, and having the dentistry skill | ||
| + | |- | ||
| + | | [[K'thee]] | ||
| + | | Pipe | ||
| + | | Communicative Mouth (Requires Tentacle) | ||
| + | | None | ||
| + | |- | ||
| + | | [[Fethfhau]] | ||
| + | | Knife | ||
| + | | Bone Spur (Requires Tentacle, does slashing) | ||
| + | | None | ||
| + | |- | ||
| + | | [[K'flithk]] | ||
| + | | Razor | ||
| + | | Diamond Spur (Requires Tentacle, does significantly more slashing) | ||
| + | | Have at least 180 points among having the alchemy skill, having the gem lore skill, having the mathematics skill, and having the physics skill | ||
| + | |- | ||
| + | | [[Vulk]] | ||
| + | | Spear | ||
| + | | Quill (Requires Tentacle, does stabbing) | ||
| + | | None | ||
| + | |- | ||
| + | | [[Wuigalk]] | ||
| + | | Needle | ||
| + | | Diamond Quill (Requires Tentacle, does significantly more stabbing) | ||
| + | | Have at least 180 points among having the alchemy skill, having the gem lore skill, having the mathematics skill, and having the physics skill | ||
| + | |- | ||
| + | | [[Ghewmth]] | ||
| + | | Lifter | ||
| + | | Levitary (Allows Wingless Flight | ||
| + | | Have at least 300 points among having the mathematics skill, having the metaphysics skill, and having the physics skill | ||
| + | |- | ||
| + | | [[Rheet-Ulwu]] | ||
| + | | Poison Gland | ||
| + | | Venom Gland | ||
| + | | Have at least 80 points among having the alchemy skill, having the biology skill, having the insect lore skill, and having the poison lore skill | ||
| + | |- | ||
| + | | [[Gut-Ulwu]] | ||
| + | | Phlogiston Gland | ||
| + | | Phlogiston Producing Organ | ||
| + | | Have at least 120 points among having the alchemy skill, having the metaphysics skill, and having the physics skill | ||
| + | |- | ||
| + | | [[Ruwuthih]] | ||
| + | | Firetube | ||
| + | | Phlogiston Eructation Organ | ||
| + | | Have at least 120 points among having the alchemy skill, having the metaphysics skill, and having the physics skill | ||
| + | |- | ||
| + | | [[Plebgl]] | ||
| + | | Squirter | ||
| + | | Spitting Tongue (Requires Digestive Mouth, enables Spit attack) | ||
| + | | Have at least 120 points among having the alchemy skill, having the anatomy skill, and having the physics skill | ||
| + | |- | ||
| + | | [[Keph]] | ||
| + | | Head | ||
| + | | Head | ||
| + | | Have at least 160 points among 50% of having the empathy skill, 100% of having the anatomy skill, and 100% of having the animal lore skill | ||
| + | |- | ||
| + | | [[Uzhlaum]] | ||
| + | | Arm | ||
| + | | Arm | ||
| + | | Have at least 80 points among having the anatomy skill and having the animal lore skill | ||
| + | |- | ||
| + | | [[Tlilik]] | ||
| + | | Hand | ||
| + | | Hand | ||
| + | | Have at least 90 points among having the anatomy skill and having the animal lore skill | ||
| + | |- | ||
| + | | [[Eklekfhlg]] | ||
| + | | Leg | ||
| + | | Leg | ||
| + | | Have at least 120 points among having the anatomy skill, having the animal lore skill, and having the physics skill | ||
| + | |- | ||
| + | | [[Gzilik]] | ||
| + | | Foot | ||
| + | | Foot | ||
| + | | Have at least 130 points among having the anatomy skill, having the animal lore skill, and having the physics skill | ||
| + | |- | ||
| + | | [[Phikt]] | ||
| + | | Sting | ||
| + | | Stinger (Requires Hand, Arm, Tentacle, or Wing) | ||
| + | | Have at least 80 points among having the alchemy skill, having the biology skill, having the insect lore skill, and having the poison lore skill | ||
| + | |- | ||
| + | | [[Yezkralk]] | ||
| + | | Skeleton | ||
| + | | Endoskeleton (Loss of amorphism, adds strength, contitution, dexterity, massive blow) | ||
| + | | Have at least 160 points among 50% of having the animal lore skill, 10% of having the physics skill, 100% of having the anatomy skill, and 100% of having the biology skill | ||
| + | |- | ||
| + | | [[Tyltylgm]] | ||
| + | | Carapace | ||
| + | | Exoskeleton (Acts as a deflective shield?, also gives lack of weakness) | ||
| + | | Have at least 80 points among 20% of having the anatomy skill, 20% of having the physics skill, and 100% of having the insect lore skill | ||
| + | |} | ||
| =Resistance Organs= | =Resistance Organs= | ||
| - | [[Beemeh]] Psionic Resistance | + | {|border="1" cellpadding="5" cellspacing="0" text-align="center" |
| - | [[Fungthek]] Thunder Resistance | + | ! scope="col" style="background:#efefef;" | Organ |
| - | [[Hhk-Ulwu]] Heat/Cold Tolerance | + | ! scope="col" style="background:#efefef;" | Translation |
| - | [[Kreglth-Ulwu]] Poison Resistance | + | ! scope="col" style="background:#efefef;" | Functionality |
| - | [[Mafghruln]] Holy/Unholy Resistance | + | ! scope="col" style="background:#efefef;" | Skills Required to Flgathl |
| - | [[Nnthurhuk]] Force Resistance | + | |- |
| - | [[Oiyeuth]] Lightning Resistance | + | | [[Beemeh]] |
| - | [[Pulgitl-Ulwu]] Eskara Resistance | + | | Integrator |
| - | [[Ueema-Ulwu]] Acid/Alkaline Resistance | + | | Psionic Resistance |
| - | [[Urgrud]] Fire/Water/Air/Earth Resistance | + | | 40 points among metapsychology skill, 50% of metaphysics skill and 10% of discipline skill |
| - | [[Zheg]] Magick Resistance | + | |- |
| - | [[Queq]] Order/Chaos/Extropy/Entropy Resistance | + | | [[Hhk-Ulwu]] |
| + | | Thermodynamic Gland | ||
| + | | Heat/Cold Tolerance | ||
| + | | 60 points among alchemy skill, somatesthesia skill and physics skill | ||
| + | |} | ||
| =Skill Organs= | =Skill Organs= | ||
| - | [[Buwglu-Ulwu]] Robustness | + | {|border="1" cellpadding="5" cellspacing="0" text-align="center" |
| - | [[Feddib]] Channeling | + | ! scope="col" style="background:#efefef;" | Organ |
| - | [[Gyrluhtn]] Regeneration | + | ! scope="col" style="background:#efefef;" | Translation |
| - | [[Phlung]] Demolition, Find Weakness, Killer Instinct, Lack of Weakness | + | ! scope="col" style="background:#efefef;" | Functionality |
| - | [[Stur-Ulwu]] Recuperation, Stamina | + | ! scope="col" style="background:#efefef;" | Skills Required to Flgathl |
| + | |- | ||
| + | | [[Buwglu-Ulwu]] | ||
| + | | Immunity Gland | ||
| + | | Robustness | ||
| + | | 40 points among biology skill and somatesthesia skill | ||
| + | |- | ||
| + | | [[Gyrluhtn]] | ||
| + | | Healer | ||
| + | | Regeneration | ||
| + | | | ||
| + | |- | ||
| + | | [[Stur-Ulwu]] | ||
| + | | Endurance Gland | ||
| + | | Recuperation, Stamina | ||
| + | | | ||
| + | |} | ||
| =Trait Organs= | =Trait Organs= | ||
| - | [[Cheedthek]] Situational Awareness | + | {|border="1" cellpadding="5" cellspacing="0" text-align="center" |
| - | [[Hurgkthorg]] Anthropic Sentience, loss of Anhedonia | + | ! scope="col" style="background:#efefef;" | Organ |
| - | [[Kaxmang]] Berserkness | + | ! scope="col" style="background:#efefef;" | Translation |
| - | [[Ngwilgw]] Loss of Dazzle | + | ! scope="col" style="background:#efefef;" | Functionality |
| - | [[Quifagh]] Luminescence | + | |- |
| - | [[Rhilth]] Internal Respiration | + | | [[Cheedthek]] |
| - | [[Vek]] Astral Perception | + | | Predictor |
| - | [[Zzthafgh]] Night Vision | + | | Situational Awareness |
| - | [[Yfunelunsth]] Paravision | + | |- |
| + | | [[Hurgkthorg]] | ||
| + | | Weakness | ||
| + | | Anthropic Sentience, loss of Anhedonia, required for Empathic Bonds | ||
| + | |- | ||
| + | | [[Iggura]] | ||
| + | | Comfort | ||
| + | | Analgesia | ||
| + | |- | ||
| + | | [[Kaxmang]] | ||
| + | | Berserker | ||
| + | | Berserkness, large amount of killer instinct | ||
| + | |- | ||
| + | | [[Ngwilgw]] | ||
| + | | Shade | ||
| + | | Loss of Dazzle | ||
| + | |- | ||
| + | | [[Quifagh]] | ||
| + | | Glow | ||
| + | | Luminescence | ||
| + | |- | ||
| + | | [[Rhilth]] | ||
| + | | Oven | ||
| + | | Internal Respiration | ||
| + | |- | ||
| + | | [[Zzthafgh]] | ||
| + | | Amplifier | ||
| + | | Night Vision | ||
| + | |- | ||
| + | | [[Yfunelunsth]] | ||
| + | | Arrangement | ||
| + | | Paravision | ||
| + | |- | ||
| + | | [[Daklalth]] | ||
| + | | Dimension | ||
| + | | Hyperspatiality | ||
| + | |- | ||
| + | | [[Wagagl]] | ||
| + | | Dream | ||
| + | | Shoggoth Gestalt Connectivity | ||
| + | |} | ||
| =Psionic Organs= | =Psionic Organs= | ||
| - | [[Dhlathm-Voivog]] Psychic Vampire | + | {|border="1" cellpadding="5" cellspacing="0" text-align="center" |
| - | [[Eeumu-Voivog]] Mindshielder | + | ! scope="col" style="background:#efefef;" | Organ |
| - | [[Fenikred-Voivog]] Dowser | + | ! scope="col" style="background:#efefef;" | Translation |
| - | [[Ghurk-Voivog]] Empath | + | ! scope="col" style="background:#efefef;" | Functionality |
| - | [[Hyeleth-Voivog]] Mindreader, Mindspeaker | + | |- |
| - | [[Ng'gha-Voivog]] Firestarter | + | | [[Dhlathm-Voivog]] |
| - | [[T'skee-Voivog]] Mindblaster | + | | Leech Lobe |
| - | [[Yog-Voivog]] Planeswalker | + | | Psychic Vampire |
| + | |- | ||
| + | | [[Eeumu-Voivog]] | ||
| + | | Mindshield Lobe | ||
| + | | Mindshielder | ||
| + | |- | ||
| + | | [[Fenikred-Voivog]] | ||
| + | | Dowser Lobe | ||
| + | | Dowser | ||
| + | |- | ||
| + | | [[Ghurk-Voivog]] | ||
| + | | Empath Lobe | ||
| + | | Empath | ||
| + | |- | ||
| + | | [[G'thuu-Voivog]] | ||
| + | | Sensitive Lobe | ||
| + | | Sensitive | ||
| + | |- | ||
| + | | [[Hyeleth-Voivog]] | ||
| + | | Mindspeech Lobe | ||
| + | | Mindreader, Mindspeaker | ||
| + | |- | ||
| + | | [[Ng'gha-Voivog]] | ||
| + | | Igniter Lobe | ||
| + | | Firestarter | ||
| + | |- | ||
| + | | [[T'skee-Voivog]] | ||
| + | | Mindblast Lobe | ||
| + | | Mindblaster | ||
| + | |- | ||
| + | | [[Yog-Voivog]] | ||
| + | | Gate Lobe | ||
| + | | Planeswalker | ||
| + | |} | ||
Current revision
This is an attempt at organizing shoggothim strunghlg (organs) in a manner that shows at a quick glance what does what. Not in any necessarily sense-making order, or even organized all that well, but hopefully decently usable for reference.
Contents |
[edit]
Attribute Organs
| Organ | Translation | Functionality |
|---|---|---|
| Porg | Strength | Strength Boost |
| Ugulgn | Brain | Intelligence Boost |
| Lubbeeg | Coherence | Vitality Boost |
| Bhurvog | Speed | Agility Boost |
| Yarl | Will | Willpower Boost (Along with Pain Tolerance, Resilience, and Steadiness) |
| Ovogalg | Mimic | Ego Boost |
| Thogfha | Perception | Perception Boost |
[edit]
Body Part Organs
| Organ | Translation | Functionality | Skills Required to Flgathl |
|---|---|---|---|
| Hngaug | Tentacle | Tentacle | None |
| Ythog | Eye | Eye (Loss of Blindness, Also increases perception and awareness) | None |
| Pulgk-Ythog | Pod Eye | Compound Eye (Loss of Blindness, Also increases perception and awareness) | None |
| Mfha | Tympanum | Ear (Loss of Deafness, Also increases perception and awareness) | None |
| Ivithuu | Antenna | Olfactory Antenna (Loss of Anosmia Also increases tracking) | None |
| Xelth | Wing | Wing | Have at least 120 points among having the animal lore skill, having the unmodified flight skill, and having the physics skill |
| Abvhath | Maw | Digestive Mouth (Requires Tentacle) | Have at least 80 points among having the anatomy skill, having the animal lore skill, and having the dentistry skill |
| K'thee | Pipe | Communicative Mouth (Requires Tentacle) | None |
| Fethfhau | Knife | Bone Spur (Requires Tentacle, does slashing) | None |
| K'flithk | Razor | Diamond Spur (Requires Tentacle, does significantly more slashing) | Have at least 180 points among having the alchemy skill, having the gem lore skill, having the mathematics skill, and having the physics skill |
| Vulk | Spear | Quill (Requires Tentacle, does stabbing) | None |
| Wuigalk | Needle | Diamond Quill (Requires Tentacle, does significantly more stabbing) | Have at least 180 points among having the alchemy skill, having the gem lore skill, having the mathematics skill, and having the physics skill |
| Ghewmth | Lifter | Levitary (Allows Wingless Flight | Have at least 300 points among having the mathematics skill, having the metaphysics skill, and having the physics skill |
| Rheet-Ulwu | Poison Gland | Venom Gland | Have at least 80 points among having the alchemy skill, having the biology skill, having the insect lore skill, and having the poison lore skill |
| Gut-Ulwu | Phlogiston Gland | Phlogiston Producing Organ | Have at least 120 points among having the alchemy skill, having the metaphysics skill, and having the physics skill |
| Ruwuthih | Firetube | Phlogiston Eructation Organ | Have at least 120 points among having the alchemy skill, having the metaphysics skill, and having the physics skill |
| Plebgl | Squirter | Spitting Tongue (Requires Digestive Mouth, enables Spit attack) | Have at least 120 points among having the alchemy skill, having the anatomy skill, and having the physics skill |
| Keph | Head | Head | Have at least 160 points among 50% of having the empathy skill, 100% of having the anatomy skill, and 100% of having the animal lore skill |
| Uzhlaum | Arm | Arm | Have at least 80 points among having the anatomy skill and having the animal lore skill |
| Tlilik | Hand | Hand | Have at least 90 points among having the anatomy skill and having the animal lore skill |
| Eklekfhlg | Leg | Leg | Have at least 120 points among having the anatomy skill, having the animal lore skill, and having the physics skill |
| Gzilik | Foot | Foot | Have at least 130 points among having the anatomy skill, having the animal lore skill, and having the physics skill |
| Phikt | Sting | Stinger (Requires Hand, Arm, Tentacle, or Wing) | Have at least 80 points among having the alchemy skill, having the biology skill, having the insect lore skill, and having the poison lore skill |
| Yezkralk | Skeleton | Endoskeleton (Loss of amorphism, adds strength, contitution, dexterity, massive blow) | Have at least 160 points among 50% of having the animal lore skill, 10% of having the physics skill, 100% of having the anatomy skill, and 100% of having the biology skill |
| Tyltylgm | Carapace | Exoskeleton (Acts as a deflective shield?, also gives lack of weakness) | Have at least 80 points among 20% of having the anatomy skill, 20% of having the physics skill, and 100% of having the insect lore skill |
[edit]
Resistance Organs
| Organ | Translation | Functionality | Skills Required to Flgathl |
|---|---|---|---|
| Beemeh | Integrator | Psionic Resistance | 40 points among metapsychology skill, 50% of metaphysics skill and 10% of discipline skill |
| Hhk-Ulwu | Thermodynamic Gland | Heat/Cold Tolerance | 60 points among alchemy skill, somatesthesia skill and physics skill |
[edit]
Skill Organs
| Organ | Translation | Functionality | Skills Required to Flgathl |
|---|---|---|---|
| Buwglu-Ulwu | Immunity Gland | Robustness | 40 points among biology skill and somatesthesia skill |
| Gyrluhtn | Healer | Regeneration | |
| Stur-Ulwu | Endurance Gland | Recuperation, Stamina |
[edit]
Trait Organs
| Organ | Translation | Functionality |
|---|---|---|
| Cheedthek | Predictor | Situational Awareness |
| Hurgkthorg | Weakness | Anthropic Sentience, loss of Anhedonia, required for Empathic Bonds |
| Iggura | Comfort | Analgesia |
| Kaxmang | Berserker | Berserkness, large amount of killer instinct |
| Ngwilgw | Shade | Loss of Dazzle |
| Quifagh | Glow | Luminescence |
| Rhilth | Oven | Internal Respiration |
| Zzthafgh | Amplifier | Night Vision |
| Yfunelunsth | Arrangement | Paravision |
| Daklalth | Dimension | Hyperspatiality |
| Wagagl | Dream | Shoggoth Gestalt Connectivity |
[edit]
Psionic Organs
| Organ | Translation | Functionality |
|---|---|---|
| Dhlathm-Voivog | Leech Lobe | Psychic Vampire |
| Eeumu-Voivog | Mindshield Lobe | Mindshielder |
| Fenikred-Voivog | Dowser Lobe | Dowser |
| Ghurk-Voivog | Empath Lobe | Empath |
| G'thuu-Voivog | Sensitive Lobe | Sensitive |
| Hyeleth-Voivog | Mindspeech Lobe | Mindreader, Mindspeaker |
| Ng'gha-Voivog | Igniter Lobe | Firestarter |
| T'skee-Voivog | Mindblast Lobe | Mindblaster |
| Yog-Voivog | Gate Lobe | Planeswalker |
