Shoggoth strunthlg list
From LSWiki
(Difference between revisions)
Revision as of 04:06, 22 January 2016 (edit) Zylox (Talk | contribs) (+new efficiency glands) ← Previous diff |
Current revision (00:41, 13 November 2024) (edit) Rebus (Talk | contribs) (Most resist organs went with resist skills) |
||
Line 4: | Line 4: | ||
{|border="1" cellpadding="5" cellspacing="0" text-align="center" | {|border="1" cellpadding="5" cellspacing="0" text-align="center" | ||
! scope="col" style="background:#efefef;" | Organ | ! scope="col" style="background:#efefef;" | Organ | ||
+ | ! scope="col" style="background:#efefef;" | Translation | ||
! scope="col" style="background:#efefef;" | Functionality | ! scope="col" style="background:#efefef;" | Functionality | ||
|- | |- | ||
| [[Porg]] | | [[Porg]] | ||
+ | | Strength | ||
| Strength Boost | | Strength Boost | ||
- | |- | ||
- | | [[Daggath]] | ||
- | | Strength Efficiency | ||
|- | |- | ||
| [[Ugulgn]] | | [[Ugulgn]] | ||
+ | | Brain | ||
| Intelligence Boost | | Intelligence Boost | ||
- | |- | ||
- | | [[Zn'glau]] | ||
- | | Intelligance Efficiency | ||
|- | |- | ||
| [[Lubbeeg]] | | [[Lubbeeg]] | ||
- | | Constitution Boost | + | | Coherence |
- | |- | + | | Vitality Boost |
- | | [[Byrulth]] | + | |
- | | Constitution Efficiency | + | |
|- | |- | ||
| [[Bhurvog]] | | [[Bhurvog]] | ||
- | | Dexterity Boost | + | | Speed |
- | |- | + | | Agility Boost |
- | | [[Klithlek]] | + | |
- | | Dexterity Efficiency | + | |
|- | |- | ||
| [[Yarl]] | | [[Yarl]] | ||
+ | | Will | ||
| Willpower Boost (Along with Pain Tolerance, Resilience, and Steadiness) | | Willpower Boost (Along with Pain Tolerance, Resilience, and Steadiness) | ||
- | |- | ||
- | | [[Iilikrek]] | ||
- | | Willpower Efficiency | ||
|- | |- | ||
| [[Ovogalg]] | | [[Ovogalg]] | ||
- | | Charisma Boost | + | | Mimic |
- | |- | + | | Ego Boost |
- | | [[Gleethpik]] | + | |
- | | Charisma Efficiency | + | |
|- | |- | ||
| [[Thogfha]] | | [[Thogfha]] | ||
+ | | Perception | ||
| Perception Boost | | Perception Boost | ||
- | |- | ||
- | | [[Vaphsku]] | ||
- | | Perception Efficiency | ||
|} | |} | ||
Line 52: | Line 39: | ||
{|border="1" cellpadding="5" cellspacing="0" text-align="center" | {|border="1" cellpadding="5" cellspacing="0" text-align="center" | ||
! scope="col" style="background:#efefef;" | Organ | ! scope="col" style="background:#efefef;" | Organ | ||
+ | ! scope="col" style="background:#efefef;" | Translation | ||
! scope="col" style="background:#efefef;" | Functionality | ! scope="col" style="background:#efefef;" | Functionality | ||
+ | ! scope="col" style="background:#efefef;" | Skills Required to Flgathl | ||
|- | |- | ||
| [[Hngaug]] | | [[Hngaug]] | ||
| Tentacle | | Tentacle | ||
+ | | Tentacle | ||
+ | | None | ||
|- | |- | ||
| [[Ythog]] | | [[Ythog]] | ||
+ | | Eye | ||
| Eye (Loss of Blindness, Also increases perception and awareness) | | Eye (Loss of Blindness, Also increases perception and awareness) | ||
+ | | None | ||
|- | |- | ||
| [[Pulgk-Ythog]] | | [[Pulgk-Ythog]] | ||
+ | | Pod Eye | ||
| Compound Eye (Loss of Blindness, Also increases perception and awareness) | | Compound Eye (Loss of Blindness, Also increases perception and awareness) | ||
+ | | None | ||
|- | |- | ||
| [[Mfha]] | | [[Mfha]] | ||
+ | | Tympanum | ||
| Ear (Loss of Deafness, Also increases perception and awareness) | | Ear (Loss of Deafness, Also increases perception and awareness) | ||
+ | | None | ||
|- | |- | ||
| [[Ivithuu]] | | [[Ivithuu]] | ||
+ | | Antenna | ||
| Olfactory Antenna (Loss of Anosmia Also increases tracking) | | Olfactory Antenna (Loss of Anosmia Also increases tracking) | ||
+ | | None | ||
|- | |- | ||
| [[Xelth]] | | [[Xelth]] | ||
| Wing | | Wing | ||
+ | | Wing | ||
+ | | Have at least 120 points among having the animal lore skill, having the unmodified flight skill, and having the physics skill | ||
|- | |- | ||
| [[Abvhath]] | | [[Abvhath]] | ||
+ | | Maw | ||
| Digestive Mouth (Requires Tentacle) | | Digestive Mouth (Requires Tentacle) | ||
+ | | Have at least 80 points among having the anatomy skill, having the animal lore skill, and having the dentistry skill | ||
|- | |- | ||
| [[K'thee]] | | [[K'thee]] | ||
+ | | Pipe | ||
| Communicative Mouth (Requires Tentacle) | | Communicative Mouth (Requires Tentacle) | ||
+ | | None | ||
|- | |- | ||
| [[Fethfhau]] | | [[Fethfhau]] | ||
+ | | Knife | ||
| Bone Spur (Requires Tentacle, does slashing) | | Bone Spur (Requires Tentacle, does slashing) | ||
+ | | None | ||
|- | |- | ||
| [[K'flithk]] | | [[K'flithk]] | ||
+ | | Razor | ||
| Diamond Spur (Requires Tentacle, does significantly more slashing) | | Diamond Spur (Requires Tentacle, does significantly more slashing) | ||
+ | | Have at least 180 points among having the alchemy skill, having the gem lore skill, having the mathematics skill, and having the physics skill | ||
|- | |- | ||
| [[Vulk]] | | [[Vulk]] | ||
+ | | Spear | ||
| Quill (Requires Tentacle, does stabbing) | | Quill (Requires Tentacle, does stabbing) | ||
+ | | None | ||
|- | |- | ||
| [[Wuigalk]] | | [[Wuigalk]] | ||
+ | | Needle | ||
| Diamond Quill (Requires Tentacle, does significantly more stabbing) | | Diamond Quill (Requires Tentacle, does significantly more stabbing) | ||
+ | | Have at least 180 points among having the alchemy skill, having the gem lore skill, having the mathematics skill, and having the physics skill | ||
|- | |- | ||
| [[Ghewmth]] | | [[Ghewmth]] | ||
+ | | Lifter | ||
| Levitary (Allows Wingless Flight | | Levitary (Allows Wingless Flight | ||
+ | | Have at least 300 points among having the mathematics skill, having the metaphysics skill, and having the physics skill | ||
|- | |- | ||
| [[Rheet-Ulwu]] | | [[Rheet-Ulwu]] | ||
+ | | Poison Gland | ||
| Venom Gland | | Venom Gland | ||
+ | | Have at least 80 points among having the alchemy skill, having the biology skill, having the insect lore skill, and having the poison lore skill | ||
|- | |- | ||
| [[Gut-Ulwu]] | | [[Gut-Ulwu]] | ||
+ | | Phlogiston Gland | ||
| Phlogiston Producing Organ | | Phlogiston Producing Organ | ||
+ | | Have at least 120 points among having the alchemy skill, having the metaphysics skill, and having the physics skill | ||
|- | |- | ||
| [[Ruwuthih]] | | [[Ruwuthih]] | ||
+ | | Firetube | ||
| Phlogiston Eructation Organ | | Phlogiston Eructation Organ | ||
+ | | Have at least 120 points among having the alchemy skill, having the metaphysics skill, and having the physics skill | ||
|- | |- | ||
| [[Plebgl]] | | [[Plebgl]] | ||
+ | | Squirter | ||
| Spitting Tongue (Requires Digestive Mouth, enables Spit attack) | | Spitting Tongue (Requires Digestive Mouth, enables Spit attack) | ||
+ | | Have at least 120 points among having the alchemy skill, having the anatomy skill, and having the physics skill | ||
|- | |- | ||
| [[Keph]] | | [[Keph]] | ||
| Head | | Head | ||
+ | | Head | ||
+ | | Have at least 160 points among 50% of having the empathy skill, 100% of having the anatomy skill, and 100% of having the animal lore skill | ||
|- | |- | ||
| [[Uzhlaum]] | | [[Uzhlaum]] | ||
| Arm | | Arm | ||
+ | | Arm | ||
+ | | Have at least 80 points among having the anatomy skill and having the animal lore skill | ||
|- | |- | ||
| [[Tlilik]] | | [[Tlilik]] | ||
| Hand | | Hand | ||
+ | | Hand | ||
+ | | Have at least 90 points among having the anatomy skill and having the animal lore skill | ||
|- | |- | ||
| [[Eklekfhlg]] | | [[Eklekfhlg]] | ||
| Leg | | Leg | ||
+ | | Leg | ||
+ | | Have at least 120 points among having the anatomy skill, having the animal lore skill, and having the physics skill | ||
|- | |- | ||
| [[Gzilik]] | | [[Gzilik]] | ||
| Foot | | Foot | ||
+ | | Foot | ||
+ | | Have at least 130 points among having the anatomy skill, having the animal lore skill, and having the physics skill | ||
|- | |- | ||
| [[Phikt]] | | [[Phikt]] | ||
+ | | Sting | ||
| Stinger (Requires Hand, Arm, Tentacle, or Wing) | | Stinger (Requires Hand, Arm, Tentacle, or Wing) | ||
+ | | Have at least 80 points among having the alchemy skill, having the biology skill, having the insect lore skill, and having the poison lore skill | ||
|- | |- | ||
| [[Yezkralk]] | | [[Yezkralk]] | ||
+ | | Skeleton | ||
| Endoskeleton (Loss of amorphism, adds strength, contitution, dexterity, massive blow) | | Endoskeleton (Loss of amorphism, adds strength, contitution, dexterity, massive blow) | ||
+ | | Have at least 160 points among 50% of having the animal lore skill, 10% of having the physics skill, 100% of having the anatomy skill, and 100% of having the biology skill | ||
|- | |- | ||
| [[Tyltylgm]] | | [[Tyltylgm]] | ||
+ | | Carapace | ||
| Exoskeleton (Acts as a deflective shield?, also gives lack of weakness) | | Exoskeleton (Acts as a deflective shield?, also gives lack of weakness) | ||
- | |} | + | | Have at least 80 points among 20% of having the anatomy skill, 20% of having the physics skill, and 100% of having the insect lore skill |
- | + | ||
- | =Affinity Organs= | + | |
- | {|border="1" cellpadding="5" cellspacing="0" text-align="center" | + | |
- | ! scope="col" style="background:#efefef;" | Organ | + | |
- | ! scope="col" style="background:#efefef;" | Functionality | + | |
- | |- | + | |
- | | [[Gtekmed]] | + | |
- | | Order Affinity | + | |
- | |- | + | |
- | | [[Hromgeel]] | + | |
- | | Chaos Affinity | + | |
- | |- | + | |
- | | [[Rheetvu-Ulwu]] | + | |
- | | Poison Affinity | + | |
- | |- | + | |
- | | [[Thuymwh-Ulwu]] | + | |
- | | Disease Affinity | + | |
- | |- | + | |
- | | [[Hyvulag-Ulwu]] | + | |
- | | Acid Affinity | + | |
- | |- | + | |
- | | [[Trofhu-Ulwu]] | + | |
- | | Alkali Affinity | + | |
|} | |} | ||
Line 157: | Line 172: | ||
{|border="1" cellpadding="5" cellspacing="0" text-align="center" | {|border="1" cellpadding="5" cellspacing="0" text-align="center" | ||
! scope="col" style="background:#efefef;" | Organ | ! scope="col" style="background:#efefef;" | Organ | ||
+ | ! scope="col" style="background:#efefef;" | Translation | ||
! scope="col" style="background:#efefef;" | Functionality | ! scope="col" style="background:#efefef;" | Functionality | ||
+ | ! scope="col" style="background:#efefef;" | Skills Required to Flgathl | ||
|- | |- | ||
| [[Beemeh]] | | [[Beemeh]] | ||
+ | | Integrator | ||
| Psionic Resistance | | Psionic Resistance | ||
- | |- | + | | 40 points among metapsychology skill, 50% of metaphysics skill and 10% of discipline skill |
- | | [[Fungthek]] | + | |
- | | Thunder Resistance | + | |
|- | |- | ||
| [[Hhk-Ulwu]] | | [[Hhk-Ulwu]] | ||
+ | | Thermodynamic Gland | ||
| Heat/Cold Tolerance | | Heat/Cold Tolerance | ||
- | |- | + | | 60 points among alchemy skill, somatesthesia skill and physics skill |
- | | [[Kreglth-Ulwu]] | + | |
- | | Poison Resistance | + | |
- | |- | + | |
- | | [[Mafghruln]] | + | |
- | | Holy/Unholy Resistance | + | |
- | |- | + | |
- | | [[Nnthurhuk]] | + | |
- | | Force Resistance | + | |
- | |- | + | |
- | | [[Oiyeuth]] | + | |
- | | Lightning Resistance | + | |
- | |- | + | |
- | | [[Pulgitl-Ulwu]] | + | |
- | | Eskara Resistance | + | |
- | |- | + | |
- | | [[Ueema-Ulwu]] | + | |
- | | Acid/Alkali Resistance | + | |
- | |- | + | |
- | | [[Urgrud]] | + | |
- | | Fire/Water/Air/Earth Resistance | + | |
- | |- | + | |
- | | [[Zheg]] | + | |
- | | Magick Resistance | + | |
- | |- | + | |
- | | [[Queq]] | + | |
- | | Order/Chaos/Extropy/Entropy Resistance | + | |
|} | |} | ||
Line 199: | Line 190: | ||
{|border="1" cellpadding="5" cellspacing="0" text-align="center" | {|border="1" cellpadding="5" cellspacing="0" text-align="center" | ||
! scope="col" style="background:#efefef;" | Organ | ! scope="col" style="background:#efefef;" | Organ | ||
+ | ! scope="col" style="background:#efefef;" | Translation | ||
! scope="col" style="background:#efefef;" | Functionality | ! scope="col" style="background:#efefef;" | Functionality | ||
+ | ! scope="col" style="background:#efefef;" | Skills Required to Flgathl | ||
|- | |- | ||
| [[Buwglu-Ulwu]] | | [[Buwglu-Ulwu]] | ||
+ | | Immunity Gland | ||
| Robustness | | Robustness | ||
- | |- | + | | 40 points among biology skill and somatesthesia skill |
- | | [[Feddib]] | + | |
- | | Channeling | + | |
|- | |- | ||
| [[Gyrluhtn]] | | [[Gyrluhtn]] | ||
+ | | Healer | ||
| Regeneration | | Regeneration | ||
- | |- | + | | |
- | | [[Phlung]] | + | |
- | | Demolition, Find Weakness, Killer Instinct, Lack of Weakness | + | |
|- | |- | ||
| [[Stur-Ulwu]] | | [[Stur-Ulwu]] | ||
+ | | Endurance Gland | ||
| Recuperation, Stamina | | Recuperation, Stamina | ||
+ | | | ||
|} | |} | ||
Line 220: | Line 213: | ||
{|border="1" cellpadding="5" cellspacing="0" text-align="center" | {|border="1" cellpadding="5" cellspacing="0" text-align="center" | ||
! scope="col" style="background:#efefef;" | Organ | ! scope="col" style="background:#efefef;" | Organ | ||
+ | ! scope="col" style="background:#efefef;" | Translation | ||
! scope="col" style="background:#efefef;" | Functionality | ! scope="col" style="background:#efefef;" | Functionality | ||
|- | |- | ||
| [[Cheedthek]] | | [[Cheedthek]] | ||
+ | | Predictor | ||
| Situational Awareness | | Situational Awareness | ||
|- | |- | ||
| [[Hurgkthorg]] | | [[Hurgkthorg]] | ||
+ | | Weakness | ||
| Anthropic Sentience, loss of Anhedonia, required for Empathic Bonds | | Anthropic Sentience, loss of Anhedonia, required for Empathic Bonds | ||
|- | |- | ||
| [[Iggura]] | | [[Iggura]] | ||
+ | | Comfort | ||
| Analgesia | | Analgesia | ||
|- | |- | ||
| [[Kaxmang]] | | [[Kaxmang]] | ||
+ | | Berserker | ||
| Berserkness, large amount of killer instinct | | Berserkness, large amount of killer instinct | ||
|- | |- | ||
| [[Ngwilgw]] | | [[Ngwilgw]] | ||
+ | | Shade | ||
| Loss of Dazzle | | Loss of Dazzle | ||
|- | |- | ||
| [[Quifagh]] | | [[Quifagh]] | ||
+ | | Glow | ||
| Luminescence | | Luminescence | ||
|- | |- | ||
| [[Rhilth]] | | [[Rhilth]] | ||
+ | | Oven | ||
| Internal Respiration | | Internal Respiration | ||
- | |- | ||
- | | [[Vek]] | ||
- | | Astral Perception | ||
|- | |- | ||
| [[Zzthafgh]] | | [[Zzthafgh]] | ||
+ | | Amplifier | ||
| Night Vision | | Night Vision | ||
|- | |- | ||
| [[Yfunelunsth]] | | [[Yfunelunsth]] | ||
+ | | Arrangement | ||
| Paravision | | Paravision | ||
|- | |- | ||
| [[Daklalth]] | | [[Daklalth]] | ||
+ | | Dimension | ||
| Hyperspatiality | | Hyperspatiality | ||
+ | |- | ||
+ | | [[Wagagl]] | ||
+ | | Dream | ||
+ | | Shoggoth Gestalt Connectivity | ||
|} | |} | ||
Line 259: | Line 264: | ||
{|border="1" cellpadding="5" cellspacing="0" text-align="center" | {|border="1" cellpadding="5" cellspacing="0" text-align="center" | ||
! scope="col" style="background:#efefef;" | Organ | ! scope="col" style="background:#efefef;" | Organ | ||
+ | ! scope="col" style="background:#efefef;" | Translation | ||
! scope="col" style="background:#efefef;" | Functionality | ! scope="col" style="background:#efefef;" | Functionality | ||
|- | |- | ||
| [[Dhlathm-Voivog]] | | [[Dhlathm-Voivog]] | ||
+ | | Leech Lobe | ||
| Psychic Vampire | | Psychic Vampire | ||
|- | |- | ||
| [[Eeumu-Voivog]] | | [[Eeumu-Voivog]] | ||
+ | | Mindshield Lobe | ||
| Mindshielder | | Mindshielder | ||
|- | |- | ||
| [[Fenikred-Voivog]] | | [[Fenikred-Voivog]] | ||
+ | | Dowser Lobe | ||
| Dowser | | Dowser | ||
|- | |- | ||
| [[Ghurk-Voivog]] | | [[Ghurk-Voivog]] | ||
+ | | Empath Lobe | ||
| Empath | | Empath | ||
+ | |- | ||
+ | | [[G'thuu-Voivog]] | ||
+ | | Sensitive Lobe | ||
+ | | Sensitive | ||
|- | |- | ||
| [[Hyeleth-Voivog]] | | [[Hyeleth-Voivog]] | ||
+ | | Mindspeech Lobe | ||
| Mindreader, Mindspeaker | | Mindreader, Mindspeaker | ||
|- | |- | ||
| [[Ng'gha-Voivog]] | | [[Ng'gha-Voivog]] | ||
+ | | Igniter Lobe | ||
| Firestarter | | Firestarter | ||
|- | |- | ||
| [[T'skee-Voivog]] | | [[T'skee-Voivog]] | ||
+ | | Mindblast Lobe | ||
| Mindblaster | | Mindblaster | ||
|- | |- | ||
| [[Yog-Voivog]] | | [[Yog-Voivog]] | ||
+ | | Gate Lobe | ||
| Planeswalker | | Planeswalker | ||
|} | |} |
Current revision
This is an attempt at organizing shoggothim strunghlg (organs) in a manner that shows at a quick glance what does what. Not in any necessarily sense-making order, or even organized all that well, but hopefully decently usable for reference.
Contents |
[edit]
Attribute Organs
Organ | Translation | Functionality |
---|---|---|
Porg | Strength | Strength Boost |
Ugulgn | Brain | Intelligence Boost |
Lubbeeg | Coherence | Vitality Boost |
Bhurvog | Speed | Agility Boost |
Yarl | Will | Willpower Boost (Along with Pain Tolerance, Resilience, and Steadiness) |
Ovogalg | Mimic | Ego Boost |
Thogfha | Perception | Perception Boost |
[edit]
Body Part Organs
Organ | Translation | Functionality | Skills Required to Flgathl |
---|---|---|---|
Hngaug | Tentacle | Tentacle | None |
Ythog | Eye | Eye (Loss of Blindness, Also increases perception and awareness) | None |
Pulgk-Ythog | Pod Eye | Compound Eye (Loss of Blindness, Also increases perception and awareness) | None |
Mfha | Tympanum | Ear (Loss of Deafness, Also increases perception and awareness) | None |
Ivithuu | Antenna | Olfactory Antenna (Loss of Anosmia Also increases tracking) | None |
Xelth | Wing | Wing | Have at least 120 points among having the animal lore skill, having the unmodified flight skill, and having the physics skill |
Abvhath | Maw | Digestive Mouth (Requires Tentacle) | Have at least 80 points among having the anatomy skill, having the animal lore skill, and having the dentistry skill |
K'thee | Pipe | Communicative Mouth (Requires Tentacle) | None |
Fethfhau | Knife | Bone Spur (Requires Tentacle, does slashing) | None |
K'flithk | Razor | Diamond Spur (Requires Tentacle, does significantly more slashing) | Have at least 180 points among having the alchemy skill, having the gem lore skill, having the mathematics skill, and having the physics skill |
Vulk | Spear | Quill (Requires Tentacle, does stabbing) | None |
Wuigalk | Needle | Diamond Quill (Requires Tentacle, does significantly more stabbing) | Have at least 180 points among having the alchemy skill, having the gem lore skill, having the mathematics skill, and having the physics skill |
Ghewmth | Lifter | Levitary (Allows Wingless Flight | Have at least 300 points among having the mathematics skill, having the metaphysics skill, and having the physics skill |
Rheet-Ulwu | Poison Gland | Venom Gland | Have at least 80 points among having the alchemy skill, having the biology skill, having the insect lore skill, and having the poison lore skill |
Gut-Ulwu | Phlogiston Gland | Phlogiston Producing Organ | Have at least 120 points among having the alchemy skill, having the metaphysics skill, and having the physics skill |
Ruwuthih | Firetube | Phlogiston Eructation Organ | Have at least 120 points among having the alchemy skill, having the metaphysics skill, and having the physics skill |
Plebgl | Squirter | Spitting Tongue (Requires Digestive Mouth, enables Spit attack) | Have at least 120 points among having the alchemy skill, having the anatomy skill, and having the physics skill |
Keph | Head | Head | Have at least 160 points among 50% of having the empathy skill, 100% of having the anatomy skill, and 100% of having the animal lore skill |
Uzhlaum | Arm | Arm | Have at least 80 points among having the anatomy skill and having the animal lore skill |
Tlilik | Hand | Hand | Have at least 90 points among having the anatomy skill and having the animal lore skill |
Eklekfhlg | Leg | Leg | Have at least 120 points among having the anatomy skill, having the animal lore skill, and having the physics skill |
Gzilik | Foot | Foot | Have at least 130 points among having the anatomy skill, having the animal lore skill, and having the physics skill |
Phikt | Sting | Stinger (Requires Hand, Arm, Tentacle, or Wing) | Have at least 80 points among having the alchemy skill, having the biology skill, having the insect lore skill, and having the poison lore skill |
Yezkralk | Skeleton | Endoskeleton (Loss of amorphism, adds strength, contitution, dexterity, massive blow) | Have at least 160 points among 50% of having the animal lore skill, 10% of having the physics skill, 100% of having the anatomy skill, and 100% of having the biology skill |
Tyltylgm | Carapace | Exoskeleton (Acts as a deflective shield?, also gives lack of weakness) | Have at least 80 points among 20% of having the anatomy skill, 20% of having the physics skill, and 100% of having the insect lore skill |
[edit]
Resistance Organs
Organ | Translation | Functionality | Skills Required to Flgathl |
---|---|---|---|
Beemeh | Integrator | Psionic Resistance | 40 points among metapsychology skill, 50% of metaphysics skill and 10% of discipline skill |
Hhk-Ulwu | Thermodynamic Gland | Heat/Cold Tolerance | 60 points among alchemy skill, somatesthesia skill and physics skill |
[edit]
Skill Organs
Organ | Translation | Functionality | Skills Required to Flgathl |
---|---|---|---|
Buwglu-Ulwu | Immunity Gland | Robustness | 40 points among biology skill and somatesthesia skill |
Gyrluhtn | Healer | Regeneration | |
Stur-Ulwu | Endurance Gland | Recuperation, Stamina |
[edit]
Trait Organs
Organ | Translation | Functionality |
---|---|---|
Cheedthek | Predictor | Situational Awareness |
Hurgkthorg | Weakness | Anthropic Sentience, loss of Anhedonia, required for Empathic Bonds |
Iggura | Comfort | Analgesia |
Kaxmang | Berserker | Berserkness, large amount of killer instinct |
Ngwilgw | Shade | Loss of Dazzle |
Quifagh | Glow | Luminescence |
Rhilth | Oven | Internal Respiration |
Zzthafgh | Amplifier | Night Vision |
Yfunelunsth | Arrangement | Paravision |
Daklalth | Dimension | Hyperspatiality |
Wagagl | Dream | Shoggoth Gestalt Connectivity |
[edit]
Psionic Organs
Organ | Translation | Functionality |
---|---|---|
Dhlathm-Voivog | Leech Lobe | Psychic Vampire |
Eeumu-Voivog | Mindshield Lobe | Mindshielder |
Fenikred-Voivog | Dowser Lobe | Dowser |
Ghurk-Voivog | Empath Lobe | Empath |
G'thuu-Voivog | Sensitive Lobe | Sensitive |
Hyeleth-Voivog | Mindspeech Lobe | Mindreader, Mindspeaker |
Ng'gha-Voivog | Igniter Lobe | Firestarter |
T'skee-Voivog | Mindblast Lobe | Mindblaster |
Yog-Voivog | Gate Lobe | Planeswalker |