Lowlander
From LSWiki
(Difference between revisions)
Revision as of 04:25, 28 May 2007 (edit) Ryal (Talk | contribs) ← Previous diff |
Revision as of 15:58, 8 October 2008 (edit) Fruri (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
+ | /--------------------------- The Lowlander Culture ---------------------------\ | ||
+ | | Races Typical [[Dwarf]], [[Elf]], [[Gnome]], | | ||
+ | | [[Goblin]], [[Half-elf]], | | ||
+ | | [[Half-Orc]], [[Human]], | | ||
+ | | [[Kobold]], [[Ogre]], [[Orc]], | | ||
+ | | [[Piscean]], [[Quessae]], | | ||
+ | | [[Skaven]], [[Slaan]] and | | ||
+ | | [[Sleestak]] | | ||
+ | | Atypical [[Amberite]], [[Aviar]], | | ||
+ | | [[Kentaur]], [[Chaosborn]], | | ||
+ | | [[Advenus]], [[Dracon]], [[Drow]], | | ||
+ | | [[Duergar]], [[Faerie]], [[Fomor]], | | ||
+ | | [[Garou]], [[Geryon]], [[Kedeth]], | | ||
+ | | [[Imp]], [[Invae]], [[Kender]], | | ||
+ | | [[Mantid]], [[Minotaur]], [[Mul]], | | ||
+ | | [[Rachnei]], [[Sekh]] and | | ||
+ | | [[Svirfneblin]] | | ||
+ | | Languages Primary [[Anglic]] | | ||
+ | | Skills Taught [[Angrak]] 5 | | ||
+ | | [[Archery]] 10 | | ||
+ | | [[Awareness]] 15 | | ||
+ | | [[Bludgeon]] 25 | | ||
+ | | [[Climbing]] 15 | | ||
+ | | [[Crossbow]] 15 | | ||
+ | | [[Dagger]] 30 | | ||
+ | | [[Dodge]] 25 | | ||
+ | | [[Elude]] 20 | | ||
+ | | [[First aid]] 5 | | ||
+ | | [[Literacy]] 5 | | ||
+ | | [[Shield]] 20 | | ||
+ | | [[Sperethiel]] 20 | | ||
+ | | [[Staff]] 10 | | ||
+ | | [[Stealth]] 15 | | ||
+ | | [[Streetwise]] 10 | | ||
+ | | [[Swimming]] 15 | | ||
+ | | [[Sword]] 15 | | ||
+ | | [[Takargu]] 20 | | ||
+ | | [[Throwing]] 10 | | ||
+ | | [[Tracking]] 15 | | ||
+ | | [[Unarmed combat]] 25 | | ||
+ | | Homelands [[Halfmoon Bay]] | | ||
+ | | [[Sanctuary]] | | ||
+ | \-----------------------------------------------------------------------------/ | ||
- | /-------------------------- The Lowlander Culture ---------------------------\ | + | [[Category: Cultures]] |
- | | Races Typical Dwarf, Elf, Faerie, | | + | |
- | | Gnome, Goblin, | | + | |
- | | Half-Elf, Half-Orc, | | + | |
- | | Human, Kobold, Ogre, | | + | |
- | | Orc, Piscean, Quessae, | | + | |
- | | Skaven, Slaan and | | + | |
- | | Sleestak | | + | |
- | | Atypical Amberite, Aviar, | | + | |
- | | Kentaur, Chaosborn, | | + | |
- | | Advenus, Dracon, Drow, | | + | |
- | | Duergar, Fomor, Garou, | | + | |
- | | Geryon, Kedeth, Imp, | | + | |
- | | Invae, Kender, Mantid, | | + | |
- | | Minotaur, Mul, Rachnei, | | + | |
- | | Sekh and Svirfneblin | | + | |
- | | Languages Primary Anglic | | + | |
- | | Skills Taught Angrak 5 | | + | |
- | | Archery 10 | | + | |
- | | Awareness 15 | | + | |
- | | Bludgeon 25 | | + | |
- | | Climbing 15 | | + | |
- | | Crossbow 15 | | + | |
- | | Dagger 30 | | + | |
- | | Dodge 25 | | + | |
- | | Elude 20 | | + | |
- | | First Aid 5 | | + | |
- | | Literacy 5 | | + | |
- | | Shield 20 | | + | |
- | | Sperethiel 20 | | + | |
- | | Staff 10 | | + | |
- | | Stealth 15 | | + | |
- | | Streetwise 10 | | + | |
- | | Swimming 15 | | + | |
- | | Sword 15 | | + | |
- | | Takargu 20 | | + | |
- | | Throwing 10 | | + | |
- | | Tracking 15 | | + | |
- | | Unarmed Combat 25 | | + | |
- | | Homelands Halfmoon Bay | | + | |
- | | Sanctuary | | + | |
- | \----------------------------------------------------------------------------/ | + |
Revision as of 15:58, 8 October 2008
/--------------------------- The Lowlander Culture ---------------------------\ | Races Typical Dwarf, Elf, Gnome, | | Goblin, Half-elf, | | Half-Orc, Human, | | Kobold, Ogre, Orc, | | Piscean, Quessae, | | Skaven, Slaan and | | Sleestak | | Atypical Amberite, Aviar, | | Kentaur, Chaosborn, | | Advenus, Dracon, Drow, | | Duergar, Faerie, Fomor, | | Garou, Geryon, Kedeth, | | Imp, Invae, Kender, | | Mantid, Minotaur, Mul, | | Rachnei, Sekh and | | Svirfneblin | | Languages Primary Anglic | | Skills Taught Angrak 5 | | Archery 10 | | Awareness 15 | | Bludgeon 25 | | Climbing 15 | | Crossbow 15 | | Dagger 30 | | Dodge 25 | | Elude 20 | | First aid 5 | | Literacy 5 | | Shield 20 | | Sperethiel 20 | | Staff 10 | | Stealth 15 | | Streetwise 10 | | Swimming 15 | | Sword 15 | | Takargu 20 | | Throwing 10 | | Tracking 15 | | Unarmed combat 25 | | Homelands Halfmoon Bay | | Sanctuary | \-----------------------------------------------------------------------------/