Talantonite

From LSWiki

(Difference between revisions)
Jump to: navigation, search
Revision as of 15:17, 18 October 2014 (edit)
Shinichizio (Talk | contribs)

← Previous diff
Revision as of 14:04, 4 October 2015 (edit)
Sukie (Talk | contribs)
(reformatted to char creation layout)
Next diff →
Line 1: Line 1:
-== The Talantonite Culture ==+ /-------------------------- The Talantonite Culture --------------------------\
- + | Races Typical [[Advenus]], [[Dana]], [[Drow]], [[Garou]], |
- + | [[Gnome]], [[Goblin]], [[Human]], [[Kedeth]], |
- Homeland: the [[Shadow Tower]]+ | [[Kentaur]], [[Kielleth]], [[Kobold]], |
- Typical Races: [[human]], [[thond]], [[dana]], [[goblin]], [[orc]], [[gnome]], [[minotaur]], [[ogre]],+ | [[Llelimin]], [[Minotaur]], [[Narja]], |
- [[sleestak]], [[urln]], [[kentaur]], [[advenus]], [[drow]], [[garou]], [[kedeth]], [[kielleth]], [[narja]],+ | [[Ogre]], [[Orc]], [[Quess]], [[Skaven]], |
- [[llelimin]], [[kobold]], [[quess]], [[skaven]]+ | [[Sleestak]], [[Thond]], and [[Urln]] |
- Less Typical Races: [[aviar]], [[dracon]], [[duergar]], [[domandan]], [[sekh]], [[slaan]], [[svirfneblin]],+ | Atypical [[Amberite]], [[Atterkop]], [[Aviar]], |
- [[pixie]], [[imp]], [[invae]], [[rachnei]], [[amberite]], [[chaosborn]], [[fomor]], [[geryon]], [[mantid]]+ | [[Chaosborn]], [[Domandan]], [[Dracon]], |
- Primary Language: [[Anglic]]+ | [[Duergar]], [[Fomor]], [[Geryon]], [[Imp]], |
- Inclusive Culture+ | [[Invae]], [[Mantid]], [[Pixie]], [[Powrie]], |
- + | [[Rachnei]], [[Sekh]], [[Slaan]], and |
- Skills Taught [[Angrak]] 10 + | [[Svirfneblin]] |
- to new characters [[Archery]] 10 + | Languages Primary [[Anglic]] |
- [[Awareness]] 20 + | Skills Taught [[Angrak]] 10 |
- [[Bludgeon]] 20 + | [[Archery]] 10 |
- [[Climbing]] 10 + | [[Awareness]] 20 |
- [[Crossbow]] 20 + | [[Bludgeon]] 20 |
- [[Dagger]] 30 + | [[Climbing]] 10 |
- [[Dodge]] 30 + | [[Crossbow]] 20 |
- [[Elude pursuit]] 10 + | [[Dagger]] 30 |
- [[First aid]] 20 + | [[Dodge]] 30 |
- [[Literacy]] 20 + | [[Elude Pursuit]] 10 |
- [[Shield]] 30 + | [[First Aid]] 20 |
- [[Sperethiel]] 10 + | [[Literacy]] 20 |
- [[Staff]] 20 + | [[Shield]] 30 |
- [[Stealth]] 10 + | [[Sperethiel]] 10 |
- [[Swimming]] 10 + | [[Staff]] 20 |
- [[Sword]] 30 + | [[Stealth]] 10 |
- [[Takargu]] 10 + | [[Swimming]] 10 |
- [[Throwing]] 10 + | [[Sword]] 30 |
- [[Tracking]] 20 + | [[Takargu]] 10 |
- [[Unarmed combat]] 30 + | [[Throwing]] 10 |
 + | [[Tracking]] 20 |
 + | [[Unarmed Combat]] 30 |
 + | Homelands [[Shadow Tower|the Shadow Tower]] |
 + \-----------------------------------------------------------------------------/
[[Category: Cultures]] [[Category: Cultures]]

Revision as of 14:04, 4 October 2015

/-------------------------- The Talantonite Culture --------------------------\
| Races                 Typical                Advenus, Dana, Drow, Garou,    |
|                                              Gnome, Goblin, Human, Kedeth,  |
|                                              Kentaur, Kielleth, Kobold,     |
|                                              Llelimin, Minotaur, Narja,     |
|                                              Ogre, Orc, Quess, Skaven,      |
|                                              Sleestak, Thond, and Urln      |
|                       Atypical               Amberite, Atterkop, Aviar,     |
|                                              Chaosborn, Domandan, Dracon,   |
|                                              Duergar, Fomor, Geryon, Imp,   |
|                                              Invae, Mantid, Pixie, Powrie,  |
|                                              Rachnei, Sekh, Slaan, and      |
|                                              Svirfneblin                    |
| Languages             Primary                Anglic                         |
| Skills Taught         Angrak                 10                             |
|                       Archery                10                             |
|                       Awareness              20                             |
|                       Bludgeon               20                             |
|                       Climbing               10                             |
|                       Crossbow               20                             |
|                       Dagger                 30                             |
|                       Dodge                  30                             |
|                       Elude Pursuit          10                             |
|                       First Aid              20                             |
|                       Literacy               20                             |
|                       Shield                 30                             |
|                       Sperethiel             10                             |
|                       Staff                  20                             |
|                       Stealth                10                             |
|                       Swimming               10                             |
|                       Sword                  30                             |
|                       Takargu                10                             |
|                       Throwing               10                             |
|                       Tracking               20                             |
|                       Unarmed Combat         30                             |
| Homelands                                    the Shadow Tower               |
\-----------------------------------------------------------------------------/
Personal tools