Shoggoth strunthlg list

From LSWiki

(Difference between revisions)
Jump to: navigation, search
Revision as of 23:22, 26 April 2018 (edit)
Zaylin (Talk | contribs)
(wuh woh, new strunthlg!)
← Previous diff
Current revision (18:52, 15 July 2024) (edit)
Betartier (Talk | contribs)
(Body Part Organs)
 
Line 10: Line 10:
| Strength | Strength
| Strength Boost | Strength Boost
-|- 
-| [[Daggath]] 
-| Force 
-| Strength Efficiency 
|- |-
| [[Ugulgn]] | [[Ugulgn]]
| Brain | Brain
| Intelligence Boost | Intelligence Boost
-|- 
-| [[Zn'glau]] 
-| Forum 
-| Intelligence Efficiency 
|- |-
| [[Lubbeeg]] | [[Lubbeeg]]
| Coherence | Coherence
| Vitality Boost | Vitality Boost
-|- 
-| [[Byrulth]] 
-| Binding 
-| Vitality Efficiency 
|- |-
| [[Bhurvog]] | [[Bhurvog]]
| Speed | Speed
| Agility Boost | Agility Boost
-|- 
-| [[Klithlek]] 
-| Flow 
-| Agility Efficiency 
|- |-
| [[Yarl]] | [[Yarl]]
| Will | Will
| Willpower Boost (Along with Pain Tolerance, Resilience, and Steadiness) | Willpower Boost (Along with Pain Tolerance, Resilience, and Steadiness)
-|- 
-| [[Iilikrek]] 
-| Unity 
-| Willpower Efficiency 
|- |-
| [[Ovogalg]] | [[Ovogalg]]
| Mimic | Mimic
| Ego Boost | Ego Boost
-|- 
-| [[Gleethpik]] 
-| Choreographer 
-| Ego Efficiency 
|- |-
| [[Thogfha]] | [[Thogfha]]
| Perception | Perception
| Perception Boost | Perception Boost
-|- 
-| [[Vaphsku]] 
-| Insight 
-| Perception Efficiency 
|} |}
Line 69: Line 41:
! scope="col" style="background:#efefef;" | Translation ! scope="col" style="background:#efefef;" | Translation
! scope="col" style="background:#efefef;" | Functionality ! scope="col" style="background:#efefef;" | Functionality
 +! scope="col" style="background:#efefef;" | Skills Required to Flgathl
|- |-
| [[Hngaug]] | [[Hngaug]]
| Tentacle | Tentacle
| Tentacle | Tentacle
 +| None
|- |-
| [[Ythog]] | [[Ythog]]
| Eye | Eye
| Eye (Loss of Blindness, Also increases perception and awareness) | Eye (Loss of Blindness, Also increases perception and awareness)
 +| None
|- |-
| [[Pulgk-Ythog]] | [[Pulgk-Ythog]]
| Pod Eye | Pod Eye
| Compound Eye (Loss of Blindness, Also increases perception and awareness) | Compound Eye (Loss of Blindness, Also increases perception and awareness)
 +| None
|- |-
| [[Mfha]] | [[Mfha]]
| Tympanum | Tympanum
| Ear (Loss of Deafness, Also increases perception and awareness) | Ear (Loss of Deafness, Also increases perception and awareness)
 +| None
|- |-
| [[Ivithuu]] | [[Ivithuu]]
| Antenna | Antenna
| Olfactory Antenna (Loss of Anosmia Also increases tracking) | Olfactory Antenna (Loss of Anosmia Also increases tracking)
 +| None
|- |-
| [[Xelth]] | [[Xelth]]
| Wing | Wing
| Wing | Wing
 +| Have at least 120 points among having the animal lore skill, having the unmodified flight skill, and having the physics skill
|- |-
| [[Abvhath]] | [[Abvhath]]
| Maw | Maw
| Digestive Mouth (Requires Tentacle) | Digestive Mouth (Requires Tentacle)
 +| Have at least 80 points among having the anatomy skill, having the animal lore skill, and having the dentistry skill
|- |-
| [[K'thee]] | [[K'thee]]
| Pipe | Pipe
| Communicative Mouth (Requires Tentacle) | Communicative Mouth (Requires Tentacle)
 +| None
|- |-
| [[Fethfhau]] | [[Fethfhau]]
| Knife | Knife
| Bone Spur (Requires Tentacle, does slashing) | Bone Spur (Requires Tentacle, does slashing)
 +| None
|- |-
| [[K'flithk]] | [[K'flithk]]
| Razor | Razor
| Diamond Spur (Requires Tentacle, does significantly more slashing) | Diamond Spur (Requires Tentacle, does significantly more slashing)
 +| Have at least 180 points among having the alchemy skill, having the gem lore skill, having the mathematics skill, and having the physics skill
|- |-
| [[Vulk]] | [[Vulk]]
| Spear | Spear
| Quill (Requires Tentacle, does stabbing) | Quill (Requires Tentacle, does stabbing)
 +| None
|- |-
| [[Wuigalk]] | [[Wuigalk]]
| Needle | Needle
| Diamond Quill (Requires Tentacle, does significantly more stabbing) | Diamond Quill (Requires Tentacle, does significantly more stabbing)
 +| Have at least 180 points among having the alchemy skill, having the gem lore skill, having the mathematics skill, and having the physics skill
|- |-
| [[Ghewmth]] | [[Ghewmth]]
| Lifter | Lifter
| Levitary (Allows Wingless Flight | Levitary (Allows Wingless Flight
 +| Have at least 300 points among having the mathematics skill, having the metaphysics skill, and having the physics skill
|- |-
| [[Rheet-Ulwu]] | [[Rheet-Ulwu]]
| Poison Gland | Poison Gland
| Venom Gland | Venom Gland
 +| Have at least 80 points among having the alchemy skill, having the biology skill, having the insect lore skill, and having the poison lore skill
|- |-
| [[Gut-Ulwu]] | [[Gut-Ulwu]]
| Phlogiston Gland | Phlogiston Gland
| Phlogiston Producing Organ | Phlogiston Producing Organ
 +| Have at least 120 points among having the alchemy skill, having the metaphysics skill, and having the physics skill
|- |-
| [[Ruwuthih]] | [[Ruwuthih]]
| Firetube | Firetube
| Phlogiston Eructation Organ | Phlogiston Eructation Organ
 +| Have at least 120 points among having the alchemy skill, having the metaphysics skill, and having the physics skill
|- |-
| [[Plebgl]] | [[Plebgl]]
| Squirter | Squirter
| Spitting Tongue (Requires Digestive Mouth, enables Spit attack) | Spitting Tongue (Requires Digestive Mouth, enables Spit attack)
 +| Have at least 120 points among having the alchemy skill, having the anatomy skill, and having the physics skill
|- |-
| [[Keph]] | [[Keph]]
| Head | Head
| Head | Head
 +| Have at least 160 points among 50% of having the empathy skill, 100% of having the anatomy skill, and 100% of having the animal lore skill
|- |-
| [[Uzhlaum]] | [[Uzhlaum]]
| Arm | Arm
| Arm | Arm
 +| Have at least 80 points among having the anatomy skill and having the animal lore skill
|- |-
| [[Tlilik]] | [[Tlilik]]
| Hand | Hand
| Hand | Hand
 +| Have at least 90 points among having the anatomy skill and having the animal lore skill
|- |-
| [[Eklekfhlg]] | [[Eklekfhlg]]
| Leg | Leg
| Leg | Leg
 +| Have at least 120 points among having the anatomy skill, having the animal lore skill, and having the physics skill
|- |-
| [[Gzilik]] | [[Gzilik]]
| Foot | Foot
| Foot | Foot
 +| Have at least 130 points among having the anatomy skill, having the animal lore skill, and having the physics skill
|- |-
| [[Phikt]] | [[Phikt]]
| Sting | Sting
| Stinger (Requires Hand, Arm, Tentacle, or Wing) | Stinger (Requires Hand, Arm, Tentacle, or Wing)
 +| Have at least 80 points among having the alchemy skill, having the biology skill, having the insect lore skill, and having the poison lore skill
|- |-
| [[Yezkralk]] | [[Yezkralk]]
| Skeleton | Skeleton
| Endoskeleton (Loss of amorphism, adds strength, contitution, dexterity, massive blow) | Endoskeleton (Loss of amorphism, adds strength, contitution, dexterity, massive blow)
 +| Have at least 160 points among 50% of having the animal lore skill, 10% of having the physics skill, 100% of having the anatomy skill, and 100% of having the biology skill
|- |-
| [[Tyltylgm]] | [[Tyltylgm]]
| Carapace | Carapace
| Exoskeleton (Acts as a deflective shield?, also gives lack of weakness) | Exoskeleton (Acts as a deflective shield?, also gives lack of weakness)
-|}+| Have at least 80 points among 20% of having the anatomy skill, 20% of having the physics skill, and 100% of having the insect lore skill
- +
-=Affinity Organs=+
-{|border="1" cellpadding="5" cellspacing="0" text-align="center"+
-! scope="col" style="background:#efefef;" | Organ+
-! scope="col" style="background:#efefef;" | Translation+
-! scope="col" style="background:#efefef;" | Functionality+
-! scope="col" style="background:#efefef;" | Skills Required to Flgathl+
-|-+
-| [[Gtekmed]]+
-| Order Node+
-| Order Affinity+
-| 120 points among 50% of metaphysics skill, 50% of law skill, 40% of arcane lore skill and 10% of cosmology skill+
-|-+
-| [[Hromgeel]]+
-| Chaos Node+
-| Chaos Affinity+
-| 80 points among 50% of metaphysics skill, 50% of poetry skill, 50% of arcane lore skill and 10% of cosmology skill+
-|-+
-| [[Rheetvu-Ulwu]]+
-| Poisoner Gland+
-| Poison Affinity+
-| 40 points among poison lore skill and biofeedback skill+
-|-+
-| [[Thuymwh-Ulwu]]+
-| Organizer Gland+
-| Disease Affinity+
-| 40 points among biology skill and biofeedback skill+
-|-+
-| [[Hyvulag-Ulwu]]+
-| Acid Gland+
-| Acid Affinity+
-| 40 points among alchemy skill and biofeedback skill+
-|-+
-| [[Trofhu-Ulwu]]+
-| Alkalus Gland+
-| Alkali Affinity+
-| 40 points among alchemy skill and biofeedback skill+
|} |}
Line 229: Line 189:
| Thermodynamic Gland | Thermodynamic Gland
| Heat/Cold Tolerance | Heat/Cold Tolerance
-| 60 points among alchemy skill, biofeedback skill and physics skill+| 60 points among alchemy skill, somatesthesia skill and physics skill
|- |-
| [[Kreglth-Ulwu]] | [[Kreglth-Ulwu]]
| Antidote Gland | Antidote Gland
| Poison Resistance | Poison Resistance
-| 40 points among poison lore skill and biofeedback skill+| 40 points among poison lore skill and somatesthesia skill
-|-+
-| [[Mafghruln]]+
-| Desecrator+
-| Holy/Unholy Resistance+
-| 100 points among metaphysics skill, 50% of theology skill and 20% of arcane lore skill+
|- |-
| [[Nnthurhuk]] | [[Nnthurhuk]]
Line 259: Line 214:
| Inhibitor Gland | Inhibitor Gland
| Acid/Alkali Resistance | Acid/Alkali Resistance
-| 40 points among alchemy skill and biofeedback skill+| 40 points among alchemy skill and somatesthesia skill
-|-+
-| [[Urgrud]]+
-| Equalizer+
-| Fire/Water/Air/Earth Resistance+
-| 80 points among metaphysics skill, 50% of arcane lore skill and 20% of cosmology skill+
-|-+
-| [[Zheg]]+
-| Cancellation+
-| Magick Resistance+
-| 140 points among metaphysics skill and 50% of arcane lore skill+
-|-+
-| [[Queq]]+
-| Dampener+
-| Order/Chaos/Extropy/Entropy Resistance+
-| 100 points among metaphysics skill, 50% of arcane lore skill and 20% of cosmology skill+
|} |}
Line 287: Line 227:
| Immunity Gland | Immunity Gland
| Robustness | Robustness
-| 40 points among biology skill and biofeedback skill+| 40 points among biology skill and somatesthesia skill
-|-+
-| [[Feddib]]+
-| Attractor+
-| Channeling+
-| 20 points among metaphysics skill and arcane lore skill+
|- |-
| [[Gyrluhtn]] | [[Gyrluhtn]]
Line 298: Line 233:
| Regeneration | Regeneration
| |
-|- 
-| [[Phlung]] 
-| Butcher 
-| Demolition, Find Weakness, Killer Instinct, Lack of Weakness 
-| 80 points among anatomy skill and physics skill 
|- |-
| [[Stur-Ulwu]] | [[Stur-Ulwu]]
Line 343: Line 273:
| Oven | Oven
| Internal Respiration | Internal Respiration
-|- 
-| [[Vek]] 
-| Subtlety 
-| Astral Perception 
|- |-
| [[Zzthafgh]] | [[Zzthafgh]]
Line 386: Line 312:
| Empath Lobe | Empath Lobe
| Empath | Empath
 +|-
 +| [[G'thuu-Voivog]]
 +| Sensitive Lobe
 +| Sensitive
|- |-
| [[Hyeleth-Voivog]] | [[Hyeleth-Voivog]]

Current revision

This is an attempt at organizing shoggothim strunghlg (organs) in a manner that shows at a quick glance what does what. Not in any necessarily sense-making order, or even organized all that well, but hopefully decently usable for reference.

Contents

Attribute Organs

Organ Translation Functionality
Porg Strength Strength Boost
Ugulgn Brain Intelligence Boost
Lubbeeg Coherence Vitality Boost
Bhurvog Speed Agility Boost
Yarl Will Willpower Boost (Along with Pain Tolerance, Resilience, and Steadiness)
Ovogalg Mimic Ego Boost
Thogfha Perception Perception Boost

Body Part Organs

Organ Translation Functionality Skills Required to Flgathl
Hngaug Tentacle Tentacle None
Ythog Eye Eye (Loss of Blindness, Also increases perception and awareness) None
Pulgk-Ythog Pod Eye Compound Eye (Loss of Blindness, Also increases perception and awareness) None
Mfha Tympanum Ear (Loss of Deafness, Also increases perception and awareness) None
Ivithuu Antenna Olfactory Antenna (Loss of Anosmia Also increases tracking) None
Xelth Wing Wing Have at least 120 points among having the animal lore skill, having the unmodified flight skill, and having the physics skill
Abvhath Maw Digestive Mouth (Requires Tentacle) Have at least 80 points among having the anatomy skill, having the animal lore skill, and having the dentistry skill
K'thee Pipe Communicative Mouth (Requires Tentacle) None
Fethfhau Knife Bone Spur (Requires Tentacle, does slashing) None
K'flithk Razor Diamond Spur (Requires Tentacle, does significantly more slashing) Have at least 180 points among having the alchemy skill, having the gem lore skill, having the mathematics skill, and having the physics skill
Vulk Spear Quill (Requires Tentacle, does stabbing) None
Wuigalk Needle Diamond Quill (Requires Tentacle, does significantly more stabbing) Have at least 180 points among having the alchemy skill, having the gem lore skill, having the mathematics skill, and having the physics skill
Ghewmth Lifter Levitary (Allows Wingless Flight Have at least 300 points among having the mathematics skill, having the metaphysics skill, and having the physics skill
Rheet-Ulwu Poison Gland Venom Gland Have at least 80 points among having the alchemy skill, having the biology skill, having the insect lore skill, and having the poison lore skill
Gut-Ulwu Phlogiston Gland Phlogiston Producing Organ Have at least 120 points among having the alchemy skill, having the metaphysics skill, and having the physics skill
Ruwuthih Firetube Phlogiston Eructation Organ Have at least 120 points among having the alchemy skill, having the metaphysics skill, and having the physics skill
Plebgl Squirter Spitting Tongue (Requires Digestive Mouth, enables Spit attack) Have at least 120 points among having the alchemy skill, having the anatomy skill, and having the physics skill
Keph Head Head Have at least 160 points among 50% of having the empathy skill, 100% of having the anatomy skill, and 100% of having the animal lore skill
Uzhlaum Arm Arm Have at least 80 points among having the anatomy skill and having the animal lore skill
Tlilik Hand Hand Have at least 90 points among having the anatomy skill and having the animal lore skill
Eklekfhlg Leg Leg Have at least 120 points among having the anatomy skill, having the animal lore skill, and having the physics skill
Gzilik Foot Foot Have at least 130 points among having the anatomy skill, having the animal lore skill, and having the physics skill
Phikt Sting Stinger (Requires Hand, Arm, Tentacle, or Wing) Have at least 80 points among having the alchemy skill, having the biology skill, having the insect lore skill, and having the poison lore skill
Yezkralk Skeleton Endoskeleton (Loss of amorphism, adds strength, contitution, dexterity, massive blow) Have at least 160 points among 50% of having the animal lore skill, 10% of having the physics skill, 100% of having the anatomy skill, and 100% of having the biology skill
Tyltylgm Carapace Exoskeleton (Acts as a deflective shield?, also gives lack of weakness) Have at least 80 points among 20% of having the anatomy skill, 20% of having the physics skill, and 100% of having the insect lore skill

Resistance Organs

Organ Translation Functionality Skills Required to Flgathl
Beemeh Integrator Psionic Resistance 40 points among metapsychology skill, 50% of metaphysics skill and 10% of discipline skill
Fungthek Stabilizer Thunder Resistance 40 points among physics skill and 50% of biology skill
Hhk-Ulwu Thermodynamic Gland Heat/Cold Tolerance 60 points among alchemy skill, somatesthesia skill and physics skill
Kreglth-Ulwu Antidote Gland Poison Resistance 40 points among poison lore skill and somatesthesia skill
Nnthurhuk Compressor Force Resistance 80 points among physics skill and biology skill
Oiyeuth Grounder Lightning Resistance 40 points in physics skill
Pulgitl-Ulwu Blocker Gland Eskara Resistance 80 points among biology skill and physics skill
Ueema-Ulwu Inhibitor Gland Acid/Alkali Resistance 40 points among alchemy skill and somatesthesia skill

Skill Organs

Organ Translation Functionality Skills Required to Flgathl
Buwglu-Ulwu Immunity Gland Robustness 40 points among biology skill and somatesthesia skill
Gyrluhtn Healer Regeneration
Stur-Ulwu Endurance Gland Recuperation, Stamina

Trait Organs

Organ Translation Functionality
Cheedthek Predictor Situational Awareness
Hurgkthorg Weakness Anthropic Sentience, loss of Anhedonia, required for Empathic Bonds
Iggura Comfort Analgesia
Kaxmang Berserker Berserkness, large amount of killer instinct
Ngwilgw Shade Loss of Dazzle
Quifagh Glow Luminescence
Rhilth Oven Internal Respiration
Zzthafgh Amplifier Night Vision
Yfunelunsth Arrangement Paravision
Daklalth Dimension Hyperspatiality
Wagagl Dream Shoggoth Gestalt Connectivity

Psionic Organs

Organ Translation Functionality
Dhlathm-Voivog Leech Lobe Psychic Vampire
Eeumu-Voivog Mindshield Lobe Mindshielder
Fenikred-Voivog Dowser Lobe Dowser
Ghurk-Voivog Empath Lobe Empath
G'thuu-Voivog Sensitive Lobe Sensitive
Hyeleth-Voivog Mindspeech Lobe Mindreader, Mindspeaker
Ng'gha-Voivog Igniter Lobe Firestarter
T'skee-Voivog Mindblast Lobe Mindblaster
Yog-Voivog Gate Lobe Planeswalker
Personal tools