Somatic Adaptability
From LSWiki
(Difference between revisions)
| Revision as of 20:49, 12 July 2011 (edit) Eyerish (Talk | contribs) ← Previous diff |
Revision as of 21:02, 12 July 2011 (edit) Eyerish (Talk | contribs) Next diff → |
||
| Line 6: | Line 6: | ||
| 1.1.1 The Great Races | 1.1.1 The Great Races | ||
| - | + | [[Amberite]]: | |
| + | [[Chaosborn]]: | ||
| + | [[Formor]]: | ||
| + | [[Tuatha]]: | ||
| + | |||
| 1.1.2 The Greater Races | 1.1.2 The Greater Races | ||
| + | [[Aethoss]]: | ||
| + | [[Imp]]: | ||
| + | [[Kedeth]]: | ||
| + | [[Rachnei]]: | ||
| + | [[Troll]]: | ||
| + | [[Zuth]]: | ||
| 1.1.3 The Major Races | 1.1.3 The Major Races | ||
| - | [[Urln]]u: 2 | ||
| - | [[Dracon]]s: 2 | ||
| [[Ogre]]s: 3 | [[Ogre]]s: 3 | ||
| [[Orc]]s: 3 | [[Orc]]s: 3 | ||
| Line 17: | Line 25: | ||
| [[Drow]]: 2 | [[Drow]]: 2 | ||
| [[Human]]s: 3 | [[Human]]s: 3 | ||
| + | [[Thond]]ur: 3 | ||
| + | [[Urln]]u: 2 | ||
| [[Dana]]an: 2 | [[Dana]]an: 2 | ||
| - | [[Thond]]ur: 3 | ||
| [[Faerie]]s: 2 | [[Faerie]]s: 2 | ||
| + | [[Dracon]]s: 2 | ||
| + | [[Kentaur]]: | ||
| + | [[Minotaur]]: | ||
| 1.1.4 The Lesser Races | 1.1.4 The Lesser Races | ||
| [[Duergar]]s: 3 | [[Duergar]]s: 3 | ||
| + | [[Kielleth]]ae: 3 | ||
| [[Gnome]]s: 3 | [[Gnome]]s: 3 | ||
| - | [[Lothar]]i: 1 | + | [[Svirfneblin]]: 3 |
| - | [[Kielleth]]ae: 3 | + | |
| [[Quess]]ae: 2 | [[Quess]]ae: 2 | ||
| - | [[Svirfneblin]]: 3 | ||
| [[Phaethon]]: 2 | [[Phaethon]]: 2 | ||
| + | [[Advenus]]: | ||
| + | [[Garou]]: | ||
| + | [[Invae]]: | ||
| + | [[Sekh]]: | ||
| + | [[Sleestak]]: | ||
| + | [[Lothar]]i: 1 | ||
| + | |||
| 1.1.5 The Minor Races | 1.1.5 The Minor Races | ||
| + | [[Domandan]]ur: 2 to 6 | ||
| [[Kobold]]s: 4 | [[Kobold]]s: 4 | ||
| - | [[Slaan]]: 2 | ||
| - | [[Domandan]]ur: 2 to 6 | ||
| [[Skaven]]: 4 | [[Skaven]]: 4 | ||
| [[Yeti]]s: 3 | [[Yeti]]s: 3 | ||
| + | [[Slaan]]: 2 | ||
| + | [[Aviar]]: | ||
| + | [[Nyloc]]: | ||
| + | [[Llelimin]]: | ||
| 1.2 Other Playable Races | 1.2 Other Playable Races | ||
| + | [[Vlekthid]]: 7 to 11 (9) | ||
| + | [[Zenun]]im: 3 | ||
| [[Bezhuldaar]]: 1 | [[Bezhuldaar]]: 1 | ||
| [[Drochnei]]: 1 | [[Drochnei]]: 1 | ||
| - | [[Zenun]]im: 3 | + | [[Angel]]: |
| - | [[Vlekthid]]: 7 to 11 (9) | + | [[Boglin]]: |
| + | [[Dakshin]]: | ||
| + | [[Drachannach]]: | ||
| + | [[Dragon]]: | ||
| + | [[Erechthiyon]]: | ||
| + | [[Narja]]: | ||
| + | [[Urlnlek]]: | ||
| + | [[Hobgoblin]]: | ||
| + | [[Mantid]]: | ||
| + | [[Mazikah]]: | ||
| + | [[Naga]]: | ||
| + | [[Oni]]: | ||
| + | [[Powrie]]: | ||
| + | [[Raktorak]]: | ||
| + | [[Runtling]]: | ||
| + | [[Suzumei]]: | ||
| [[Category:Traits]] | [[Category:Traits]] | ||
Revision as of 21:02, 12 July 2011
Somatic adaptability is the capacity of your body to change in response to physical factors, in particular adapting to resist injury. A simple example, common to many kinds of beings, is the growth of calluses where skin is frequently abraded; this is only one of a great variety of forms this trait can take.
Trait Type: Rating Overall Possible Natural Values: 0 to 20 Possible Natural Values for:
1.1.1 The Great Races
Amberite: Chaosborn: Formor: Tuatha:
1.1.2 The Greater Races
Aethoss: Imp: Kedeth: Rachnei: Troll: Zuth:
1.1.3 The Major Races
Ogres: 3 Orcs: 3 Goblins: 3 Drow: 2 Humans: 3 Thondur: 3 Urlnu: 2 Danaan: 2 Faeries: 2 Dracons: 2 Kentaur: Minotaur:
1.1.4 The Lesser Races
Duergars: 3 Kiellethae: 3 Gnomes: 3 Svirfneblin: 3 Quessae: 2 Phaethon: 2 Advenus: Garou: Invae: Sekh: Sleestak: Lothari: 1
1.1.5 The Minor Races
Domandanur: 2 to 6 Kobolds: 4 Skaven: 4 Yetis: 3 Slaan: 2 Aviar: Nyloc: Llelimin:
1.2 Other Playable Races
Vlekthid: 7 to 11 (9) Zenunim: 3 Bezhuldaar: 1 Drochnei: 1 Angel: Boglin: Dakshin: Drachannach: Dragon: Erechthiyon: Narja: Urlnlek: Hobgoblin: Mantid: Mazikah: Naga: Oni: Powrie: Raktorak: Runtling: Suzumei:
