Assimilativity
From LSWiki
(Difference between revisions)
Revision as of 21:02, 21 March 2012 (edit) Zylox (Talk | contribs) (+shog) ← Previous diff |
Revision as of 07:20, 18 February 2014 (edit) Mafusail (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
- | Assimilativity | + | Trait Category: Cognitive |
+ | Trait Type: Rating | ||
+ | Overall Possible Natural Values: -40 to 40 | ||
+ | Cannot Be Increased | ||
- | Trait Type: Rating | + | Assimilativity represents, in a very general way, how quickly one assimilates new experiences and shifts one's perspective. The |
- | Overall Possible Values: -30 to 30 | + | higher this trait, the more benefit one receives from one's experiences. Often, the most powerful and long-lived races have very |
+ | low assimilativity, tending to see most experiences as simply the repetition of a well-known pattern, while many shorter-lived and | ||
+ | more aggressive races eke every iota of benefit from their briefer existences. | ||
- | Assimilativity represents, in a very general way, how quickly one assimilates new experiences and shifts one's perspective. The higher this trait, the more benefit one receives from one's experiences. Often, the most powerful and long-lived races have very low assimilativity, tending to see most experiences as simply the repetition of a well-known pattern, while many shorter-lived and more aggressive races eke every iota of benefit from their briefer existences. | ||
[[Kobold]] 30 | [[Kobold]] 30 | ||
Line 66: | Line 70: | ||
[[Category: Traits]] | [[Category: Traits]] | ||
+ | [[Category: Cognitive Traits]] |
Revision as of 07:20, 18 February 2014
Trait Category: Cognitive Trait Type: Rating Overall Possible Natural Values: -40 to 40 Cannot Be Increased
Assimilativity represents, in a very general way, how quickly one assimilates new experiences and shifts one's perspective. The higher this trait, the more benefit one receives from one's experiences. Often, the most powerful and long-lived races have very low assimilativity, tending to see most experiences as simply the repetition of a well-known pattern, while many shorter-lived and more aggressive races eke every iota of benefit from their briefer existences.
Kobold 30 Runtling 22 Goblin 15 Human 10 Gnome 8 Boglin 6 Llelimin 6 Thond 6 Faerie 2 Urln 2 Domandan 0 Drochnei 0 Garou 0 Kentaur 0 Kielleth 0 Naga 0 Nyloc 0 Ogre 0 Orc 0 Powrie 0 Quess 0 Skaven 0 Sleestak 0 Svirfneblin 0 Urlnlek 0 Yeti 0 Aethoss -1 Aviar -1 Duergar -1 Dana -1 Invae -1 Phaethon -1 Sekh -1 Slaan -1 Dracon -2 Drow -2 Troll -2 Lothar -3 Minotaur -3 Advenus -4 Imp -5 Rachnei -5 Zuth -6 Suzumei -7 Kedeth -8 Erechthiyon-10 Oni -10 Shoggoth -11 Fomor -13 Tuatha -13 Zenun -14 Chaosborn -15 Jabberwock-17 Dragon -17 Mantid -18 Amberite -20