Quests
From LSWiki
(Difference between revisions)
| Revision as of 19:21, 27 April 2007 (edit) Vim (Talk | contribs) ← Previous diff |
Current revision (17:28, 4 February 2026) (edit) Reden (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| - | <pre> | + | ┌──────────────────── The Quests of Lost Souls ────────────────────────┐ |
| - | /-------------------------- The Quests of Lost Souls ---------------------------\ | + | │ Quest Name Done Pts Min Max M P D │ |
| - | | Quest Name Done Pts Min Max G/E O/C M P D | | + | ├──────────────────────────────────────────────────────────────────────┤ |
| - | >-------------------------------------------------------------------------------< | + | │ [[Ashe's Missing Clipboard]] No 1 2 1 0 │ |
| - | | Solve the Catelius Minor No 3 4 1 3 | | + | │ [[Aid Padekki]] No 3 2 3 1 │ |
| - | | Kill the Lord Questor No 3 Chaos 3 3 7 | | + | │ [[Aid Phyrra]] No 3 2 2 0 │ |
| - | | At'lordrith's Riddle No 5 7 0 0 | | + | │ [[Arbitrage]] No 3 2 1 1 │ |
| - | | Solve the Catelius Major No 5 5 3 5 | | + | │ [[Catelius puzzles|Solve the Catelius Minor]] No 3 4 1 3 │ |
| - | | Death's Gate No 5 2 3 7 | | + | │ [[Aislynn's Door]] No 5 4 0 0 │ |
| - | | the Devonshire Murder No 5 Good Order 9 0 0 | | + | │ [[At'lordrith's Riddle]] No 5 7 0 0 │ |
| - | | the Disconcerted Crooks Quest No 5 8 0 5 | | + | │ [[Catelius puzzles|Solve the Catelius Major]] No 5 5 3 5 │ |
| - | | the Dome of Terror No 5 7 0 5 | | + | │ [[the Devonshire Murder]] No 5 9 0 0 │ |
| - | | Free Imptropolis No 5 Chaos 5 4 6 | | + | │ [[the Disconcerted Crooks Quest|the Disconcerted Crooks]] No 5 8 0 5 │ |
| - | | Hardin's Gauntlet No 5 Chaos 5 7 7 | | + | │ [[the Dome of Terror]] No 5 7 0 5 │ |
| - | | the Inner Sanctum Quest No 5 4 0 5 | | + | │ [[Free Imptropolis]] No 5 5 4 6 │ |
| - | | the Lost Kentaur No 5 3 3 5 | | + | │ [[Ganesha's Challenge]] No 5 3 3 3 │ |
| - | | Treasure Under the Mountains No 5 5 0 1 | | + | │ [[Hardin's Gauntlet]] No 5 5 7 7 │ |
| - | | Visit Lakan's Edifice No 5 3 8 9 | | + | │ [[the Inner Sanctum Quest]] No 5 4 0 5 │ |
| - | | Hunt the Wumpus No 5 5 6 3 9 | | + | │ [[the Lost Kentaur]] No 5 3 3 5 │ |
| - | | the Lucky Dagger No 6 5 2 7 | | + | │ [[the Source of the Slime]] No 5 2 0 1 │ |
| - | | Assassination Quest No 6 5 1 2 | | + | │ [[The Quest For Booze|The Quest for Booze]] No 5 3 5 4 │ |
| - | | Solve the Catelius Maximus No 7 7 5 8 | | + | │ [[The Rats of Liathyr]] No 5 1 2 3 │ |
| - | | Remedios's Tree No 7 Chaos 9 0 5 | | + | │ [[Visit Lakan's Edifice]] No 5 3 8 9 │ |
| - | | the Shrieking Siren's Deed No 8 4 5 3 | | + | │ [[Assassination Quest]] No 6 5 1 2 │ |
| - | | the Holy Dagger Quest No 8 Evil 5 0 5 | | + | │ [[The Dunwich Mystery]] No 6 3 5 6 │ |
| - | | Scale Mount Doom No 8 5 8 8 | | + | │ [[Catelius puzzles|Solve the Catelius Maximus]] No 7 7 5 8 │ |
| - | | the Stone Sabre No 8 Good 6 8 9 | | + | │ [[the Lucky Dagger]] No 7 5 2 7 │ |
| - | | Gwalin's Quandary No 10 Good 4 7 5 | | + | │ [[Remedios's Tree]] No 7 9 0 5 │ |
| - | | the Labyrinth of Knossos No 10 4 9 9 | | + | │ [[the Shrieking Siren's Deed]] No 8 4 5 3 │ |
| - | | Rogue Serpent No 10 Good 6 8 8 | | + | │ [[Feanor's Investigations]] No 8 2 3 2 │ |
| - | | the Sunken Cathedral No 10 Good 6 9 9 | | + | │ [[the Holy Dagger Quest]] No 8 5 0 5 │ |
| - | | the Quest for Trivial Knowledge No 10 10 0 3 | | + | │ [[a Lotus for Sai]] No 8 4 1 7 │ |
| - | | the Rescue of Lord Nareth No 12 8 8 5 | | + | │ [[Scale Mount Doom]] No 8 5 8 8 │ |
| - | | the Quest of the Observer No 12 Good 3 7 8 | | + | │ [[the Stone Sabre]] No 8 6 8 9 │ |
| - | | the Conspiracy in Partos No 12 5 6 9 | | + | │ [[Gwalin's Quandary]] No 10 4 7 5 │ |
| - | | Death at Corna No 15 Good 10 6 8 | | + | │ [[In Memoriam]] No 10 7 3 5 │ |
| - | | the Call of Cthulhu No 15 50 2 10 10 | | + | │ [[Kill the Lord Questor]] No 10 3 3 7 │ |
| - | | the Quest for the Holy Grail No 15 Good 7 6 7 | | + | │ [[an Ognar Stew]] No 10 5 2 6 │ |
| - | | the Power Potion Quest No 15 9 9 10 | | + | │ [[Free Kyrsledan]] No 10 5 8 8 │ |
| - | | Prince Avryx's Rescue No 15 Evil Order 6 8 8 | | + | │ [[Rogue Serpent]] No 10 6 8 8 │ |
| - | | the Pzyruxal Sphere Puzzle No 15 8 7 8 | | + | │ [[the Sunken Cathedral]] No 10 6 9 9 │ |
| - | | the Restless Dead No 15 Good 7 4 10 | | + | │ [[the Quest for Trivial Knowledge]] No 10 10 0 3 │ |
| - | | the Destruction of the Three No 15 Evil Chaos 9 7 9 | | + | │ [[the Rescue of Lord Nareth]] No 12 8 8 5 │ |
| - | | the Destruction of a Horror No 17 30 8 9 9 | | + | │ [[the Quest of the Observer]] No 12 3 7 8 │ |
| - | | Krythe's Demise No 25 30 7 10 6 | | + | │ [[the Conspiracy in Partos]] No 12 5 6 9 │ |
| - | \-------------------------------------------------------------------------------/ | + | │ [[Solve the Illuminatorium]] No 12 10 0 0 │ |
| - | </pre> | + | │ [[Death at Corna]] No 15 10 6 8 │ |
| + | │ [[Kill Blue]] No 15 3 10 10 │ | ||
| + | │ [[Slay the Crimson Druid]] No 15 5 9 10 │ | ||
| + | │ [[Power Potion Quest|the Power Potion Quest]] No 15 9 9 10 │ | ||
| + | │ [[Prince Avryx's Rescue]] No 15 6 8 8 │ | ||
| + | │ [[the Restless Dead]] No 15 7 4 10 │ | ||
| + | │ [[the Destruction of the Three]] No 15 9 7 9 │ | ||
| + | │ [[the Call of Cthulhu]] No 20 100 2 10 10 │ | ||
| + | │ [[the Pzyruxal Sphere Puzzle]] No 23 9 8 9 │ | ||
| + | │ [[Krythe's Demise]] No 25 30 7 10 6 │ | ||
| + | │ [[Kill Zhara]] No 30 100 3 8 10 │ | ||
| + | └──────────────────────────────────────────────────────────────────────┘ | ||
Current revision
┌──────────────────── The Quests of Lost Souls ────────────────────────┐ │ Quest Name Done Pts Min Max M P D │ ├──────────────────────────────────────────────────────────────────────┤ │ Ashe's Missing Clipboard No 1 2 1 0 │ │ Aid Padekki No 3 2 3 1 │ │ Aid Phyrra No 3 2 2 0 │ │ Arbitrage No 3 2 1 1 │ │ Solve the Catelius Minor No 3 4 1 3 │ │ Aislynn's Door No 5 4 0 0 │ │ At'lordrith's Riddle No 5 7 0 0 │ │ Solve the Catelius Major No 5 5 3 5 │ │ the Devonshire Murder No 5 9 0 0 │ │ the Disconcerted Crooks No 5 8 0 5 │ │ the Dome of Terror No 5 7 0 5 │ │ Free Imptropolis No 5 5 4 6 │ │ Ganesha's Challenge No 5 3 3 3 │ │ Hardin's Gauntlet No 5 5 7 7 │ │ the Inner Sanctum Quest No 5 4 0 5 │ │ the Lost Kentaur No 5 3 3 5 │ │ the Source of the Slime No 5 2 0 1 │ │ The Quest for Booze No 5 3 5 4 │ │ The Rats of Liathyr No 5 1 2 3 │ │ Visit Lakan's Edifice No 5 3 8 9 │ │ Assassination Quest No 6 5 1 2 │ │ The Dunwich Mystery No 6 3 5 6 │ │ Solve the Catelius Maximus No 7 7 5 8 │ │ the Lucky Dagger No 7 5 2 7 │ │ Remedios's Tree No 7 9 0 5 │ │ the Shrieking Siren's Deed No 8 4 5 3 │ │ Feanor's Investigations No 8 2 3 2 │ │ the Holy Dagger Quest No 8 5 0 5 │ │ a Lotus for Sai No 8 4 1 7 │ │ Scale Mount Doom No 8 5 8 8 │ │ the Stone Sabre No 8 6 8 9 │ │ Gwalin's Quandary No 10 4 7 5 │ │ In Memoriam No 10 7 3 5 │ │ Kill the Lord Questor No 10 3 3 7 │ │ an Ognar Stew No 10 5 2 6 │ │ Free Kyrsledan No 10 5 8 8 │ │ Rogue Serpent No 10 6 8 8 │ │ the Sunken Cathedral No 10 6 9 9 │ │ the Quest for Trivial Knowledge No 10 10 0 3 │ │ the Rescue of Lord Nareth No 12 8 8 5 │ │ the Quest of the Observer No 12 3 7 8 │ │ the Conspiracy in Partos No 12 5 6 9 │ │ Solve the Illuminatorium No 12 10 0 0 │ │ Death at Corna No 15 10 6 8 │ │ Kill Blue No 15 3 10 10 │ │ Slay the Crimson Druid No 15 5 9 10 │ │ the Power Potion Quest No 15 9 9 10 │ │ Prince Avryx's Rescue No 15 6 8 8 │ │ the Restless Dead No 15 7 4 10 │ │ the Destruction of the Three No 15 9 7 9 │ │ the Call of Cthulhu No 20 100 2 10 10 │ │ the Pzyruxal Sphere Puzzle No 23 9 8 9 │ │ Krythe's Demise No 25 30 7 10 6 │ │ Kill Zhara No 30 100 3 8 10 │ └──────────────────────────────────────────────────────────────────────┘
