Practice
From LSWiki
(Difference between revisions)
Revision as of 10:18, 4 February 2014 (edit) Kenobi (Talk | contribs) ← Previous diff |
Current revision (03:14, 22 September 2021) (edit) Rebus (Talk | contribs) (Captain Roberts had a lower max that llisted) |
||
Line 1: | Line 1: | ||
- | Class: Athletic Skills | + | Class: Athletic Skills |
Attribute: [[Willpower]] | Attribute: [[Willpower]] | ||
Pedagogy: Physical Training | Pedagogy: Physical Training | ||
+ | Practitioner Term: Practicer | ||
- | The ability to learn by physical training. The higher this skill, the more rapidly one will | + | The ability to learn by physical training. The higher this skill, the more rapidly one will learn skills by being instructed by a |
- | learn skills by being instructed by a physical trainer (as opposed to scholarly teaching). | + | physical trainer (as opposed to scholarly teaching). |
See Also: [[Scholarship]], [[Training]], [[Teaching]] | See Also: [[Scholarship]], [[Training]], [[Teaching]] | ||
- | |||
- | '''Notes''' | ||
- | * | ||
=[[:Category:Practice Trainer|Trainers]]= | =[[:Category:Practice Trainer|Trainers]]= | ||
+ | |||
+ | [[Gurbodax]]: [[Akurch]] | ||
[[Kolond]]: [[Duthien]] (only trains dwarves) | [[Kolond]]: [[Duthien]] (only trains dwarves) | ||
[[Losthaven]]: [[Raelan Jax]] | [[Losthaven]]: [[Raelan Jax]] | ||
- | [[Shatterspire]]: [[Sthlar]] | + | [[Shatterspire]]: [[Sthlar]] max <31 |
- | [[Xi Feng Ming]]: [[Shun Lang]] | + | |
Wandering: [[Damon]] | Wandering: [[Damon]] | ||
[[Avalon]]: [[Bercilak]] | [[Avalon]]: [[Bercilak]] | ||
[[Mycenae]]: [[Kyros]] | [[Mycenae]]: [[Kyros]] | ||
- | [[Shadow Tower]]: [[Boko]] | + | [[Shadow Tower]]: [[Boko]] max <105 |
- | [[Stillwater]]: [[Captain Roberts]] | + | [[Stillwater]]: [[Captain Roberts]] max <78 |
+ | [[Gezuun]]: [[Bauztharu]] | ||
+ | [[Liathyr]]: [[Mitaliel]] | ||
+ | [[Fort Shantaari]]: [[Trambor]] max <105 | ||
+ | [[Devonshire]]: [[Thalask]] | ||
+ | |||
Association required: | Association required: | ||
[[Maidens of the Spear]]: [[Sulin]] | [[Maidens of the Spear]]: [[Sulin]] | ||
+ | |||
Guild required: | Guild required: | ||
[[Aisenshi]]: [[Musashi]] | [[Aisenshi]]: [[Musashi]] | ||
[[Brute Squad]]: [[Fezzik]] | [[Brute Squad]]: [[Fezzik]] | ||
[[Hawkmen]]: [[Katar]] | [[Hawkmen]]: [[Katar]] | ||
- | [[Justicars of Tyr]]: [[Edwin]] | + | [[Justicars of Axa]]: [[Edwin]] |
- | [[Justicars of Tyr]]: [[Strom Thromgald]] | + | |
[[Knights of the Round Table]]: [[Sir Lancelot]] | [[Knights of the Round Table]]: [[Sir Lancelot]] | ||
[[Nizari]]: [[Hasan]] Wanders | [[Nizari]]: [[Hasan]] Wanders | ||
- | Quest required | + | |
[[Category: Skills]] | [[Category: Skills]] | ||
[[Category: Athletic Skills]] | [[Category: Athletic Skills]] | ||
- | [[Category:Willpower Skills]] | + | [[Category: Willpower Skills]] |
Current revision
Class: Athletic Skills
Attribute: Willpower Pedagogy: Physical Training Practitioner Term: Practicer
The ability to learn by physical training. The higher this skill, the more rapidly one will learn skills by being instructed by a physical trainer (as opposed to scholarly teaching).
See Also: Scholarship, Training, Teaching
[edit]
Trainers
Gurbodax: Akurch Kolond: Duthien (only trains dwarves) Losthaven: Raelan Jax Shatterspire: Sthlar max <31 Wandering: Damon Avalon: Bercilak Mycenae: Kyros Shadow Tower: Boko max <105 Stillwater: Captain Roberts max <78 Gezuun: Bauztharu Liathyr: Mitaliel Fort Shantaari: Trambor max <105 Devonshire: Thalask Association required: Maidens of the Spear: Sulin Guild required: Aisenshi: Musashi Brute Squad: Fezzik Hawkmen: Katar Justicars of Axa: Edwin Knights of the Round Table: Sir Lancelot Nizari: Hasan Wanders