Shoggoth strunthlg list
From LSWiki
(Difference between revisions)
| Revision as of 08:31, 30 January 2019 (edit) Zylox (Talk | contribs) (→Psionic Organs - new organ (!!!)) ← Previous diff |
Revision as of 20:39, 4 October 2021 (edit) Rebus (Talk | contribs) (Removing organs that no longer exist) Next diff → |
||
| Line 169: | Line 169: | ||
| | Carapace | | Carapace | ||
| | Exoskeleton (Acts as a deflective shield?, also gives lack of weakness) | | Exoskeleton (Acts as a deflective shield?, also gives lack of weakness) | ||
| - | |} | ||
| - | |||
| - | =Affinity Organs= | ||
| - | {|border="1" cellpadding="5" cellspacing="0" text-align="center" | ||
| - | ! scope="col" style="background:#efefef;" | Organ | ||
| - | ! scope="col" style="background:#efefef;" | Translation | ||
| - | ! scope="col" style="background:#efefef;" | Functionality | ||
| - | ! scope="col" style="background:#efefef;" | Skills Required to Flgathl | ||
| - | |- | ||
| - | | [[Gtekmed]] | ||
| - | | Order Node | ||
| - | | Order Affinity | ||
| - | | 120 points among 50% of metaphysics skill, 50% of law skill, 40% of arcane lore skill and 10% of cosmology skill | ||
| - | |- | ||
| - | | [[Hromgeel]] | ||
| - | | Chaos Node | ||
| - | | Chaos Affinity | ||
| - | | 80 points among 50% of metaphysics skill, 50% of poetry skill, 50% of arcane lore skill and 10% of cosmology skill | ||
| - | |- | ||
| - | | [[Rheetvu-Ulwu]] | ||
| - | | Poisoner Gland | ||
| - | | Poison Affinity | ||
| - | | 40 points among poison lore skill and biofeedback skill | ||
| - | |- | ||
| - | | [[Thuymwh-Ulwu]] | ||
| - | | Organizer Gland | ||
| - | | Disease Affinity | ||
| - | | 40 points among biology skill and biofeedback skill | ||
| - | |- | ||
| - | | [[Hyvulag-Ulwu]] | ||
| - | | Acid Gland | ||
| - | | Acid Affinity | ||
| - | | 40 points among alchemy skill and biofeedback skill | ||
| - | |- | ||
| - | | [[Trofhu-Ulwu]] | ||
| - | | Alkalus Gland | ||
| - | | Alkali Affinity | ||
| - | | 40 points among alchemy skill and biofeedback skill | ||
| |} | |} | ||
| Line 288: | Line 250: | ||
| | Robustness | | Robustness | ||
| | 40 points among biology skill and biofeedback skill | | 40 points among biology skill and biofeedback skill | ||
| - | |- | ||
| - | | [[Feddib]] | ||
| - | | Attractor | ||
| - | | Channeling | ||
| - | | 20 points among metaphysics skill and arcane lore skill | ||
| |- | |- | ||
| | [[Gyrluhtn]] | | [[Gyrluhtn]] | ||
| Line 343: | Line 300: | ||
| | Oven | | Oven | ||
| | Internal Respiration | | Internal Respiration | ||
| - | |- | ||
| - | | [[Vek]] | ||
| - | | Subtlety | ||
| - | | Astral Perception | ||
| |- | |- | ||
| | [[Zzthafgh]] | | [[Zzthafgh]] | ||
Revision as of 20:39, 4 October 2021
This is an attempt at organizing shoggothim strunghlg (organs) in a manner that shows at a quick glance what does what. Not in any necessarily sense-making order, or even organized all that well, but hopefully decently usable for reference.
Contents |
Attribute Organs
| Organ | Translation | Functionality |
|---|---|---|
| Porg | Strength | Strength Boost |
| Daggath | Force | Strength Efficiency |
| Ugulgn | Brain | Intelligence Boost |
| Zn'glau | Forum | Intelligence Efficiency |
| Lubbeeg | Coherence | Vitality Boost |
| Byrulth | Binding | Vitality Efficiency |
| Bhurvog | Speed | Agility Boost |
| Klithlek | Flow | Agility Efficiency |
| Yarl | Will | Willpower Boost (Along with Pain Tolerance, Resilience, and Steadiness) |
| Iilikrek | Unity | Willpower Efficiency |
| Ovogalg | Mimic | Ego Boost |
| Gleethpik | Choreographer | Ego Efficiency |
| Thogfha | Perception | Perception Boost |
| Vaphsku | Insight | Perception Efficiency |
Body Part Organs
| Organ | Translation | Functionality |
|---|---|---|
| Hngaug | Tentacle | Tentacle |
| Ythog | Eye | Eye (Loss of Blindness, Also increases perception and awareness) |
| Pulgk-Ythog | Pod Eye | Compound Eye (Loss of Blindness, Also increases perception and awareness) |
| Mfha | Tympanum | Ear (Loss of Deafness, Also increases perception and awareness) |
| Ivithuu | Antenna | Olfactory Antenna (Loss of Anosmia Also increases tracking) |
| Xelth | Wing | Wing |
| Abvhath | Maw | Digestive Mouth (Requires Tentacle) |
| K'thee | Pipe | Communicative Mouth (Requires Tentacle) |
| Fethfhau | Knife | Bone Spur (Requires Tentacle, does slashing) |
| K'flithk | Razor | Diamond Spur (Requires Tentacle, does significantly more slashing) |
| Vulk | Spear | Quill (Requires Tentacle, does stabbing) |
| Wuigalk | Needle | Diamond Quill (Requires Tentacle, does significantly more stabbing) |
| Ghewmth | Lifter | Levitary (Allows Wingless Flight |
| Rheet-Ulwu | Poison Gland | Venom Gland |
| Gut-Ulwu | Phlogiston Gland | Phlogiston Producing Organ |
| Ruwuthih | Firetube | Phlogiston Eructation Organ |
| Plebgl | Squirter | Spitting Tongue (Requires Digestive Mouth, enables Spit attack) |
| Keph | Head | Head |
| Uzhlaum | Arm | Arm |
| Tlilik | Hand | Hand |
| Eklekfhlg | Leg | Leg |
| Gzilik | Foot | Foot |
| Phikt | Sting | Stinger (Requires Hand, Arm, Tentacle, or Wing) |
| Yezkralk | Skeleton | Endoskeleton (Loss of amorphism, adds strength, contitution, dexterity, massive blow) |
| Tyltylgm | Carapace | Exoskeleton (Acts as a deflective shield?, also gives lack of weakness) |
Resistance Organs
| Organ | Translation | Functionality | Skills Required to Flgathl |
|---|---|---|---|
| Beemeh | Integrator | Psionic Resistance | 40 points among metapsychology skill, 50% of metaphysics skill and 10% of discipline skill |
| Fungthek | Stabilizer | Thunder Resistance | 40 points among physics skill and 50% of biology skill |
| Hhk-Ulwu | Thermodynamic Gland | Heat/Cold Tolerance | 60 points among alchemy skill, biofeedback skill and physics skill |
| Kreglth-Ulwu | Antidote Gland | Poison Resistance | 40 points among poison lore skill and biofeedback skill |
| Mafghruln | Desecrator | Holy/Unholy Resistance | 100 points among metaphysics skill, 50% of theology skill and 20% of arcane lore skill |
| Nnthurhuk | Compressor | Force Resistance | 80 points among physics skill and biology skill |
| Oiyeuth | Grounder | Lightning Resistance | 40 points in physics skill |
| Pulgitl-Ulwu | Blocker Gland | Eskara Resistance | 80 points among biology skill and physics skill |
| Ueema-Ulwu | Inhibitor Gland | Acid/Alkali Resistance | 40 points among alchemy skill and biofeedback skill |
| Urgrud | Equalizer | Fire/Water/Air/Earth Resistance | 80 points among metaphysics skill, 50% of arcane lore skill and 20% of cosmology skill |
| Zheg | Cancellation | Magick Resistance | 140 points among metaphysics skill and 50% of arcane lore skill |
| Queq | Dampener | Order/Chaos/Extropy/Entropy Resistance | 100 points among metaphysics skill, 50% of arcane lore skill and 20% of cosmology skill |
Skill Organs
| Organ | Translation | Functionality | Skills Required to Flgathl |
|---|---|---|---|
| Buwglu-Ulwu | Immunity Gland | Robustness | 40 points among biology skill and biofeedback skill |
| Gyrluhtn | Healer | Regeneration | |
| Phlung | Butcher | Demolition, Find Weakness, Killer Instinct, Lack of Weakness | 80 points among anatomy skill and physics skill |
| Stur-Ulwu | Endurance Gland | Recuperation, Stamina |
Trait Organs
| Organ | Translation | Functionality |
|---|---|---|
| Cheedthek | Predictor | Situational Awareness |
| Hurgkthorg | Weakness | Anthropic Sentience, loss of Anhedonia, required for Empathic Bonds |
| Iggura | Comfort | Analgesia |
| Kaxmang | Berserker | Berserkness, large amount of killer instinct |
| Ngwilgw | Shade | Loss of Dazzle |
| Quifagh | Glow | Luminescence |
| Rhilth | Oven | Internal Respiration |
| Zzthafgh | Amplifier | Night Vision |
| Yfunelunsth | Arrangement | Paravision |
| Daklalth | Dimension | Hyperspatiality |
| Wagagl | Dream | Shoggoth Gestalt Connectivity |
Psionic Organs
| Organ | Translation | Functionality |
|---|---|---|
| Dhlathm-Voivog | Leech Lobe | Psychic Vampire |
| Eeumu-Voivog | Mindshield Lobe | Mindshielder |
| Fenikred-Voivog | Dowser Lobe | Dowser |
| Ghurk-Voivog | Empath Lobe | Empath |
| G'thuu-Voivog | Sensitive Lobe | Sensitive |
| Hyeleth-Voivog | Mindspeech Lobe | Mindreader, Mindspeaker |
| Ng'gha-Voivog | Igniter Lobe | Firestarter |
| T'skee-Voivog | Mindblast Lobe | Mindblaster |
| Yog-Voivog | Gate Lobe | Planeswalker |
