Paratheo-Anametamystikhood of Eris Esoteric
From LSWiki
Revision as of 13:30, 25 April 2016 (edit) Valere (Talk | contribs) (→Specialties) ← Previous diff |
Current revision (11:24, 25 June 2023) (edit) Sammage (Talk | contribs) (→Restrictions) |
||
Line 21: | Line 21: | ||
''To join the POEE you need to first have the [[Chaos Favour|favor of Eris]]. If you don't already have it, try sacrificing items at the Great Altar of Eris. You may be given a chaos amulet (which you can wear or hold to gain favor) or transported to the Sanctum directly. Once you have [[Chaos Favour|Her favor]], 'lie on altar' to be transported. In the inner sanctum check out 'info Malaclypse the Younger' to join the POEE. ('info Hagbard Celine' to join the [[LDD]] instead)'' | ''To join the POEE you need to first have the [[Chaos Favour|favor of Eris]]. If you don't already have it, try sacrificing items at the Great Altar of Eris. You may be given a chaos amulet (which you can wear or hold to gain favor) or transported to the Sanctum directly. Once you have [[Chaos Favour|Her favor]], 'lie on altar' to be transported. In the inner sanctum check out 'info Malaclypse the Younger' to join the POEE. ('info Hagbard Celine' to join the [[LDD]] instead)'' | ||
- | You are now a first-degree specialist in carousing, centering, channeling, chaos affinity, chaoturgy, Erisian, introspection, | + | You are now a first-degree specialist in carousing, centering, chaos affinity, chaoturgy, equilibrium, Erisian, introspection, |
metaphysics, and piety. | metaphysics, and piety. | ||
Line 38: | Line 38: | ||
ability. | ability. | ||
You no longer specialize in elder lore, introspection or xotimancy. | You no longer specialize in elder lore, introspection or xotimancy. | ||
- | You are now a third-degree specialist in channeling. | + | You are now a third-degree specialist in equilibrium. |
Line 46: | Line 46: | ||
| Skill Max Min Asg Bon Deg Sus Rat Att Pts | | | Skill Max Min Asg Bon Deg Sus Rat Att Pts | | ||
>-----------------------------------------------------------------------------< | >-----------------------------------------------------------------------------< | ||
- | | Anatomy 1 0 0 0 0 0 16 Int 9 | | + | | [[Anatomy]] 1 0 0 0 0 0 16 Int 9 | |
- | | Anglic 8 0 0 0 0 0 32 Int 9 | | + | | [[Anglic]] 8 0 0 0 0 0 32 Int 9 | |
- | | Animal Lore 1 0 0 0 0 0 19 Int 9 | | + | | [[Animal Lore]] 1 0 0 0 0 0 19 Int 9 | |
- | | Arcane Lore 8 0 0 0 0 0 11 Int 9 | | + | | [[Arcane Lore]] 8 0 0 0 0 0 11 Int 9 | |
- | | Archery 1 0 0 0 0 0 30 Per 8 | | + | | [[Archery]] 1 0 0 0 0 0 30 Per 8 | |
- | | Armour Lore 1 0 0 0 0 0 0 Int 9 | | + | | [[Armour Lore]] 1 0 0 0 0 0 0 Int 9 | |
- | | Astrology 8 0 0 0 0 0 0 Int 9 | | + | | [[Astrology]] 8 0 0 0 0 0 0 Int 9 | |
- | | Awareness 8 0 0 0 0 0 22 Per 8 | | + | | [[Awareness]] 8 0 0 0 0 0 22 Per 8 | |
- | | Axe 2 0 0 0 0 0 0 Str 3 | | + | | [[Axe]] 2 0 0 0 0 0 0 Str 3 | |
- | | Balance 1 0 0 0 0 0 0 Dex 14 | | + | | [[Balance]] 1 0 0 0 0 0 0 Dex 14 | |
- | | Bludgeon 2 0 0 0 0 0 10 Str 3 | | + | | [[Bellerophrasty]] 8 0 0 0 0 0 0 Int - | |
- | | Breath Control 8 0 0 0 0 0 0 Con 9 | | + | | [[Bludgeon]] 2 0 0 0 0 0 10 Str 3 | |
- | | Calligraphy 8 0 0 0 0 0 0 Dex 14 | | + | | [[Breath Control]] 8 0 0 0 0 0 0 Con 9 | |
- | | Carousing 10 1 1 0 1 0 36 Cha 10 | | + | | [[Caladan]] 1 0 0 0 0 0 23 Int 9 | |
- | | Centering 10 1 3 0 3 0 87 Wil 4 | | + | | [[Calligraphy]] 8 0 0 0 0 0 0 Dex 14 | |
- | | ''Channeling'' 14 1 2 1 3 0 105 Wil 4 | | + | | [[Carousing]] 10 1 1 0 1 0 36 Cha 10 | |
+ | | [[Centering]] 10 1 3 0 3 0 87 Wil 4 | | ||
| [[Chaoturgy]] 10 1 1 0 1 0 47 Int 9 | | | [[Chaoturgy]] 10 1 1 0 1 0 47 Int 9 | | ||
- | | Chirurgery 1 0 0 0 0 0 0 Int 9 | | + | | [[Chirurgery]] 1 0 0 0 0 0 0 Int 9 | |
- | | Cilaghai 2 0 0 1 1 0 50 Int 9 | | + | | [[Cilaghai]] 2 0 0 1 1 0 50 Int 9 | |
- | | Climbing 1 0 0 0 0 0 10 Dex 14 | | + | | [[Climbing]] 1 0 0 0 0 0 10 Dex 14 | |
- | | Combat Reflexes 1 0 0 0 0 0 0 Dex 14 | | + | | [[Combat Reflexes]] 1 0 0 0 0 0 0 Dex 14 | |
- | | Concentration 8 0 0 0 0 0 0 Wil 4 | | + | | [[Concentration]] 8 0 0 0 0 0 0 Wil 4 | |
- | | Cosmology 8 0 0 0 0 0 18 Int 9 | | + | | [[Cosmology]] 8 0 0 0 0 0 18 Int 9 | |
- | | Courage 2 0 0 0 0 0 0 Wil 4 | | + | | [[Courage]] 2 0 0 0 0 0 0 Wil 4 | |
- | | Crossbow 1 0 0 0 0 0 0 Per 8 | | + | | [[Crossbow]] 1 0 0 0 0 0 0 Per 8 | |
- | | Dagger 8 0 0 0 0 0 15 Dex 14 | | + | | [[Dagger]] 8 0 0 0 0 0 15 Dex 14 | |
- | | Dancing 8 0 0 0 0 0 10 Dex 14 | | + | | [[Dancing]] 8 0 0 0 0 0 10 Dex 14 | |
- | | Demolition 1 0 0 0 0 0 0 Per 8 | | + | | [[Demolition]] 1 0 0 0 0 0 0 Per 8 | |
- | | Diplomacy 1 0 0 0 0 0 5 Cha 10 | | + | | [[Diplomacy]] 1 0 0 0 0 0 5 Cha 10 | |
- | | Discipline 1 0 0 0 0 0 0 Wil 4 | | + | | [[Discipline]] 1 0 0 0 0 0 0 Wil 4 | |
- | | Dodge 8 0 0 0 0 0 20 Dex 14 | | + | | [[Dodge]] 8 0 0 0 0 0 20 Dex 14 | |
- | | Drawing 8 0 0 0 0 0 0 Per 8 | | + | | [[Drawing]] 8 0 0 0 0 0 0 Per 8 | |
- | | Eavesdropping 1 0 0 0 0 0 0 Per 8 | | + | | [[Eavesdropping]] 1 0 0 0 0 0 0 Per 8 | |
- | | Elder Lore 8 0 0 0 0 0 23 Int 9 | | + | | [[Elder Lore]] 8 0 0 0 0 0 23 Int 9 | |
- | | Elude Pursuit 1 0 0 0 0 0 10 Per 8 | | + | | [[Elude Pursuit]] 1 0 0 0 0 0 10 Per 8 | |
- | | Empathy 8 0 0 0 0 0 5 Per 8 | | + | | [[Empathy]] 8 0 0 0 0 0 5 Per 8 | |
- | | Enochian 1 0 0 0 0 0 0 Int 9 | | + | | [[Enochian]] 1 0 0 0 0 0 0 Int 9 | |
- | | ''Entropy Resistance'' 6 1 0 1 1 0 20 Con 9 | | + | | ''[[Entropy Resistance]]'' 6 1 0 1 1 0 20 Con 9 | |
+ | | ''[[Equilibrium]]'' 14 1 2 1 3 0 105 Wil 4 | | ||
| [[Erisian]] 10 1 1 0 1 0 34 Int 9 | | | [[Erisian]] 10 1 1 0 1 0 34 Int 9 | | ||
| [[Etiquette]] 2 0 0 0 0 0 0 Cha 10 | | | [[Etiquette]] 2 0 0 0 0 0 0 Cha 10 | | ||
+ | | [[Eudaimonia]] 8 0 0 0 0 0 36 Wil - | | ||
| [[Exoma Fieldcraft]] 2 0 0 0 0 0 0 Int 9 | | | [[Exoma Fieldcraft]] 2 0 0 0 0 0 0 Int 9 | | ||
- | | Fast Talk 2 0 0 0 0 0 7 Cha 10 | | + | | [[Fast Talk]] 2 0 0 0 0 0 7 Cha 10 | |
- | | Finance 1 0 0 0 0 0 11 Int 9 | | + | | [[Finance]] 1 0 0 0 0 0 11 Int 9 | |
- | | Find Weakness 1 0 0 0 0 0 0 Per 8 | | + | | [[Find Weakness]] 1 0 0 0 0 0 0 Per 8 | |
- | | First Aid 1 0 0 0 0 0 20 Per 8 | | + | | [[First Aid]] 1 0 0 0 0 0 20 Per 8 | |
- | | Flail 8 0 0 0 0 0 0 Dex 14 | | + | | [[Flail]] 8 0 0 0 0 0 0 Dex 14 | |
- | | Foraging 1 0 0 0 0 0 0 Per 8 | | + | | [[Foraging]] 1 0 0 0 0 0 0 Per 8 | |
- | | Forestry 2 0 0 0 0 0 15 Int 9 | | + | | [[Forestry]] 2 0 0 0 0 0 15 Int 9 | |
- | | Gambling 1 0 0 0 0 0 0 Per 8 | | + | | [[Gambling]] 1 0 0 0 0 0 0 Per 8 | |
- | | Gem Lore 1 0 0 0 0 0 14 Int 9 | | + | | [[Gem Lore]] 1 0 0 0 0 0 14 Int 9 | |
- | | Graecan 1 0 0 0 0 0 23 Int 9 | | + | | [[Graecan]] 1 0 0 0 0 0 23 Int 9 | |
- | | Haggling 2 0 0 0 0 0 5 Cha 10 | | + | | [[Haggling]] 2 0 0 0 0 0 5 Cha 10 | |
- | | Hammer 2 0 0 0 0 0 0 Str 3 | | + | | [[Hammer]] 2 0 0 0 0 0 0 Str 3 | |
| [[Hodge Affinity]] 10 1 1 0 1 0 20 Wil 4 | | | [[Hodge Affinity]] 10 1 1 0 1 0 20 Wil 4 | | ||
| [[Imagination]] 8 0 0 0 0 0 0 Per 8 | | | [[Imagination]] 8 0 0 0 0 0 0 Per 8 | | ||
- | | Insect Lore 1 0 0 0 0 0 17 Int 9 | | + | | [[Insect Lore]] 1 0 0 0 0 0 17 Int 9 | |
- | | Intimidation 2 0 0 0 0 0 0 Cha 10 | | + | | [[Intimidation]] 2 0 0 0 0 0 0 Cha 10 | |
- | | Introspection 10 1 3 0 3 0 1 Per 8 | | + | | [[Introspection]] 10 1 3 0 3 0 1 Per 8 | |
- | | Jumping 1 0 0 0 0 0 0 Str 3 | | + | | [[Jumping]] 1 0 0 0 0 0 0 Str 3 | |
- | | Killer Instinct 1 0 0 0 0 0 0 Per 8 | | + | | [[Killer Instinct]] 1 0 0 0 0 0 0 Per 8 | |
- | | Lack of Weakness 1 0 0 0 0 0 0 Int 9 | | + | | [[Lack of Weakness]] 1 0 0 0 0 0 0 Int 9 | |
- | | Latin 1 0 0 0 0 0 23 Int 9 | | + | | [[Law]] 2 0 0 0 0 0 17 Int 9 | |
- | | Law 2 0 0 0 0 0 17 Int 9 | | + | | [[Leadership]] 2 0 0 0 0 0 0 Cha 10 | |
- | | Leadership 2 0 0 0 0 0 0 Cha 10 | | + | | [[Legend Lore]] 8 0 0 0 0 0 26 Int 9 | |
- | | Legend Lore 8 0 0 0 0 0 26 Int 9 | | + | | [[Legerdemain]] 2 0 0 0 0 0 0 Dex 14 | |
- | | Legerdemain 2 0 0 0 0 0 0 Dex 14 | | + | | [[Linguistics]] 8 0 0 0 0 0 29 Int 9 | |
- | | Linguistics 8 0 0 0 0 0 29 Int 9 | | + | | [[Literacy]] 8 0 0 0 0 0 40 Int 9 | |
- | | Literacy 8 0 0 0 0 0 40 Int 9 | | + | | [[Load Bearing]] 1 0 0 0 0 0 7 Str 3 | |
- | | Load Bearing 1 0 0 0 0 0 7 Str 3 | | + | | [[Lockpicking]] 1 0 0 0 0 0 0 Dex 14 | |
- | | Lockpicking 1 0 0 0 0 0 0 Dex 14 | | + | | [[Logic]] 8 0 0 0 0 0 14 Int 9 | |
- | | Logic 8 0 0 0 0 0 14 Int 9 | | + | | [[Logistics]] 2 0 0 0 0 0 0 Int 9 | |
- | | Logistics 2 0 0 0 0 0 0 Int 9 | | + | | ''[[Magick Resistance]]'' 6 1 0 1 1 0 20 Wil 4 | |
- | | ''Magick Resistance'' 6 1 0 1 1 0 20 Wil 4 | | + | | [[Manipulation]] 8 0 0 0 0 0 4 Cha 10 | |
- | | Manipulation 8 0 0 0 0 0 4 Cha 10 | | + | | [[Massive Blow]] 1 0 0 0 0 0 0 Str 3 | |
- | | Massive Blow 1 0 0 0 0 0 0 Str 3 | | + | | [[Mathematics]] 8 0 0 0 0 0 23 Int 9 | |
- | | Mathematics 8 0 0 0 0 0 23 Int 9 | | + | | [[Meditation]] 8 0 0 0 0 0 0 Wil 4 | |
- | | Meditation 8 0 0 0 0 0 0 Wil 4 | | + | | [[Memory]] 8 0 0 0 0 0 14 Int 9 | |
- | | Memory 8 0 0 0 0 0 14 Int 9 | | + | |
| [[Metaphysics]] 10 1 1 0 1 0 2 Int 9 | | | [[Metaphysics]] 10 1 1 0 1 0 2 Int 9 | | ||
- | | Mineral Lore 1 0 0 0 0 0 14 Int 9 | | + | | [[Mineral Lore]] 1 0 0 0 0 0 14 Int 9 | |
- | | Musical Composition 2 0 0 0 0 0 0 Int 9 | | + | | [[Musical Composition]] 2 0 0 0 0 0 0 Int 9 | |
- | | Ownership 2 0 0 0 0 0 11 Cha 10 | | + | | [[Ownership]] 2 0 0 0 0 0 11 Cha 10 | |
- | | Pain Tolerance 1 0 0 0 0 0 0 Wil 4 | | + | | [[Pain Tolerance]] 1 0 0 0 0 0 0 Wil 4 | |
- | | Painting 8 0 0 0 0 0 0 Per 8 | | + | | [[Painting]] 8 0 0 0 0 0 0 Per 8 | |
- | | Percussion Instruments 2 0 0 0 0 0 0 Dex 14 | | + | | [[Percussion Instruments]] 2 0 0 0 0 0 0 Dex 14 | |
- | | Philosophy 8 0 0 0 0 0 17 Int 9 | | + | | [[Philosophy]] 8 0 0 0 0 0 17 Int 9 | |
- | | Physics 1 0 0 0 0 0 0 Int 9 | | + | | [[Physics]] 1 0 0 0 0 0 0 Int 9 | |
- | | Picking Pockets 1 0 0 0 0 0 0 Dex 14 | | + | | [[Picking Pockets]] 1 0 0 0 0 0 0 Dex 14 | |
- | | Plant Lore 3 0 0 0 0 0 21 Int 9 | | + | | [[Plant Lore]] 3 0 0 0 0 0 21 Int 9 | |
| [[Order Resistance|Podge Resistance]] 8 0 1 0 1 0 20 Wil 4 | | | [[Order Resistance|Podge Resistance]] 8 0 1 0 1 0 20 Wil 4 | | ||
- | | Poetry 10 0 0 0 0 0 0 Int 9 | | + | | [[Poetry]] 10 0 0 0 0 0 0 Int 9 | |
- | | Poison Lore 1 0 0 0 0 0 0 Int 9 | | + | | [[Poison Lore]] 1 0 0 0 0 0 0 Int 9 | |
- | | Pole Arm 1 0 0 0 0 0 0 Dex 14 | | + | | [[Pole Arm]] 1 0 0 0 0 0 0 Dex 14 | |
- | | Politics 8 0 0 0 0 0 14 Int 9 | | + | | [[Politics]] 8 0 0 0 0 0 14 Int 9 | |
- | | Practice 1 0 0 0 0 0 0 Wil 4 | | + | | [[Practice]] 1 0 0 0 0 0 0 Wil 4 | |
- | | Precision Strike 1 0 0 0 0 0 0 Per 8 | | + | | [[Precision Strike]] 1 0 0 0 0 0 0 Per 8 | |
- | | Prose 10 0 0 0 0 0 0 Int 9 | | + | | [[Prose]] 10 0 0 0 0 0 0 Int 9 | |
| [[Psychology]] 8 0 0 0 0 0 0 Int 9 | | | [[Psychology]] 8 0 0 0 0 0 0 Int 9 | | ||
- | | ''Quickness'' 2 1 0 1 1 0 30 Dex 14 | | + | | ''[[Quickness]]'' 2 1 0 1 1 0 30 Dex 14 | |
| [[Recuperation]] 1 0 0 0 0 0 0 Con 9 | | | [[Recuperation]] 1 0 0 0 0 0 0 Con 9 | | ||
- | | Resilience 1 0 0 0 0 0 0 Con 9 | | + | | [[Resilience]] 1 0 0 0 0 0 0 Con 9 | |
- | | Rhetoric 8 0 0 0 0 0 0 Cha 10 | | + | | [[Rhetoric]] 8 0 0 0 0 0 0 Cha 10 | |
- | | Riding 1 0 0 0 0 0 0 Per 8 | | + | | [[Riding]] 1 0 0 0 0 0 0 Per 8 | |
- | | Rune Lore 2 0 0 0 0 0 23 Int 9 | | + | | [[Rune Lore]] 2 0 0 0 0 0 23 Int 9 | |
- | | Running 1 0 0 0 0 0 0 Con 9 | | + | | [[Running]] 1 0 0 0 0 0 0 Con 9 | |
- | | Scholarship 8 0 0 0 0 0 30 Int 9 | | + | | [[Scholarship]] 8 0 0 0 0 0 30 Int 9 | |
- | | Sculpture 8 0 0 0 0 0 0 Per 8 | | + | | [[Sculpture]] 8 0 0 0 0 0 0 Per 8 | |
- | | Shield 2 0 0 0 0 0 20 Str 3 | | + | | [[Shield]] 2 0 0 0 0 0 20 Str 3 | |
- | | Singing 2 0 0 0 0 0 0 Per 8 | | + | | [[Singing]] 2 0 0 0 0 0 0 Per 8 | |
- | | Sling 2 0 0 0 0 0 0 Per 8 | | + | | [[Sling]] 2 0 0 0 0 0 0 Per 8 | |
| [[Somatesthesia]] 8 0 0 0 0 0 0 Per 8 | | | [[Somatesthesia]] 8 0 0 0 0 0 0 Per 8 | | ||
- | | Spear 2 0 0 0 0 0 0 Dex 14 | | + | | [[Spear]] 2 0 0 0 0 0 0 Dex 14 | |
- | | Sperethiel 1 0 0 0 0 0 40 Int 9 | | + | | [[Sperethiel]] 1 0 0 0 0 0 40 Int 9 | |
- | | Staff 2 0 0 0 0 0 20 Dex 14 | | + | | [[Staff]] 2 0 0 0 0 0 20 Dex 14 | |
| [[Stamina]] 1 0 0 0 0 0 0 Con 9 | | | [[Stamina]] 1 0 0 0 0 0 0 Con 9 | | ||
- | | Steadiness 1 0 0 0 0 0 0 Con 9 | | + | | [[Steadiness]] 1 0 0 0 0 0 0 Con 9 | |
- | | Stealth 1 0 0 0 0 0 10 Dex 14 | | + | | [[Stealth]] 1 0 0 0 0 0 10 Dex 14 | |
- | | Strategy 2 0 0 0 0 0 0 Int 9 | | + | | [[Strategy]] 2 0 0 0 0 0 0 Int 9 | |
- | | Streetwise 2 0 0 0 0 0 4 Int 9 | | + | | [[Streetwise]] 2 0 0 0 0 0 4 Int 9 | |
- | | Stringed Instruments 2 0 0 0 0 0 0 Dex 14 | | + | | [[Stringed Instruments]] 2 0 0 0 0 0 0 Dex 14 | |
- | | Swimming 2 0 0 0 0 0 10 Con 9 | | + | | [[Swimming]] 2 0 0 0 0 0 10 Con 9 | |
- | | Sword 2 0 0 0 0 0 20 Dex 14 | | + | | [[Sword]] 2 0 0 0 0 0 20 Dex 14 | |
| [[Symbology]] 8 0 0 0 0 0 0 Int 9 | | | [[Symbology]] 8 0 0 0 0 0 0 Int 9 | | ||
- | | Tactics 1 0 0 0 0 0 0 Int 9 | | + | | [[Tactics]] 1 0 0 0 0 0 0 Int 9 | |
- | | Teaching 2 0 0 0 0 0 0 Cha 10 | | + | | [[Teaching]] 2 0 0 0 0 0 0 Cha 10 | |
| [[Telesmatic Weapon]] 8 0 0 0 0 0 0 Cha 10 | | | [[Telesmatic Weapon]] 8 0 0 0 0 0 0 Cha 10 | | ||
- | | Thari 1 0 0 0 0 0 0 Int 9 | | + | | [[Thari]] 1 0 0 0 0 0 0 Int 9 | |
| [[Theology]] 2 0 0 0 0 0 21 Int 9 | | | [[Theology]] 2 0 0 0 0 0 21 Int 9 | | ||
- | | Throwing 2 0 0 0 0 0 0 Dex 14 | | + | | [[Throwing]] 2 0 0 0 0 0 0 Dex 14 | |
| [[Torture]] 1 0 0 0 0 0 0 Per 8 | | | [[Torture]] 1 0 0 0 0 0 0 Per 8 | | ||
- | | Tracking 1 0 0 0 0 0 10 Per 8 | | + | | [[Tracking]] 1 0 0 0 0 0 10 Per 8 | |
- | | Tumbling 1 0 0 0 0 0 0 Dex 14 | | + | | [[Tumbling]] 1 0 0 0 0 0 0 Dex 14 | |
- | | Unarmed Combat 2 0 0 0 0 0 15 Dex 14 | | + | | [[Unarmed Combat]] 2 0 0 0 0 0 15 Dex 14 | |
| [[Vocalization]] 8 0 0 0 0 0 0 Per 8 | | | [[Vocalization]] 8 0 0 0 0 0 0 Per 8 | | ||
| [[Weapon Lore]] 1 0 0 0 0 0 0 Int 9 | | | [[Weapon Lore]] 1 0 0 0 0 0 0 Int 9 | | ||
| [[Wind Instruments]] 2 0 0 0 0 0 0 Dex 14 | | | [[Wind Instruments]] 2 0 0 0 0 0 0 Dex 14 | | ||
\------------ | \------------ | ||
- | ''This is everything plus Tuatha bonuses to quickness, magick/entropy resistance and channeling'' | + | ''This is everything plus Tuatha bonuses to quickness, magick/entropy resistance and equilibrium'' |
+ | |||
+ | ==Restrictions== | ||
+ | |||
+ | Malaclypse the Younger growls, =You cannot join the Paratheo-Anametamystikhood of Eris Esoteric | ||
+ | because you are a destroyer.= to you. | ||
[[Category: Affiliations]] | [[Category: Affiliations]] | ||
Line 190: | Line 197: | ||
[[Category: Discordians]] | [[Category: Discordians]] | ||
[[Category: POEE Guild]] | [[Category: POEE Guild]] | ||
+ | [[Category: Aesthete (affiliation types)]] | ||
[[Category: Chaotic (affiliation types)]] | [[Category: Chaotic (affiliation types)]] | ||
[[Category: Devotional (affiliation types)]] | [[Category: Devotional (affiliation types)]] |
Current revision
The POEE (pronounced "POEE"), the Paratheo-Anametamystikhood of Eris Esoteric, is an elite subgroup of the LDD that pursues profound mystic understanding of Eris and received formidable powers in exchange. However, they also must observe more restrictions than other LDD members.
POEE members may receive further information through the help files 'powers' and 'inana'.
The POEE is a secret society, except on days with "Y" in them.
'help Discordia' and 'help Hand of Eris' also contain information which one may find useful.
>help Discordia The goddess known by the names Eris and Discordia is patroness of chaos, confusion, discord, strife, change, creativity, and much much more. Her followers, among which are the LDD, POEE, and ELF, work to further her cause in Lost Souls.
To join the POEE you need to first have the favor of Eris. If you don't already have it, try sacrificing items at the Great Altar of Eris. You may be given a chaos amulet (which you can wear or hold to gain favor) or transported to the Sanctum directly. Once you have Her favor, 'lie on altar' to be transported. In the inner sanctum check out 'info Malaclypse the Younger' to join the POEE. ('info Hagbard Celine' to join the LDD instead)
You are now a first-degree specialist in carousing, centering, chaos affinity, chaoturgy, equilibrium, Erisian, introspection, metaphysics, and piety.
Total of 1 EGO, 3 INT, 4 WIL, 1 PER.
You drawl, "|I wish to leave the POEE|" Malaclypse the Younger blinks. Malaclypse the Younger buzzes, =>~Is it that time? All right, then.~<= in Anglic. Malaclypse the Younger stares at you briefly. You feel something fade from within you. Malaclypse the Younger asserts, "Best of luck with, uh, whatever it was you were going to go off and do, black-skinned hermaphroditic kedeth." in Anglic. The chaos aura crackles away into nothingness. You feel diminished somewhat, as if an inner light has faded. You can no longer specialize in chaos affinity to the degree required, and so have lost all use of this ability. You no longer specialize in elder lore, introspection or xotimancy. You are now a third-degree specialist in equilibrium.
Specialties
