Sword
From LSWiki
(Difference between revisions)
| Revision as of 03:29, 22 July 2010 (edit) Flu (Talk | contribs) ← Previous diff |
Revision as of 10:54, 5 February 2014 (edit) Kenobi (Talk | contribs) Next diff → |
||
| Line 3: | Line 3: | ||
| Pedagogy: Physical Training | Pedagogy: Physical Training | ||
| - | The ability to use all manner of swords in combat. When using a sword, your | + | The ability to use all manner of swords in combat. When using a sword, your |
| - | sword skill influences your ability to hit your opponent, the damage you inflict, | + | sword skill influences your ability to hit your opponent, the damage you inflict, |
| - | how fast your attacks are, and how well you can use your sword defensively. | + | how fast your attacks are, and how well you can use your sword defensively. |
| - | * '''Notes''' | + | =[[:Category:Sword Trainer|Trainers]]= |
| - | Trainers: | + | |
| [[Avalon]]: [[Bercilak]] | [[Avalon]]: [[Bercilak]] | ||
| [[Devonshire]]: [[Thalask]] | [[Devonshire]]: [[Thalask]] | ||
Revision as of 10:54, 5 February 2014
Class: Close Combat Weapon Skills Attribute: Dexterity Pedagogy: Physical Training
The ability to use all manner of swords in combat. When using a sword, your sword skill influences your ability to hit your opponent, the damage you inflict, how fast your attacks are, and how well you can use your sword defensively.
Trainers
Avalon: Bercilak Devonshire: Thalask Wandering: Damon Wandering Lhethan Hagal Hanoma: Olaris Wanders Kolond: Duthien (only trains dwarves) Mycenae: Kyros Nexus: Goth Shadow Tower: Boko Shakari: Tavar Shatterspire: Sthlar Stillwater: Captain Roberts tlaxcala: Axton Valathyr: Anduil Dana training only Xi Feng Ming: Shun Lang Association required: Losthaven Guard: Captain Jonathan Tredwel Guild required: Aisenshi: Musashi Coven: Lynda Xenetha Elflords: Celeborn Hawkmen: Katar Knights of the Round Table: Sir Lancelot Nizari: Hasan Wanders Quest required Corna Quests: Marshall Osaka
