Recuperation
From LSWiki
(Difference between revisions)
Revision as of 22:53, 18 February 2018 (edit) Sukie (Talk | contribs) (cat swap) ← Previous diff |
Revision as of 13:46, 13 September 2020 (edit) Mizunky (Talk | contribs) (→Trainers) Next diff → |
||
Line 1: | Line 1: | ||
- | Class: Physical Conditioning Skills | + | Class: Physical Conditioning Skills |
Attribute: [[Vitality]] | Attribute: [[Vitality]] | ||
Pedagogy: Physical Training | Pedagogy: Physical Training | ||
Line 23: | Line 23: | ||
[[Coven]]: [[Lynda Xenetha]] | [[Coven]]: [[Lynda Xenetha]] | ||
[[Elflords]]: [[Celeborn]] | [[Elflords]]: [[Celeborn]] | ||
+ | [[Hantaka]]: [[Hasan]] Wanders | ||
[[Hawkmen]]: [[Katar]] | [[Hawkmen]]: [[Katar]] | ||
[[Knights of the Round Table]]: [[Sir Lancelot]] | [[Knights of the Round Table]]: [[Sir Lancelot]] | ||
- | [[Nizari]]: [[Hasan]] Wanders | ||
[[Shapeshifters]] [[Maramar]] | [[Shapeshifters]] [[Maramar]] | ||
[[Verynvelyrae]]: [[Sirinil]] | [[Verynvelyrae]]: [[Sirinil]] |
Revision as of 13:46, 13 September 2020
Class: Physical Conditioning Skills
Attribute: Vitality Pedagogy: Physical Training Practitioner Term: Recuperator
This skill represents the ability of one's body to recover its physical endurance. The higher this skill, the faster one's endurance will return, whether one is resting or not.
Development Information: The recuperation skill was created by Chaos and is maintained by Lost Souls; the source code was last updated Thu Jan 10 02:08:16 2013.
Trainers
Obsidia: Goth Wandering: Damon Association required: Losthaven Guard: Captain Jonathan Tredwel Maidens of the Spear: Sulin Sodality of the Nine-Spoked Wheel: Grendal Guild required: Aisenshi: Musashi Brute Squad: Fezzik Battleragers: Borulien Coven: Lynda Xenetha Elflords: Celeborn Hantaka: Hasan Wanders Hawkmen: Katar Knights of the Round Table: Sir Lancelot Shapeshifters Maramar Verynvelyrae: Sirinil Zetesai: Linp Quest required