Steadiness
From LSWiki
(Difference between revisions)
Revision as of 22:06, 25 June 2010 (edit) Flu (Talk | contribs) ← Previous diff |
Current revision (20:42, 9 September 2018) (edit) Grundy (Talk | contribs) (→Trainers) |
||
Line 1: | Line 1: | ||
- | Class: Combat Skills | + | Class: Combat Skills |
- | Attribute: [[Constitution]] | + | Attribute: [[Vitality]] |
Pedagogy: Physical Training | Pedagogy: Physical Training | ||
- | One with this skill is difficult to faze, his system resistant to shocks. | + | One with this skill is difficult to faze, his system resistant to shocks. |
- | The higher this skill, the more difficult one is to stun. If a shock is | + | The higher this skill, the more difficult one is to stun. If a shock is |
- | sufficient to stun, however, its effects will not be reduced. | + | sufficient to stun, however, its effects will not be reduced. |
- | See Also: [[Resilience]] | + | See Also: [[Resilience]] |
- | * '''Notes''' | + | =[[:Category:Steadiness Trainer|Trainers]]= |
- | Trainers: | + | |
[[Avalon]]: [[Bercilak]] | [[Avalon]]: [[Bercilak]] | ||
[[Devonshire]]: [[Thalask]] | [[Devonshire]]: [[Thalask]] | ||
Line 17: | Line 16: | ||
[[Mordor]]: [[Badlokk]] | [[Mordor]]: [[Badlokk]] | ||
[[Mycenae]]: [[Kyros]] | [[Mycenae]]: [[Kyros]] | ||
- | [[Nexus]]: [[Goth]] | + | [[Obsidia]]: [[Goth]] |
[[Othrys]]: [[Ripheus]] | [[Othrys]]: [[Ripheus]] | ||
[[Quetlatl]]: [[Itozuma]] Wanders | [[Quetlatl]]: [[Itozuma]] Wanders | ||
Line 25: | Line 24: | ||
[[tlaxcala]]: [[Axton]] | [[tlaxcala]]: [[Axton]] | ||
[[Valathyr]]: [[Pelanor]] | [[Valathyr]]: [[Pelanor]] | ||
- | [[Xi Feng Ming]]: [[Shun Lang]] | ||
Association required: | Association required: | ||
[[Losthaven Guard]]: [[Captain Jonathan Tredwel]] | [[Losthaven Guard]]: [[Captain Jonathan Tredwel]] | ||
+ | [[Maidens of the Spear]]: [[Sulin]] | ||
[[the Stalkers of the Gate]]: [[Kalyxes]] | [[the Stalkers of the Gate]]: [[Kalyxes]] | ||
+ | [[Sodality of the Nine-Spoked Wheel]]: [[Grendal]] | ||
Guild required: | Guild required: | ||
[[Aisenshi]]: [[Musashi]] | [[Aisenshi]]: [[Musashi]] | ||
Line 34: | Line 34: | ||
[[Brute Squad]]: [[Fezzik]] | [[Brute Squad]]: [[Fezzik]] | ||
[[Hawkmen]]: [[Katar]] | [[Hawkmen]]: [[Katar]] | ||
- | [[Justicars of Tyr]]: [[Edwin]] | + | [[Justicars of Axa]]: [[Edwin]] |
- | [[Justicars of Tyr]]: [[Strom Thromgald]] | + | |
[[Knights of the Round Table]]: [[Sir Lancelot]] | [[Knights of the Round Table]]: [[Sir Lancelot]] | ||
[[Nizari]]: [[Hasan]] Wanders | [[Nizari]]: [[Hasan]] Wanders | ||
Line 42: | Line 41: | ||
[[Verynvelyrae]]: [[Sirinil]] | [[Verynvelyrae]]: [[Sirinil]] | ||
Quest required | Quest required | ||
+ | |||
+ | '''Notes''' | ||
+ | * | ||
[[Category: Skills]] | [[Category: Skills]] | ||
[[Category: Combat Skills]] | [[Category: Combat Skills]] | ||
- | [[Category:Constitution Skills]] | + | [[Category: Vitality Skills]] |
Current revision
Class: Combat Skills
Attribute: Vitality Pedagogy: Physical Training
One with this skill is difficult to faze, his system resistant to shocks. The higher this skill, the more difficult one is to stun. If a shock is sufficient to stun, however, its effects will not be reduced.
See Also: Resilience
[edit]
Trainers
Avalon: Bercilak Devonshire: Thalask Kolond: Duthien (only trains dwarves) Losthaven: Raelan Jax Mordor: Badlokk Mycenae: Kyros Obsidia: Goth Othrys: Ripheus Quetlatl: Itozuma Wanders Shadow Tower: Boko Shatterspire: Sthlar Stillwater: Captain Roberts tlaxcala: Axton Valathyr: Pelanor Association required: Losthaven Guard: Captain Jonathan Tredwel Maidens of the Spear: Sulin the Stalkers of the Gate: Kalyxes Sodality of the Nine-Spoked Wheel: Grendal Guild required: Aisenshi: Musashi Battleragers: Borulien Brute Squad: Fezzik Hawkmen: Katar Justicars of Axa: Edwin Knights of the Round Table: Sir Lancelot Nizari: Hasan Wanders Ordo Ignis Aeternis: Aedryl Ordo Ignis Aeternis: Iklam wanders Verynvelyrae: Sirinil Quest required
Notes