Resilience
From LSWiki
(Difference between revisions)
Revision as of 07:35, 2 April 2016 (edit) Mafusail (Talk | contribs) ← Previous diff |
Current revision (14:30, 30 September 2023) (edit) Reden (Talk | contribs) (Mordor!) |
||
Line 1: | Line 1: | ||
- | Class: Combat Skills | + | Class: Combat Skills |
- | Attribute: [[Constitution]] | + | Attribute: [[Vitality]] |
Pedagogy: Physical Training | Pedagogy: Physical Training | ||
Line 14: | Line 14: | ||
[[Avalon]]: [[Bercilak]] | [[Avalon]]: [[Bercilak]] | ||
[[Devonshire]]: [[Thalask]] | [[Devonshire]]: [[Thalask]] | ||
- | [[Kolond]]: [[Duthien]] (only trains dwarves) | + | [[Kolond]]: [[Duthien]] (only trains thondak) |
[[Losthaven]]: [[Raelan Jax]] | [[Losthaven]]: [[Raelan Jax]] | ||
[[Mycenae]]: [[Kyros]] | [[Mycenae]]: [[Kyros]] | ||
- | [[Mordor]]: [[Badlokk]] | + | [[Skarlan]]: [[Badlokk]] |
[[Obsidia]]: [[Goth]] | [[Obsidia]]: [[Goth]] | ||
[[Othrys]]: [[Ripheus]] | [[Othrys]]: [[Ripheus]] | ||
Line 25: | Line 25: | ||
[[Stillwater]]: [[Captain Roberts]] | [[Stillwater]]: [[Captain Roberts]] | ||
[[tlaxcala]]: [[Axton]] | [[tlaxcala]]: [[Axton]] | ||
- | [[Xi Feng Ming]]: [[Shun Lang]] | ||
Association required: | Association required: | ||
[[Kazarak]]/[[Kazarzeth]]: [[Urdo]] Wanders | [[Kazarak]]/[[Kazarzeth]]: [[Urdo]] Wanders | ||
Line 37: | Line 36: | ||
[[Brute Squad]]: [[Fezzik]] | [[Brute Squad]]: [[Fezzik]] | ||
[[Hawkmen]]: [[Katar]] | [[Hawkmen]]: [[Katar]] | ||
- | [[Justicars of Tyr]]: [[Edwin]] | + | [[Justicars of Axa]]: [[Edwin]] |
- | [[Justicars of Tyr]]: [[Strom Thromgald]] | + | |
[[Knights of the Round Table]]: [[Sir Lancelot]] | [[Knights of the Round Table]]: [[Sir Lancelot]] | ||
[[Nizari]]: [[Hasan]] Wanders | [[Nizari]]: [[Hasan]] Wanders | ||
Line 48: | Line 46: | ||
[[Category: Skills]] | [[Category: Skills]] | ||
[[Category: Combat Skills]] | [[Category: Combat Skills]] | ||
- | [[Category:Constitution Skills]] | + | [[Category: Vitality Skills]] |
Current revision
Class: Combat Skills
Attribute: Vitality Pedagogy: Physical Training
The ability to bounce back from shocks quickly. The higher this skill, the more quickly one will recover from being stunned.
See Also: Steadiness
Notes
[edit]
Trainers
Avalon: Bercilak Devonshire: Thalask Kolond: Duthien (only trains thondak) Losthaven: Raelan Jax Mycenae: Kyros Skarlan: Badlokk Obsidia: Goth Othrys: Ripheus Quetlatl: Itozuma Wanders Shadow Tower: Boko Shatterspire: Sthlar Stillwater: Captain Roberts tlaxcala: Axton Association required: Kazarak/Kazarzeth: Urdo Wanders Losthaven Guard: Durit Kolbad Maidens of the Spear: Sulin the Stalkers of the Gate: Kalyxes Sodality of the Nine-Spoked Wheel: Grendal Guild required: Aisenshi: Musashi Battleragers: Borulien Brute Squad: Fezzik Hawkmen: Katar Justicars of Axa: Edwin Knights of the Round Table: Sir Lancelot Nizari: Hasan Wanders Ordo Ignis Aeternis: Aedryl Ordo Ignis Aeternis: Iklam wanders Verynvelyrae: Sirinil Quest required