Alphabetical Locations and Landmarks
From LSWiki
Revision as of 13:48, 4 February 2010 (edit) Ring (Talk | contribs) ← Previous diff |
Revision as of 13:55, 4 February 2010 (edit) Ring (Talk | contribs) Next diff → |
||
Line 22: | Line 22: | ||
== [[A]] == | == [[A]] == | ||
+ | |||
+ | [[Almeria East Coast Entrance]] ( 30, -9, 0 ) [[Visigonia]] Entry point to the east coast of Almeria (north there's only rocks, impossible to enter by land). Subject to change as more convenient points of entry are found. | ||
[[At'lordrith's Riddle|Massive oak tree]] (33, -11, 0) [[Calais]] | [[At'lordrith's Riddle|Massive oak tree]] (33, -11, 0) [[Calais]] | ||
[[Arborlon]] (14, -34, 0) [[Calais]] | [[Arborlon]] (14, -34, 0) [[Calais]] | ||
+ | |||
+ | [[A small opening|Arcadia]] (-9, 4, 0) [[Quetlatl]] (Global: 153, -239, 0) | ||
[[Argopolis]] (-2, -32, 1) [[Castigon]] (Global: -2, -113, 1) | [[Argopolis]] (-2, -32, 1) [[Castigon]] (Global: -2, -113, 1) | ||
- | |||
- | [[Auldbarrow]] (-11, 5, 2) [[Korindim]] | ||
[[At'lordrith's Cave]] ( 17, -17, 4 ) [[Northlands]] | [[At'lordrith's Cave]] ( 17, -17, 4 ) [[Northlands]] | ||
- | [[Almeria East Coast Entrance]] ( 30, -9, 0 ) [[Visigonia]] Entry point to the east coast of Almeria (north there's only rocks, impossible to enter by land). Subject to change as more convenient points of entry are found. | + | [[Auldbarrow]] (-11, 5, 2) [[Korindim]] |
- | + | ||
- | [[A small opening|Arcadia]] (-9, 4, 0) [[Quetlatl]] (Global: 153, -239, 0) | + | |
== [[B]] == | == [[B]] == | ||
- | |||
- | [[Bartziluth|Bartziluth's Lair]] ( 4, 7, 1 ) [[Avalon]] (Dragon) | ||
[[Banir Lok]] (20, 25, 1) [[Tetlacana]] | [[Banir Lok]] (20, 25, 1) [[Tetlacana]] | ||
+ | |||
+ | [[Bartziluth|Bartziluth's Lair]] ( 4, 7, 1 ) [[Avalon]] (Dragon) | ||
== [[C]] == | == [[C]] == | ||
- | |||
- | [[Kentaur Isle Entrance]] (40, 8, 0) in [[Aegeas]] go east to [[Kentaur Isle]] | ||
- | |||
- | [[Corna]] (33, 24, 0) [[Andala]] (Global: -48, 24, 0) | ||
[[Caern Argnash]] (-9, -14, 0) [[Calais]] | [[Caern Argnash]] (-9, -14, 0) [[Calais]] | ||
+ | |||
+ | [[Camelot]] ( 0, -10, 0 ) [[Avalon]] | ||
[[Camille]] (-32, 11, 0) [[Celydon]] | [[Camille]] (-32, 11, 0) [[Celydon]] | ||
+ | |||
+ | [[Catelius puzzles|Catelius Maximus]] ( -8, -11, 0 ) [[River Tethys]] | ||
[[Caves of Confusion]] (0, 0, 0) An oasis [[Ebiria]] | [[Caves of Confusion]] (0, 0, 0) An oasis [[Ebiria]] | ||
Line 57: | Line 57: | ||
[[Caves of Sionell]] (-30, -16, 0) [[Korindim]] | [[Caves of Sionell]] (-30, -16, 0) [[Korindim]] | ||
- | [[Camelot]] ( 0, -10, 0 ) [[Avalon]] | + | [[Kentaur Isle Entrance]] (40, 8, 0) in [[Aegeas]] go east to [[Kentaur Isle]] |
+ | |||
+ | [[Corna]] (33, 24, 0) [[Andala]] (Global: -48, 24, 0) | ||
[[Corpore Scyros]] (?, ?, ?) [[Exoma]] | [[Corpore Scyros]] (?, ?, ?) [[Exoma]] | ||
- | |||
- | [[Crystal Cave|The Crystal Cave]] (?, ?, ?) [[Exoma]] | ||
[[Coven Guildmaster]] (12, 14, 0) [[Gardagh]] wanders in this area | [[Coven Guildmaster]] (12, 14, 0) [[Gardagh]] wanders in this area | ||
- | [[Catelius puzzles|Catelius Maximus]] ( -8, -11, 0 ) [[River Tethys]] | + | [[Crystal Cave|The Crystal Cave]] (?, ?, ?) [[Exoma]] |
== [[D]] == | == [[D]] == | ||
+ | |||
+ | [[Darkhold]] (-14, -18, 5) [[Quetlatl]] | ||
[[Darking Bog]] (21, -12, 0) [[Castigon]] (global 21, -93, 0) | [[Darking Bog]] (21, -12, 0) [[Castigon]] (global 21, -93, 0) | ||
- | |||
- | [[Devonshire]] (-6, -18, 0 ) [[Avalon]] North Gate | ||
[[Death's Gate]] ( 3, 3, 3 ) [[River Tethys]] | [[Death's Gate]] ( 3, 3, 3 ) [[River Tethys]] | ||
- | [[Darkhold]] (-14, -18, 5) [[Quetlatl]] | + | [[Demonad jungle|The Demonad Jungle]] (-40, 9, 0) [[Tetlacana]] |
+ | |||
+ | [[Devonshire]] (-6, -18, 0 ) [[Avalon]] North Gate | ||
[[The Dome of Terror|Dome of Terror]] (-30, -3, 0) [[Tetlacana]] | [[The Dome of Terror|Dome of Terror]] (-30, -3, 0) [[Tetlacana]] | ||
- | |||
- | [[Demonad jungle|The Demonad Jungle]] (-40, 9, 0) [[Tetlacana]] | ||
== [[E]] == | == [[E]] == | ||
+ | |||
+ | [[Et'zlaerhi]] (25, -25, 0) [[Surdassic Sea]] | ||
[[Evendim]] ( 13, -5, 0) [[Northlands]] | [[Evendim]] ( 13, -5, 0) [[Northlands]] | ||
[[Exoma]] ( 9, 5, 0 ) [[River Tethys]] | [[Exoma]] ( 9, 5, 0 ) [[River Tethys]] | ||
- | |||
- | [[Et'zlaerhi]] (25, -25, 0) [[Surdassic Sea]] | ||
== [[F]] == | == [[F]] == | ||
Line 106: | Line 106: | ||
== [[H]] == | == [[H]] == | ||
+ | |||
+ | [[Halfmoon Bay]] (33, 22, 0) [[Korindim]] | ||
[[Hanoma]] (-40,40,0) [[Ebiria]] | [[Hanoma]] (-40,40,0) [[Ebiria]] | ||
- | |||
- | [[Halfmoon Bay]] (33, 22, 0) [[Korindim]] | ||
== [[I]] == | == [[I]] == | ||
- | |||
- | [[Ivory Tower]] (22, 15, 0) [[Andala]] | ||
[[Imptropolis]] (20, 28, 0) [[Ebiria]] | [[Imptropolis]] (20, 28, 0) [[Ebiria]] | ||
+ | |||
+ | [[Ivory Tower]] (22, 15, 0) [[Andala]] | ||
== [[J]] == | == [[J]] == | ||
- | |||
- | [[Jhan]] (25, 10, 0) [[Andala]] | ||
[[Jack's Farm]] (-29, -28) [[Cimbra]] | [[Jack's Farm]] (-29, -28) [[Cimbra]] | ||
+ | |||
+ | [[Jhan]] (25, 10, 0) [[Andala]] | ||
== [[K]] == | == [[K]] == | ||
Line 133: | Line 133: | ||
[[Labyrinth of Knossos]] (7, 28, 0) [[Aegeas]] | [[Labyrinth of Knossos]] (7, 28, 0) [[Aegeas]] | ||
- | [[Lupine Guildhall]] (0, 18, 0) [[Calais]] | + | [[Lair of Girish]] (-15,22, 2) [[Quetlatl]] (Global: 147, -221, 2) |
- | + | ||
- | [[Liathyr]] (16, -31, 2) [[Calais]] (Global: -65, 50, 2) | + | |
- | + | ||
- | [[Losthaven]] (-20, -24, 0) [[Cimbra]] (Global: -20, 57, 0) | + | |
[[Lair of Winterchill]] ( -16, 16, 4 ) [[Northlands]] | [[Lair of Winterchill]] ( -16, 16, 4 ) [[Northlands]] | ||
Line 145: | Line 141: | ||
[[Lakan]] (16, 1, 1) [[River Tethys]] | [[Lakan]] (16, 1, 1) [[River Tethys]] | ||
- | [[Lair of Girish]] (-15,22, 2) [[Quetlatl]] (Global: 147, -221, 2) | + | [[Liathyr]] (16, -31, 2) [[Calais]] (Global: -65, 50, 2) |
- | == [[M]] == | + | [[Losthaven]] (-20, -24, 0) [[Cimbra]] (Global: -20, 57, 0) |
- | [[Mycenae]] (25, 30, 0) [[Aegeas]] | + | [[Lupine Guildhall]] (0, 18, 0) [[Calais]] |
- | [[The_Holy_Dagger_Quest | Miyu's House]] (-26, 0, 0) [[Ebiria]] | + | == [[M]] == |
[[Maidens of the Spear|Spear Maidens]] * wandering Nomad Camp [[Ebiria]] | [[Maidens of the Spear|Spear Maidens]] * wandering Nomad Camp [[Ebiria]] | ||
+ | |||
+ | [[The_Holy_Dagger_Quest | Miyu's House]] (-26, 0, 0) [[Ebiria]] | ||
[[Mount Doom]] ( 17, 17, 0 ) [[Northlands]] | [[Mount Doom]] ( 17, 17, 0 ) [[Northlands]] | ||
[[Mouth of Ugior]] (-19, -10, 0) [[Visigonia]] ([[Cult of Decay]]) | [[Mouth of Ugior]] (-19, -10, 0) [[Visigonia]] ([[Cult of Decay]]) | ||
+ | |||
+ | [[Mycenae]] (25, 30, 0) [[Aegeas]] | ||
== [[N]] == | == [[N]] == | ||
- | |||
- | [[Nisbet]] ( 10, -14, 0 ) [[Northlands]] | ||
[[Narn]] ( ?, ?, ?) [[Northlands]] | [[Narn]] ( ?, ?, ?) [[Northlands]] | ||
+ | |||
+ | [[Nisbet]] ( 10, -14, 0 ) [[Northlands]] | ||
== [[O]] == | == [[O]] == | ||
- | |||
- | [[Othrys]](-1, 6, 1) [[Kentaur Isle]] | ||
[[Og]] (27, 8, 0) [[Calais]] (Global: -54, 89, 0) | [[Og]] (27, 8, 0) [[Calais]] (Global: -54, 89, 0) | ||
[[Ordo Zephyrius Mutatoris]] (7, 34, 5) [[Tetlacana]] | [[Ordo Zephyrius Mutatoris]] (7, 34, 5) [[Tetlacana]] | ||
+ | |||
+ | [[Othrys]](-1, 6, 1) [[Kentaur Isle]] | ||
== [[P]] == | == [[P]] == |
Revision as of 13:55, 4 February 2010
Contents |
Map Overview
"I have no idea if this will render or not, but here is the basic structure as given to me by Lysator." - Twilight
Northlands Gardagh | | Calais - Cimbra - Visigonia - Avalon - NW Atalantic - N Atalantic - NE Atalantic - Mordo | | | Andala - Celydon - Korindim ATALANTIC OCEAN ESARTUR | | | Ebiria - Castigon - Aegeas (Kentaur Isle) (Hanoma) | ALMERIA South Sea - Surdassic Sea TENOCHLAN | Quetlatl - Tetlacana
Alphabetical Order
A
Almeria East Coast Entrance ( 30, -9, 0 ) Visigonia Entry point to the east coast of Almeria (north there's only rocks, impossible to enter by land). Subject to change as more convenient points of entry are found.
Massive oak tree (33, -11, 0) Calais
Arcadia (-9, 4, 0) Quetlatl (Global: 153, -239, 0)
Argopolis (-2, -32, 1) Castigon (Global: -2, -113, 1)
At'lordrith's Cave ( 17, -17, 4 ) Northlands
Auldbarrow (-11, 5, 2) Korindim
B
Banir Lok (20, 25, 1) Tetlacana
Bartziluth's Lair ( 4, 7, 1 ) Avalon (Dragon)
C
Caern Argnash (-9, -14, 0) Calais
Catelius Maximus ( -8, -11, 0 ) River Tethys
Caves of Confusion (0, 0, 0) An oasis Ebiria
Caves of Sionell (-30, -16, 0) Korindim
Kentaur Isle Entrance (40, 8, 0) in Aegeas go east to Kentaur Isle
Corna (33, 24, 0) Andala (Global: -48, 24, 0)
Corpore Scyros (?, ?, ?) Exoma
Coven Guildmaster (12, 14, 0) Gardagh wanders in this area
The Crystal Cave (?, ?, ?) Exoma
D
Darkhold (-14, -18, 5) Quetlatl
Darking Bog (21, -12, 0) Castigon (global 21, -93, 0)
Death's Gate ( 3, 3, 3 ) River Tethys
The Demonad Jungle (-40, 9, 0) Tetlacana
Devonshire (-6, -18, 0 ) Avalon North Gate
Dome of Terror (-30, -3, 0) Tetlacana
E
Et'zlaerhi (25, -25, 0) Surdassic Sea
Evendim ( 13, -5, 0) Northlands
Exoma ( 9, 5, 0 ) River Tethys
F
Flametooth (23, 29, 0 ) Andala
Fort Shantaari (-38, -11, 0) Cimbra
G
Giant Oak Tree (-30, 22, 1) Cimbra
Granite Tower ( -16, 11, 4 ) Northlands
Green Chapel ( -31, 34, 0 ) Avalon
Green Lantern Corps (-37, 16, 0) Tetlacana
H
Halfmoon Bay (33, 22, 0) Korindim
I
Imptropolis (20, 28, 0) Ebiria
Ivory Tower (22, 15, 0) Andala
J
Jack's Farm (-29, -28) Cimbra
K
Kazarak Pillar (12, -12, 0) Ebiria
L
Labyrinth of Knossos (7, 28, 0) Aegeas
Lair of Girish (-15,22, 2) Quetlatl (Global: 147, -221, 2)
Lair of Winterchill ( -16, 16, 4 ) Northlands
Lakan (16, 1, 1) River Tethys
Liathyr (16, -31, 2) Calais (Global: -65, 50, 2)
Losthaven (-20, -24, 0) Cimbra (Global: -20, 57, 0)
Lupine Guildhall (0, 18, 0) Calais
M
Spear Maidens * wandering Nomad Camp Ebiria
Miyu's House (-26, 0, 0) Ebiria
Mount Doom ( 17, 17, 0 ) Northlands
Mouth of Ugior (-19, -10, 0) Visigonia (Cult of Decay)
N
Narn ( ?, ?, ?) Northlands
Nisbet ( 10, -14, 0 ) Northlands
O
Og (27, 8, 0) Calais (Global: -54, 89, 0)
Ordo Zephyrius Mutatoris (7, 34, 5) Tetlacana
Othrys(-1, 6, 1) Kentaur Isle
P
Q
Nothing
R
Rajanin Windship *wanders Ebiria
The River Tethys (?, ?, ?) Exoma
Runic Stone (13, 22, 0) Gardagh
Rhen'kai (-14, 9, 1) Quetlatl (Global: 148, -234, 1)
R'lyeh (28, -36, 0) Northeast Atalantic Ocean
S
Site of a Recent Battle (26, 21, 0 ) Andala
Sunken Cathedral (24, -8, 0) Castigon (entrance to west)
Shatterspire (6, 9, 4) Cimbra
Stillwater (-11, -27, 0) Cimbra
St. Paedric's Monastery (-25, 18, 0) Cimbra
Spiderwood (-23, -23, 0) Cimbra
Standing Stones (??, ??, ??) Cimbra
Shakari ( 17, 6, 0 ) Northlands
Silver Keep ( 17, -10, 0 ) Northlands
Small Village (-35, -34, 0) Gardagh
Small Village (-22, -33, 0) Gardagh
Small Village (28, -30, 0) Gardagh
Small Village (-5, -22, 0) Gardagh
Small Village (-4, 35, 0) Gardagh
Small Village (23, 26, 0) Gardagh
Small Village (11, -12, 0) Gardagh
Small Village (-1, 13, 0) Gardagh
Sanctuary (-25, 11, 0) Quetlatl (Global: 137, -232, 0)
Shadow Tower (13, -4, 2) Quetlatl (Global: 175, -247, 2)
Storm Rock (3, -7, 0) Tetlacana
T
Temple of Apollo (33,-10, 0) Aegeas
Tiamat's Lair (-8, 8, 0) Kentaur Isle
Teryx (-5, -7, 4) Kentaur Isle
Teryx (-2, -7, 4) Kentaur Isle
Temple Bloodmoon (0, 36, 0) Andala
Temple of Asklepeios (-30, -20, 0) Castigon
Temple of Discordia (7, 25, 1) Cimbra
Thistlewood (-27, 2, 0) Cimbra
Temple of Gaia ( 2, - 8, 0 ) Avalon (Phyrra)
Thessalae ( 0, -34, 0 ) Avalon
Twilight Tower (8, 8, 2) Avalon
Tainaron ( -19, 2, 0 ) River Tethys (Hoop portal; Death's Gate 3,3,3)
Tainaron (-12, 15, 0) Quetlatl
Tlaxcala (-19, 10, -2) Tetlacana
U
Underdark (-20, 38, 2) Korindim
V
Verynvelyrae (-15, 7, 0) Cimbra
The Vanishing Tower (?, ?, ?) Exoma
Vanishing Tower (-5, 0,-1 ) River Tethys
Vanik's Tomb (-19, 21, 2) Tetlacana
W
Nothing
X
Xi Feng Ming (-26, 15, 0) Ebiria
Xintatlaa (-35,-22,0) Quetlatl
Y
Yellow Limestone Disc (-1, -2, -2) River Tethys (Hanoma?)
Z
Zetesai (12, 3, 3) River Tethys