Alphabetical Locations and Landmarks
From LSWiki
Revision as of 12:53, 4 February 2010 (edit) Ring (Talk | contribs) ← Previous diff |
Revision as of 13:02, 4 February 2010 (edit) Ring (Talk | contribs) Next diff → |
||
Line 181: | Line 181: | ||
[[Vanishing Tower|The Vanishing Tower]] (?, ?, ?) [[Exoma]] | [[Vanishing Tower|The Vanishing Tower]] (?, ?, ?) [[Exoma]] | ||
- | =[[Gardagh]]= | + | [[Small Village]] (-35, -34, 0) [[Gardagh]] |
- | (-35, -34, 0) a small village of thatched roof huts | + | [[Small Village]] (-22, -33, 0) [[Gardagh]] |
- | (-22, -33, 0) a small village of thatched roof huts | + | [[Small Village]] (28, -30, 0) [[Gardagh]] |
- | + | ||
- | (28, -30, 0) a small village of thatched roof huts | + | |
- | (-5, -22, 0) a small village of thatched roof huts | + | [[Small Village]] (-5, -22, 0) [[Gardagh]] |
- | + | ||
- | (-4, 35, 0) A small village | + | |
- | (23, 26, 0) A small village | + | [[Small Village]] (-4, 35, 0) [[Gardagh]] |
- | (11, -12, 0) a small village of thatched roof huts | + | [[Small Village]] (23, 26, 0) [[Gardagh]] |
- | (-1, 13, 0) a small village of thatched-roofed huts, a boardwalk flanked by carved dragon figures | + | [[Small Village]] (11, -12, 0) [[Gardagh]] |
- | (13, 22, 0) a forest of firs and pines with a runic stone | + | [[Small Village]] (-1, 13, 0) [[Gardagh]] |
- | (12, 14, 0) Coven guildmaster wanders around this area | + | [[Runic Stone]] (13, 22, 0) [[Gardagh]] |
- | </p> | + | |
- | <p style="margin-top: 30px"> | + | |
- | =[[River Tethys]]= | + | [[Coven Guildmaster]] (12, 14, 0) [[Gardagh]] wanders in this area |
- | ( -19, 2, 0 ) [[Tainaron]] (Hoop portal; Death's Gate 3,3,3) | + | [[Tainaron]] ( -19, 2, 0 ) [[River Tethys]] (Hoop portal; Death's Gate 3,3,3) |
- | ( -8, -11, 0 ) [[Catelius puzzles|Catelius Maximus]] | + | [[Catelius puzzles|Catelius Maximus]] ( -8, -11, 0 ) [[River Tethys]] |
- | ( 3, 3, 3 ) [[Death's Gate]] | + | [[Death's Gate]] ( 3, 3, 3 ) [[River Tethys]] |
- | ( 9, 5, 0 ) Alcove with field ([[Exoma]]) | + | [[Exoma]] ( 9, 5, 0 ) [[River Tethys]] Alcove with field |
- | (-5, 0,-1 ) Door to the [[Vanishing Tower]] | + | [[Vanishing Tower]] (-5, 0,-1 ) [[River Tethys]] |
- | (-1, -2, -2) Alcove with circular-pattern-lined yellow limestone disc ([[Hanoma]]?) | + | [[Yellow Limestone Disc]] (-1, -2, -2) [[River Tethys]] ([[Hanoma]]?) |
- | (16, 1, 1) Alcove with crackling field of lightning ([[Lakan]]) | + | [[Lakan]] (16, 1, 1) [[River Tethys]] |
- | (12, 3, 3) (approx) Zetesai guildhall | + | [[Zetesai]] (12, 3, 3) [[River Tethys]] |
- | </p> | + | |
- | <p style="margin-top: 30px"> | + | |
=[[Tenochlan]]= | =[[Tenochlan]]= |
Revision as of 13:02, 4 February 2010
Contents |
Map Overview
"I have no idea if this will render or not, but here is the basic structure as given to me by Lysator." - Twilight
Northlands Gardagh | | Calais - Cimbra - Visigonia - Avalon - NW Atalantic - N Atalantic - NE Atalantic - Mordo | | | Andala - Celydon - Korindim ATALANTIC OCEAN ESARTUR | | | Ebiria - Castigon - Aegeas (Kentaur Isle) (Hanoma) | ALMERIA South Sea - Surdassic Sea TENOCHLAN | Quetlatl - Tetlacana
A's
Temple of Apollo (33,-10, 0) Aegeas
The Labyrinth of Knossos (7, 28, 0) Aegeas
Kentaur Isle Entrance (40, 8, 0) in Aegeas go east to Kentaur Isle
Tiamat's Lair (-8, 8, 0) Kentaur Isle
Teryx (-5, -7, 4) Kentaur Isle
Teryx (-2, -7, 4) Kentaur Isle
Othrys(-1, 6, 1) Kentaur Isle
Temple Bloodmoon (0, 36, 0) Andala
Corna (33, 24, 0) Andala (Global: -48, 24, 0)
Ivory Tower (22, 15, 0) Andala
Flametooth (23, 29, 0 ) Andala
Site of a recent battle (26, 21, 0 ) Andala
Lupine Guildhall (0, 18, 0) Calais
Og (27, 8, 0) Calais (Global: -54, 89, 0)
Liathyr (16, -31, 2) Calais (Global: -65, 50, 2)
Massive oak tree (33, -11, 0) Calais
Caern Argnash (-9, -14, 0) Calais
Temple of Asklepeios (-30, -20, 0) Castigon
Darking Bog (21, -12, 0) Castigon (global 21, -93, 0)
Sunken Cathedral (24, -8, 0) Castigon (entrance to west)
Argopolis (-2, -32, 1)(-2, -113, 1) Castigon
Losthaven (-20, -24, 0) Cimbra (Global: -20, 57, 0)
Temple of Discordia (7, 25, 1) Cimbra
Shatterspire (6, 9, 4) Cimbra
Fort Shantaari (-38, -11, 0) Cimbra
Thistlewood (-27, 2, 0) Cimbra
Stillwater (-11, -27, 0) Cimbra
Verynvelyrae (-15, 7, 0) Cimbra
St. Paedric's Monastery (-25, 18, 0) Cimbra
Jack's Farm (-29, -28) Cimbra
Spiderwood (-23, -23, 0) Cimbra
Standing Stones (??, ??, ??) Cimbra
Giant Oak Tree (-30, 22, 1) Cimbra
Xi Feng Ming (-26, 15, 0) Ebiria
Miyu's House (-26, 0, 0) Ebiria
Kazarak Pillar (12, -12, 0) Ebiria
Imptropolis (20, 28, 0) Ebiria
Caves of Confusion (0, 0, 0) An oasis Ebiria
Spear Maidens * wandering Nomad Camp Ebiria
Rajanin Windship *wanders Ebiria
Auldbarrow (-11, 5, 2) Korindim
Halfmoon Bay (33, 22, 0) Korindim
Underdark (-20, 38, 2) Korindim
Caves of Sionell (-30, -16, 0) Korindim
Shakari ( 17, 6, 0 ) Northlands
Evendim ( 13, -5, 0) Northlands (Goblin city)
Silver Keep ( 17, -10, 0 ) Northlands
At'lordrith's Cave ( 17, -17, 4 ) Northlands
Mount Doom ( 17, 17, 0 ) Northlands
Lair of Winterchill ( -16, 16, 4 ) Northlands
Granite Tower ( -16, 11, 4 ) Northlands
Nisbet ( 10, -14, 0 ) Northlands (Aethoss homeland)
Narn ( ?, ?, ?) Northlands
Mouth of Ugior (-19, -10, 0) Visigonia (Cult of Decay)
Almeria East Coast Entrance ( 30, -9, 0 ) Visigonia Entry point to the east coast of Almeria (north there's only rocks, impossible to enter by land). Subject to change as more convenient points of entry are found.
Devonshire (-6, -18, 0 ) Avalon North Gate
Temple of Gaia ( 2, - 8, 0 ) Avalon (Phyrra)
Bartziluth's Lair ( 4, 7, 1 ) Avalon (Dragon)
The Green Chapel ( -31, 34, 0 ) Avalon
Thessalae ( 0, -34, 0 ) Avalon
Twilight Tower (8, 8, 2) Avalon
Corpore Scyros (?, ?, ?) Exoma
The Crystal Cave (?, ?, ?) Exoma
The River Tethys (?, ?, ?) Exoma
The Vanishing Tower (?, ?, ?) Exoma
Small Village (-35, -34, 0) Gardagh
Small Village (-22, -33, 0) Gardagh
Small Village (28, -30, 0) Gardagh
Small Village (-5, -22, 0) Gardagh
Small Village (-4, 35, 0) Gardagh
Small Village (23, 26, 0) Gardagh
Small Village (11, -12, 0) Gardagh
Small Village (-1, 13, 0) Gardagh
Runic Stone (13, 22, 0) Gardagh
Coven Guildmaster (12, 14, 0) Gardagh wanders in this area
Tainaron ( -19, 2, 0 ) River Tethys (Hoop portal; Death's Gate 3,3,3)
Catelius Maximus ( -8, -11, 0 ) River Tethys
Death's Gate ( 3, 3, 3 ) River Tethys
Exoma ( 9, 5, 0 ) River Tethys Alcove with field
Vanishing Tower (-5, 0,-1 ) River Tethys
Yellow Limestone Disc (-1, -2, -2) River Tethys (Hanoma?)
Lakan (16, 1, 1) River Tethys
Zetesai (12, 3, 3) River Tethys
Tenochlan
Quetlatl
(-25, 11, 0) Sanctuary (Global: 137, -232, 0)
(-12, 15, 0) Tainaron
(-14, -18, 5) Darkhold
(13, -4, 2) Shadow Tower (Global: 175, -247, 2)
(-35,-22,0) Xintatlaa
(6,23,2) Reapers guildhall
(-14, 9, 1) Rhen'kai (Global: 148, -234, 1)
(-15,22, 2) the Lair of Girish(Global: 147, -221, 2)
(-9, 4, 0) Arcadia (Global: 153, -239, 0)
Surdassic Sea
(25, -25, 0) Et'zlaerhi
Tetlacana
(20, 25, 1) Banir Lok
(-19, 10, -2) Tlaxcala
(3, -7, 0) Entrance to Storm Rock
(7, 34, 5) Ordo Zephyrius Mutatoris guildhall
(9, 29, 0) Talaxia
(-37, 16, 0) Green Lantern Corps guildhall
(-19, 21, 2) Vanik's Tomb
(-30, -3, 0) Dome of Terror
(-40, 9, 0) The Demonad Jungle
Atalantic Ocean
Northwest Atalantic Ocean
North Atalantic Ocean
Northeast Atalantic Ocean
(28, -36, 0) R'lyeh
Esartur
Mordo
(22, 5, 3) Yevath